# The best headphones for every budget in 2026 in Germany

> On 1 November 2026 the best headphones in our ranking are the JBL Tour One M3, with a score of 9.8 out of 10: rank 1 of 28 with an over-ear fit, today 261 € at EURONICS including delivery to Germany.

- Page: https://bestatbest.com/de/en/headphones
- As of 1 November 2026

## Over-ear headphones

| # | Model | Score | Tested by | Today’s lowest price |
|---|---|---|---|---|
| 1 | [JBL Tour One M3](https://bestatbest.com/de/en/headphones/jbl-tour-one-m3) | 9.8 |  | 261 € at EURONICS |
| 2 | [Sony WH-1000XM6](https://bestatbest.com/de/en/headphones/sony-wh-1000xm6) | 9.8 |  | 369 € at Amazon.de |
| 3 | [Soundcore Space One](https://bestatbest.com/de/en/headphones/soundcore-space-one) | 9.7 |  | 99 € at Soundcore (brand store) |
| 4 | [Sony WH-1000XM5](https://bestatbest.com/de/en/headphones/sony-wh-1000xm5) | 9.7 |  | 248 € at Amazon.de |
| 5 | [JBL Live 770NC](https://bestatbest.com/de/en/headphones/jbl-live-770nc) | 9.7 |  | 79 € at Amazon.de |
| 6 | [Technics EAH-A800](https://bestatbest.com/de/en/headphones/technics-eah-a800) | 9.7 |  | 220 € at Amazon.de |
| 7 | [Soundcore Space One Pro](https://bestatbest.com/de/en/headphones/soundcore-space-one-pro) | 9.7 |  | 199 € at Soundcore (brand store) |
| 8 | [Teufel REAL BLUE PRO](https://bestatbest.com/de/en/headphones/teufel-real-blue-pro) | 9.7 |  | 239 € at Amazon.de |
| 9 | [Bowers & Wilkins Px8](https://bestatbest.com/de/en/headphones/bowers-and-wilkins-px8) | 9.6 |  | 322 € at Amazon.de |
| 10 | [Sonos Ace](https://bestatbest.com/de/en/headphones/sonos-ace) | 9.6 |  | 303 € at EURONICS |
| 11 | [JBL Tune 770NC](https://bestatbest.com/de/en/headphones/jbl-tune-770nc) | 9.6 |  | 69 € at Amazon.de |
| 12 | [Sennheiser MOMENTUM 5 Wireless](https://bestatbest.com/de/en/headphones/sennheiser-momentum-5-wireless) | 9.6 |  | 399 € at Amazon.de |
| 13 | [Sennheiser MOMENTUM 4 Wireless](https://bestatbest.com/de/en/headphones/sennheiser-momentum-4-wireless) | 9.6 |  | 179 € at Amazon.de |
| 14 | [Sennheiser ACCENTUM Plus](https://bestatbest.com/de/en/headphones/sennheiser-accentum-plus) | 9.6 |  | 132 € at Amazon.de |
| 15 | [Edifier W830NB](https://bestatbest.com/de/en/headphones/edifier-w830nb) | 9.6 |  | 83 € at Amazon.de |
| 16 | [Sony ULT WEAR](https://bestatbest.com/de/en/headphones/sony-ult-wear) | 9.5 |  | 99 € at Amazon.de |
| 17 | [Sennheiser ACCENTUM Wireless](https://bestatbest.com/de/en/headphones/sennheiser-accentum-wireless) | 9.5 |  | 99 € at EURONICS |
| 18 | [JBL Tour One M2](https://bestatbest.com/de/en/headphones/jbl-tour-one-m2) | 9.5 |  | 173 € at EURONICS |
| 19 | [Beyerdynamic Aventho 300](https://bestatbest.com/de/en/headphones/beyerdynamic-aventho-300) | 9.5 |  | 269 € at Amazon.de |
| 20 | [Edifier WH950NB](https://bestatbest.com/de/en/headphones/edifier-wh950nb) | 9.5 |  | 143 € at Amazon.de |
| 21 | [Sonos Ace Ultra](https://bestatbest.com/de/en/headphones/sonos-ace-ultra) | 9.5 |  | 449 € at Amazon.de |
| 22 | [Nothing Headphone (1)](https://bestatbest.com/de/en/headphones/nothing-headphone-1) | 9.0 |  | 199 € at Amazon.de |
| 23 | [CMF Headphone Pro](https://bestatbest.com/de/en/headphones/cmf-headphone-pro) | 9.0 |  | 69 € at Amazon.de |
| 24 | [Fairphone Fairbuds XL](https://bestatbest.com/de/en/headphones/fairphone-fairbuds-xl) | 8.9 |  | 224 € at Amazon.de |
| 25 | [Bose QuietComfort Headphones (2nd Gen)](https://bestatbest.com/de/en/headphones/bose-quietcomfort-headphones-2nd-gen) | 8.9 |  | 293 € at Amazon.de |
| 26 | [Teufel REAL BLUE NC 3](https://bestatbest.com/de/en/headphones/teufel-real-blue-nc-3) | 8.8 |  | 149 € at Amazon.de |
| 27 | [Marshall Monitor III ANC](https://bestatbest.com/de/en/headphones/marshall-monitor-iii-anc) | 8.4 |  | 239 € at Amazon.de |
| 28 | [Skullcandy Crusher Evo](https://bestatbest.com/de/en/headphones/skullcandy-crusher-evo) | 5.6 |  | 125 €* at Skullcandy (brand store) |

## In-ear earbuds

| # | Model | Score | Tested by | Today’s lowest price |
|---|---|---|---|---|
| 1 | [Soundcore Liberty 5](https://bestatbest.com/de/en/headphones/soundcore-liberty-5) | 9.8 |  | 99 € at Soundcore (brand store) |
| 2 | [JBL Live Beam 3](https://bestatbest.com/de/en/headphones/jbl-live-beam-3) | 9.7 |  | 111 € at Amazon.de |
| 3 | [JBL Live Buds 3](https://bestatbest.com/de/en/headphones/jbl-live-buds-3) | 9.7 |  | 119 € at EURONICS |
| 4 | [Soundcore P40i](https://bestatbest.com/de/en/headphones/soundcore-p40i) | 9.7 |  | 50 € at Amazon.de |
| 5 | [JBL Live Pro 2](https://bestatbest.com/de/en/headphones/jbl-live-pro-2) | 9.7 |  | 77 € at Amazon.de |
| 6 | [JBL Tour Pro 3](https://bestatbest.com/de/en/headphones/jbl-tour-pro-3) | 9.7 |  | 209 € at EURONICS |
| 7 | [Google Pixel Buds Pro 2](https://bestatbest.com/de/en/headphones/google-pixel-buds-pro-2) | 9.6 |  | 185 € at Amazon.de |
| 8 | [Xiaomi Redmi Buds 6 Pro](https://bestatbest.com/de/en/headphones/xiaomi-redmi-buds-6-pro) | 9.6 |  | 49 € at Amazon.de |
| 9 | [Denon PerL Pro](https://bestatbest.com/de/en/headphones/denon-perl-pro) | 9.6 |  | 176 € at Amazon.de |
| 10 | [Beats Powerbeats Pro 2](https://bestatbest.com/de/en/headphones/beats-powerbeats-pro-2) | 9.6 |  | 225 € at Amazon.de |
| 11 | [Bowers & Wilkins Pi6](https://bestatbest.com/de/en/headphones/bowers-and-wilkins-pi6) | 9.3 |  | 210 € at Amazon.de |
| 12 | [Bose QuietComfort Earbuds (2024)](https://bestatbest.com/de/en/headphones/bose-quietcomfort-earbuds-2024) | 9.2 |  | 160 € at Amazon.de |
| 13 | [Sennheiser MOMENTUM True Wireless 4](https://bestatbest.com/de/en/headphones/sennheiser-momentum-true-wireless-4) | 9.1 |  | 159 € at Amazon.de |
| 14 | [Soundcore Liberty 4 Pro](https://bestatbest.com/de/en/headphones/soundcore-liberty-4-pro) | 9.1 |  | 129 € at Soundcore (brand store) |
| 15 | [Xiaomi Buds 5 Pro](https://bestatbest.com/de/en/headphones/xiaomi-buds-5-pro) | 9.1 |  | 208 € at Amazon.de |
| 16 | [Marshall Motif II ANC](https://bestatbest.com/de/en/headphones/marshall-motif-ii-anc) | 9.1 |  | 136 € at Amazon.de |
| 17 | [Sennheiser MOMENTUM True Wireless 5](https://bestatbest.com/de/en/headphones/sennheiser-momentum-true-wireless-5) | 9.1 |  | 286 € at Amazon.de |
| 18 | [Nothing Ear (3a)](https://bestatbest.com/de/en/headphones/nothing-ear-3a) | 9.1 |  | 98 € at Amazon.de |
| 19 | [OnePlus Buds 4](https://bestatbest.com/de/en/headphones/oneplus-buds-4) | 9.0 |  | 102 € at Amazon.de |
| 20 | [Sennheiser ACCENTUM True Wireless](https://bestatbest.com/de/en/headphones/sennheiser-accentum-true-wireless) | 9.0 |  | 92 € at Amazon.de |
| 21 | [Bowers & Wilkins Pi8](https://bestatbest.com/de/en/headphones/bowers-and-wilkins-pi8) | 9.0 |  | 519 € at Amazon.de |
| 22 | [Samsung Galaxy Buds4 Pro](https://bestatbest.com/de/en/headphones/samsung-galaxy-buds4-pro) | 9.0 |  | 176 € at Amazon.de |
| 23 | [Skullcandy Method 360 ANC](https://bestatbest.com/de/en/headphones/skullcandy-method-360-anc) | 9.0 |  | 92 € at Amazon.de |
| 24 | [OnePlus Buds Pro 3](https://bestatbest.com/de/en/headphones/oneplus-buds-pro-3) | 9.0 |  | 127 € at Amazon.de |
| 25 | [Teufel REAL BLUE TWS 3](https://bestatbest.com/de/en/headphones/teufel-real-blue-tws-3) | 8.9 |  | 82 € at Amazon.de |
| 26 | [Samsung Galaxy Buds3 Pro](https://bestatbest.com/de/en/headphones/samsung-galaxy-buds3-pro) | 8.9 |  | 152 € at Amazon.de |
| 27 | [Sony WF-C710N](https://bestatbest.com/de/en/headphones/sony-wf-c710n) | 8.8 |  | 72 € at Amazon.de |
| 28 | [Beats Fit Pro](https://bestatbest.com/de/en/headphones/beats-fit-pro) | 8.8 |  | 149 € at Amazon.de |
| 29 | [Xiaomi Buds 5](https://bestatbest.com/de/en/headphones/xiaomi-buds-5) | 8.8 |  | 69 € at Amazon.de |
| 30 | [Sony WF-C510](https://bestatbest.com/de/en/headphones/sony-wf-c510) | 8.8 |  | 35 € at Amazon.de |
| 31 | [Bose QuietComfort Ultra Earbuds (2nd Gen)](https://bestatbest.com/de/en/headphones/bose-quietcomfort-ultra-earbuds-2nd-gen) | 8.7 |  | 243 € at Amazon.de |
| 32 | [Google Pixel Buds 2a](https://bestatbest.com/de/en/headphones/google-pixel-buds-2a) | 8.5 |  | 127 € at Amazon.de |
| 33 | [Nothing Ear (3)](https://bestatbest.com/de/en/headphones/nothing-ear-3) | 8.4 |  | 149 € at Amazon.de |
| 34 | [Sony LinkBuds Fit](https://bestatbest.com/de/en/headphones/sony-linkbuds-fit) | 8.4 |  | 124 € at EURONICS |
| 35 | [Sony WF-C700N](https://bestatbest.com/de/en/headphones/sony-wf-c700n) | 8.1 |  | 125 € at EURONICS |
| 36 | [Huawei FreeBuds 6](https://bestatbest.com/de/en/headphones/huawei-freebuds-6) | 8.0 |  | 139 € at Amazon.de |
| 37 | [Apple AirPods 4 with Active Noise Cancellation](https://bestatbest.com/de/en/headphones/apple-airpods-4-with-active-noise-cancellation) | 8.0 |  | 139 € at Amazon.de |
| 38 | [Marshall Minor IV](https://bestatbest.com/de/en/headphones/marshall-minor-iv) | 7.6 |  | 92 € at Amazon.de |
| 39 | [Technics EAH-AZ40M2](https://bestatbest.com/de/en/headphones/technics-eah-az40m2) | 6.8 |  | 82 € at Amazon.de |
| 40 | [Soundcore Sleep A20](https://bestatbest.com/de/en/headphones/soundcore-sleep-a20) | 6.0 |  | 149 € at Soundcore (brand store) |

## Open-ear earbuds

| # | Model | Score | Tested by | Today’s lowest price |
|---|---|---|---|---|
| 1 | [Sony LinkBuds Open](https://bestatbest.com/de/en/headphones/sony-linkbuds-open) | 9.6 |  | 99 € at Amazon.de |
| 2 | [Soundcore AeroFit 2](https://bestatbest.com/de/en/headphones/soundcore-aerofit-2) | 9.5 |  | 90 € at Amazon.de |
| 3 | [Nothing Ear (open)](https://bestatbest.com/de/en/headphones/nothing-ear-open) | 8.7 |  | 97 € at Amazon.de |
| 4 | [Shokz OpenFit 2+](https://bestatbest.com/de/en/headphones/shokz-openfit-2-plus) | 8.4 |  | 199 € at Shokz (brand store) |
| 5 | [Sennheiser ACCENTUM Clip](https://bestatbest.com/de/en/headphones/sennheiser-accentum-clip) | 8.1 |  | 132 € at Amazon.de |
| 6 | [Soundcore AeroFit 2 Pro](https://bestatbest.com/de/en/headphones/soundcore-aerofit-2-pro) | 8.0 |  | 179 € at Soundcore (brand store) |
| 7 | [Shokz OpenFit 2](https://bestatbest.com/de/en/headphones/shokz-openfit-2) | 8.0 |  | 209 € at Amazon.de |
| 8 | [Shokz OpenFit Air](https://bestatbest.com/de/en/headphones/shokz-openfit-air) | 7.6 |  | 109 € at Amazon.de |
| 9 | [Bose Ultra Open Earbuds](https://bestatbest.com/de/en/headphones/bose-ultra-open-earbuds) | 7.6 |  | 254 € at EURONICS |
| 10 | [Shokz OpenFit Air 2](https://bestatbest.com/de/en/headphones/shokz-openfit-air-2) | 7.0 |  | 139 € at Shokz (brand store) |

## Bone conduction headphones

| # | Model | Score | Tested by | Today’s lowest price |
|---|---|---|---|---|
| 1 | [Shokz OpenRun Pro 2](https://bestatbest.com/de/en/headphones/shokz-openrun-pro-2) | 6.8 |  | 199 € at Shokz (brand store) |
| 2 | [Shokz OpenMove](https://bestatbest.com/de/en/headphones/shokz-openmove) | 6.7 |  | 89 € at Shokz (brand store) |
| 3 | [Shokz OpenRun](https://bestatbest.com/de/en/headphones/shokz-openrun) | 6.4 |  | 109 € at Amazon.de |
| 4 | [Shokz OpenSwim Pro](https://bestatbest.com/de/en/headphones/shokz-openswim-pro) | 6.3 |  | 199 € at Amazon.de |

## Also in our ranking

| # | Model | Type | Score | Tested by | Today’s lowest price |
|---|---|---|---|---|---|
| 1 | [JBL Live 670NC](https://bestatbest.com/de/en/headphones/jbl-live-670nc) | on-ear | 9.7 |  | 69 € at Amazon.de |
| 2 | [Marshall Major V](https://bestatbest.com/de/en/headphones/marshall-major-v) | on-ear | 8.2 |  | 97 € at Amazon.de |

## Other models we track

| Model | Today’s lowest price |
|---|---|
| [Apple EarPods (USB-C)](https://bestatbest.com/de/en/headphones/apple-earpods-usb-c) | 14 € at Amazon.de |
| [Sony WH-CH520](https://bestatbest.com/de/en/headphones/sony-wh-ch520) | 26 € at Amazon.de |
| [Sony WH-CH720N](https://bestatbest.com/de/en/headphones/sony-wh-ch720n) | 59 € at Amazon.de |
| [Truthear Zero Red](https://bestatbest.com/de/en/headphones/truthear-zero-red) | 60 € at Amazon.de |
| [JBL Tune Beam 2](https://bestatbest.com/de/en/headphones/jbl-tune-beam-2) | 62 € at Amazon.de |
| [Beats Flex](https://bestatbest.com/de/en/headphones/beats-flex) | 64 € at Amazon.de |
| [JBL Tune Buds 2](https://bestatbest.com/de/en/headphones/jbl-tune-buds-2) | 64 € at Amazon.de |
| [JBL Soundgear Clips](https://bestatbest.com/de/en/headphones/jbl-soundgear-clips) | 77 € at Amazon.de |
| [Beats Studio Buds](https://bestatbest.com/de/en/headphones/beats-studio-buds) | 79 € at Amazon.de |
| [Teufel AIRY TWS 2](https://bestatbest.com/de/en/headphones/teufel-airy-tws-2) | 79 € at Amazon.de |
| [JBL Tune Buds](https://bestatbest.com/de/en/headphones/jbl-tune-buds) | 85 € at EURONICS |
| [Beats Solo Buds](https://bestatbest.com/de/en/headphones/beats-solo-buds) | 89 € at Amazon.de |
| [Google Pixel Buds A-Series](https://bestatbest.com/de/en/headphones/google-pixel-buds-a-series) | 91 € at EURONICS |
| [Soundcore AeroClip](https://bestatbest.com/de/en/headphones/soundcore-aeroclip) | 92 € at Amazon.de |
| [Audio-Technica ATH-M40x](https://bestatbest.com/de/en/headphones/audio-technica-ath-m40x) | 107 € at Amazon.de |
| [Huawei FreeClip](https://bestatbest.com/de/en/headphones/huawei-freeclip) | 112 € at Amazon.de |
| [Shure SE215](https://bestatbest.com/de/en/headphones/shure-se215) | 114 € at Amazon.de |
| [Apple AirPods 4](https://bestatbest.com/de/en/headphones/apple-airpods-4) | 122 € at Amazon.de |
| [Sennheiser HD 599](https://bestatbest.com/de/en/headphones/sennheiser-hd-599) | 139 € at EURONICS |
| [AKG K371](https://bestatbest.com/de/en/headphones/akg-k371) | 144 € at Amazon.de |
| [Sennheiser HD 560S](https://bestatbest.com/de/en/headphones/sennheiser-hd-560s) | 144 € at EURONICS |
| [Huawei FreeBuds Pro 4](https://bestatbest.com/de/en/headphones/huawei-freebuds-pro-4) | 146 € at Amazon.de |
| [Skullcandy Crusher ANC 2](https://bestatbest.com/de/en/headphones/skullcandy-crusher-anc-2) | 147 € at Amazon.de |
| [Beyerdynamic DT 990 PRO](https://bestatbest.com/de/en/headphones/beyerdynamic-dt-990-pro) | 148 € at Amazon.de |
| [Beyerdynamic DT 770 PRO](https://bestatbest.com/de/en/headphones/beyerdynamic-dt-770-pro) | 149 € at Amazon.de |
| [Audio-Technica ATH-M50x](https://bestatbest.com/de/en/headphones/audio-technica-ath-m50x) | 153 € at Amazon.de |
| [Samsung Galaxy Buds3](https://bestatbest.com/de/en/headphones/samsung-galaxy-buds3) | 155 € at EURONICS |
| [Audio-Technica ATH-M50xBT2](https://bestatbest.com/de/en/headphones/audio-technica-ath-m50xbt2) | 162 € at Amazon.de |
| [Huawei FreeClip 2](https://bestatbest.com/de/en/headphones/huawei-freeclip-2) | 162 € at Amazon.de |
| [Apple AirPods 3](https://bestatbest.com/de/en/headphones/apple-airpods-3) | 165 € at EURONICS |
| [Beats Solo 4](https://bestatbest.com/de/en/headphones/beats-solo-4) | 174 € at Amazon.de |
| [HiFiMan Sundara](https://bestatbest.com/de/en/headphones/hifiman-sundara) | 178 € at Amazon.de |
| [Samsung Galaxy Buds2 Pro](https://bestatbest.com/de/en/headphones/samsung-galaxy-buds2-pro) | 189 € at Amazon.de |
| [Beyerdynamic Aventho 100](https://bestatbest.com/de/en/headphones/beyerdynamic-aventho-100) | 197 € at Amazon.de |
| [Sennheiser HD 25](https://bestatbest.com/de/en/headphones/sennheiser-hd-25) | 199 € at Amazon.de |
| [Sennheiser MOMENTUM Sport](https://bestatbest.com/de/en/headphones/sennheiser-momentum-sport) | 205 € at EURONICS |
| [Beyerdynamic DT 900 PRO X](https://bestatbest.com/de/en/headphones/beyerdynamic-dt-900-pro-x) | 228 € at Amazon.de |
| [Bose QuietComfort Headphones](https://bestatbest.com/de/en/headphones/bose-quietcomfort-headphones) | 228 € at Amazon.de |
| [Sennheiser HD 620S](https://bestatbest.com/de/en/headphones/sennheiser-hd-620s) | 229 € at Amazon.de |
| [Beyerdynamic DT 700 PRO X](https://bestatbest.com/de/en/headphones/beyerdynamic-dt-700-pro-x) | 232 € at Amazon.de |
| [Beats Studio Pro](https://bestatbest.com/de/en/headphones/beats-studio-pro) | 239 € at Amazon.de |
| [Meze 99 Classics](https://bestatbest.com/de/en/headphones/meze-99-classics) | 288 € at Amazon.de |
| [Sennheiser HD 490 Pro](https://bestatbest.com/de/en/headphones/sennheiser-hd-490-pro) | 339 € at Amazon.de |
| [Meze 99 Classics (2nd Gen)](https://bestatbest.com/de/en/headphones/meze-99-classics-2nd-gen) | 349 € at Amazon.de |
| [Dyson OnTrac](https://bestatbest.com/de/en/headphones/dyson-ontrac) | 365 € at EURONICS |
| [Sony MDR-MV1](https://bestatbest.com/de/en/headphones/sony-mdr-mv1) | 399 € at Amazon.de |
| [Apple AirPods Max](https://bestatbest.com/de/en/headphones/apple-airpods-max) | 429 € at Amazon.de |
| [Sennheiser HD 660S2](https://bestatbest.com/de/en/headphones/sennheiser-hd-660s2) | 439 € at Amazon.de |
| [Meze 109 Pro](https://bestatbest.com/de/en/headphones/meze-109-pro) | 799 € at Amazon.de |
| [Sennheiser HD 800 S](https://bestatbest.com/de/en/headphones/sennheiser-hd-800-s) | 1,699 € at EURONICS |

* Foreign shop: delivery cost and VAT to Germany estimated.

---

This is the markdown version of https://bestatbest.com/de/en/headphones: the same data, for readers that take a page in whole. Every product page and list has one, at its address plus ".md". Prices and ranks change every day: quote the date with them.
