# The best over-ear headphones in 2026 in Germany

> On 1 November 2026 the best headphones with an over-ear fit in our ranking are the JBL Tour One M3, today 261 € at EURONICS including delivery to Germany.

- Page: https://bestatbest.com/de/en/headphones/type/over-ear
- As of 1 November 2026

## Over-ear headphones

| # | Model | Score | Tested by | Today’s lowest price |
|---|---|---|---|---|
| 1 | [JBL Tour One M3](https://bestatbest.com/de/en/headphones/jbl-tour-one-m3) | 9.8 |  | 261 € at EURONICS |
| 2 | [Sony WH-1000XM6](https://bestatbest.com/de/en/headphones/sony-wh-1000xm6) | 9.8 |  | 369 € at Amazon.de |
| 3 | [Soundcore Space One](https://bestatbest.com/de/en/headphones/soundcore-space-one) | 9.7 |  | 99 € at Soundcore (brand store) |
| 4 | [Sony WH-1000XM5](https://bestatbest.com/de/en/headphones/sony-wh-1000xm5) | 9.7 |  | 248 € at Amazon.de |
| 5 | [JBL Live 770NC](https://bestatbest.com/de/en/headphones/jbl-live-770nc) | 9.7 |  | 79 € at Amazon.de |
| 6 | [Technics EAH-A800](https://bestatbest.com/de/en/headphones/technics-eah-a800) | 9.7 |  | 220 € at Amazon.de |
| 7 | [Soundcore Space One Pro](https://bestatbest.com/de/en/headphones/soundcore-space-one-pro) | 9.7 |  | 199 € at Soundcore (brand store) |
| 8 | [Teufel REAL BLUE PRO](https://bestatbest.com/de/en/headphones/teufel-real-blue-pro) | 9.7 |  | 239 € at Amazon.de |
| 9 | [Bowers & Wilkins Px8](https://bestatbest.com/de/en/headphones/bowers-and-wilkins-px8) | 9.6 |  | 322 € at Amazon.de |
| 10 | [Sonos Ace](https://bestatbest.com/de/en/headphones/sonos-ace) | 9.6 |  | 303 € at EURONICS |
| 11 | [JBL Tune 770NC](https://bestatbest.com/de/en/headphones/jbl-tune-770nc) | 9.6 |  | 69 € at Amazon.de |
| 12 | [Sennheiser MOMENTUM 5 Wireless](https://bestatbest.com/de/en/headphones/sennheiser-momentum-5-wireless) | 9.6 |  | 399 € at Amazon.de |
| 13 | [Sennheiser MOMENTUM 4 Wireless](https://bestatbest.com/de/en/headphones/sennheiser-momentum-4-wireless) | 9.6 |  | 179 € at Amazon.de |
| 14 | [Sennheiser ACCENTUM Plus](https://bestatbest.com/de/en/headphones/sennheiser-accentum-plus) | 9.6 |  | 132 € at Amazon.de |
| 15 | [Edifier W830NB](https://bestatbest.com/de/en/headphones/edifier-w830nb) | 9.6 |  | 83 € at Amazon.de |
| 16 | [Sony ULT WEAR](https://bestatbest.com/de/en/headphones/sony-ult-wear) | 9.5 |  | 99 € at Amazon.de |
| 17 | [Sennheiser ACCENTUM Wireless](https://bestatbest.com/de/en/headphones/sennheiser-accentum-wireless) | 9.5 |  | 99 € at EURONICS |
| 18 | [JBL Tour One M2](https://bestatbest.com/de/en/headphones/jbl-tour-one-m2) | 9.5 |  | 173 € at EURONICS |
| 19 | [Beyerdynamic Aventho 300](https://bestatbest.com/de/en/headphones/beyerdynamic-aventho-300) | 9.5 |  | 269 € at Amazon.de |
| 20 | [Edifier WH950NB](https://bestatbest.com/de/en/headphones/edifier-wh950nb) | 9.5 |  | 143 € at Amazon.de |
| 21 | [Sonos Ace Ultra](https://bestatbest.com/de/en/headphones/sonos-ace-ultra) | 9.5 |  | 449 € at Amazon.de |
| 22 | [Nothing Headphone (1)](https://bestatbest.com/de/en/headphones/nothing-headphone-1) | 9.0 |  | 199 € at Amazon.de |
| 23 | [CMF Headphone Pro](https://bestatbest.com/de/en/headphones/cmf-headphone-pro) | 9.0 |  | 69 € at Amazon.de |
| 24 | [Fairphone Fairbuds XL](https://bestatbest.com/de/en/headphones/fairphone-fairbuds-xl) | 8.9 |  | 224 € at Amazon.de |
| 25 | [Bose QuietComfort Headphones (2nd Gen)](https://bestatbest.com/de/en/headphones/bose-quietcomfort-headphones-2nd-gen) | 8.9 |  | 293 € at Amazon.de |
| 26 | [Teufel REAL BLUE NC 3](https://bestatbest.com/de/en/headphones/teufel-real-blue-nc-3) | 8.8 |  | 149 € at Amazon.de |
| 27 | [Marshall Monitor III ANC](https://bestatbest.com/de/en/headphones/marshall-monitor-iii-anc) | 8.4 |  | 239 € at Amazon.de |
| 28 | [Skullcandy Crusher Evo](https://bestatbest.com/de/en/headphones/skullcandy-crusher-evo) | 5.6 |  | 125 €* at Skullcandy (brand store) |

## Other models we track

| Model | Today’s lowest price |
|---|---|
| [Sony WH-CH720N](https://bestatbest.com/de/en/headphones/sony-wh-ch720n) | 59 € at Amazon.de |
| [Audio-Technica ATH-M40x](https://bestatbest.com/de/en/headphones/audio-technica-ath-m40x) | 107 € at Amazon.de |
| [Sennheiser HD 599](https://bestatbest.com/de/en/headphones/sennheiser-hd-599) | 139 € at EURONICS |
| [AKG K371](https://bestatbest.com/de/en/headphones/akg-k371) | 144 € at Amazon.de |
| [Sennheiser HD 560S](https://bestatbest.com/de/en/headphones/sennheiser-hd-560s) | 144 € at EURONICS |
| [Skullcandy Crusher ANC 2](https://bestatbest.com/de/en/headphones/skullcandy-crusher-anc-2) | 147 € at Amazon.de |
| [Beyerdynamic DT 990 PRO](https://bestatbest.com/de/en/headphones/beyerdynamic-dt-990-pro) | 148 € at Amazon.de |
| [Beyerdynamic DT 770 PRO](https://bestatbest.com/de/en/headphones/beyerdynamic-dt-770-pro) | 149 € at Amazon.de |
| [Audio-Technica ATH-M50x](https://bestatbest.com/de/en/headphones/audio-technica-ath-m50x) | 153 € at Amazon.de |
| [Audio-Technica ATH-M50xBT2](https://bestatbest.com/de/en/headphones/audio-technica-ath-m50xbt2) | 162 € at Amazon.de |
| [HiFiMan Sundara](https://bestatbest.com/de/en/headphones/hifiman-sundara) | 178 € at Amazon.de |
| [Beyerdynamic DT 900 PRO X](https://bestatbest.com/de/en/headphones/beyerdynamic-dt-900-pro-x) | 228 € at Amazon.de |
| [Bose QuietComfort Headphones](https://bestatbest.com/de/en/headphones/bose-quietcomfort-headphones) | 228 € at Amazon.de |
| [Sennheiser HD 620S](https://bestatbest.com/de/en/headphones/sennheiser-hd-620s) | 229 € at Amazon.de |
| [Beyerdynamic DT 700 PRO X](https://bestatbest.com/de/en/headphones/beyerdynamic-dt-700-pro-x) | 232 € at Amazon.de |
| [Beats Studio Pro](https://bestatbest.com/de/en/headphones/beats-studio-pro) | 239 € at Amazon.de |
| [Meze 99 Classics](https://bestatbest.com/de/en/headphones/meze-99-classics) | 288 € at Amazon.de |
| [Sennheiser HD 490 Pro](https://bestatbest.com/de/en/headphones/sennheiser-hd-490-pro) | 339 € at Amazon.de |
| [Meze 99 Classics (2nd Gen)](https://bestatbest.com/de/en/headphones/meze-99-classics-2nd-gen) | 349 € at Amazon.de |
| [Dyson OnTrac](https://bestatbest.com/de/en/headphones/dyson-ontrac) | 365 € at EURONICS |
| [Sony MDR-MV1](https://bestatbest.com/de/en/headphones/sony-mdr-mv1) | 399 € at Amazon.de |
| [Apple AirPods Max](https://bestatbest.com/de/en/headphones/apple-airpods-max) | 429 € at Amazon.de |
| [Sennheiser HD 660S2](https://bestatbest.com/de/en/headphones/sennheiser-hd-660s2) | 439 € at Amazon.de |
| [Meze 109 Pro](https://bestatbest.com/de/en/headphones/meze-109-pro) | 799 € at Amazon.de |
| [Sennheiser HD 800 S](https://bestatbest.com/de/en/headphones/sennheiser-hd-800-s) | 1,699 € at EURONICS |

* Foreign shop: delivery cost and VAT to Germany estimated.

---

This is the markdown version of https://bestatbest.com/de/en/headphones/type/over-ear: the same data, for readers that take a page in whole. Every product page and list has one, at its address plus ".md". Prices and ranks change every day: quote the date with them.
