# Robot vacuum market report, October 2026

Robot vacuums got 2.9% cheaper at the same 5 shops between 7 Oct and 31 Oct: 58 of 167 models fell in price and 30 rose.

_Made on 1 November 2026 from our own price checks and not changed since, so a figure quoted from it stays true._

## Key findings

- Ecovacs cut prices most at the same shops (−15.3%), MOVA least (+8.8%).
- On 31 October 2026 the median robot vacuum on sale cost 339 €.
- Prices moved most on 15 October 2026: −2.8% in one day.

## How prices moved at the same shops

We followed 167 models at the same shop, from that shop’s first day in the month to 31 October 2026. Of the ones whose price changed, the median change was −7.4%. Prices moved most on 15 October 2026: −2.8% in one day.

By station type: charging dock only −3.9% (17), auto-empty station −4.6% (26) and all-in-one station −2.4% (124).

| Day | Change | Models compared |
|---|---|---|
| 7 Oct | 0% | 31 |
| 8 Oct | +1.6% | 29 |
| 9 Oct | +1.8% | 64 |
| 10 Oct | +2% | 62 |
| 11 Oct | +3% | 62 |
| 12 Oct | +3.8% | 62 |
| 13 Oct | +3.5% | 63 |
| 14 Oct | +1.3% | 132 |
| 15 Oct | −1.5% | 133 |
| 16 Oct | −1.9% | 132 |
| 17 Oct | −1.7% | 163 |
| 18 Oct | −1.8% | 163 |
| 19 Oct | −2.2% | 163 |
| 20 Oct | −1.2% | 164 |
| 21 Oct | −2.7% | 164 |
| 22 Oct | −4.9% | 164 |
| 23 Oct | −4.9% | 163 |
| 24 Oct | −4.7% | 164 |
| 25 Oct | −4.9% | 163 |
| 26 Oct | −3.6% | 164 |
| 27 Oct | −2.7% | 166 |
| 28 Oct | −2.8% | 165 |
| 29 Oct | −4% | 165 |
| 30 Oct | −3.6% | 167 |
| 31 Oct | −2.9% | 167 |

## Which brands cut prices

| Brand | Change | Models compared |
|---|---|---|
| Ecovacs | −15.3% | 28 |
| Medion | −12.7% | 7 |
| Bosch | −6% | 7 |
| Xiaomi | −4.9% | 4 |
| Dreame | −1.7% | 43 |
| Roborock | +2.4% | 52 |
| MOVA | +8.8% | 14 |

At the same shops, for each brand with at least 3 models compared.

## Which shops cut prices

| Shop | Change | Models compared | Got cheaper |
|---|---|---|---|
| EURONICS | −5.7% | 35 | 46% |
| Alternate | −5.5% | 31 | 26% |
| OTTO | −5.4% | 70 | 41% |
| Dreame (brand store) | +7.7% | 14 | 14% |
| Roborock (brand store) | +11.3% | 17 | 18% |

The same models at the same shop, for each shop with at least 3 models compared.

## Biggest price drops

The biggest price drops of September 2026, a month on: 3 of 8 still as low on 31 October 2026, 4 up again, 1 not on sale.

| Model | Shop | Change | Price on 31 Oct | Label |
|---|---|---|---|---|
| [Ecovacs Deebot X8 Pro Omni](https://bestatbest.com/de/en/robot-vacuums/ecovacs-deebot-x8-pro-omni) | Alternate | −52.4% (From 1,049 € on 17 Oct) | 499 € | Too early to tell |
| [Ecovacs Deebot T50 Max Pro Omni](https://bestatbest.com/de/en/robot-vacuums/ecovacs-deebot-t50-max-pro-omni) | Alternate | −51.3% (From 819 € on 17 Oct) | 399 € | Too early to tell |
| [Ecovacs Deebot X5 Omni](https://bestatbest.com/de/en/robot-vacuums/ecovacs-deebot-x5-omni) | Alternate | −46.8% (From 901 € on 17 Oct) | 479 € | Too early to tell |
| [Roborock Qrevo CurvX](https://bestatbest.com/de/en/robot-vacuums/roborock-qrevo-curvx) | OTTO | −45.9% (From 1,199 € on 14 Oct) | 649 € | Sale |
| [Ecovacs Deebot T30e OMNI](https://bestatbest.com/de/en/robot-vacuums/ecovacs-deebot-t30e-omni) | OTTO | −45.1% (From 399 € on 14 Oct) | 219 € | Sale |
| [Ecovacs Deebot X11 OmniCyclone](https://bestatbest.com/de/en/robot-vacuums/ecovacs-deebot-x11-omnicyclone) | Alternate | −44% (From 999 € on 17 Oct) | 559 € | Too early to tell |
| [Medion X42 SW+](https://bestatbest.com/de/en/robot-vacuums/medion-x42-sw-plus) | EURONICS | −41% (From 288 € on 9 Oct) | 169 € | Too early to tell |
| [Ecovacs Deebot T80S Omni](https://bestatbest.com/de/en/robot-vacuums/ecovacs-deebot-t80s-omni) | OTTO | −38.5% (From 649 € on 14 Oct) | 399 € | Sale |
| [Dreame L10s Pro Gen 3](https://bestatbest.com/de/en/robot-vacuums/dreame-l10s-pro-gen-3) | EURONICS | −36.8% (From 299 € on 9 Oct) | 189 € | Too early to tell |
| [Dreame X60 Pro Ultra Complete](https://bestatbest.com/de/en/robot-vacuums/dreame-x60-pro-ultra-complete) | EURONICS | −36.7% (From 1,499 € on 9 Oct) | 949 € | Too early to tell |
| [Roborock Saros 20X](https://bestatbest.com/de/en/robot-vacuums/roborock-saros-20x) | OTTO | −36.3% (From 1,489 € on 14 Oct) | 949 € | Sale |
| [Roborock Qrevo S Pro](https://bestatbest.com/de/en/robot-vacuums/roborock-qrevo-s-pro) | OTTO | −33.5% (From 599 € on 14 Oct) | 399 € | Sale |
| [Roborock Q7 L5+](https://bestatbest.com/de/en/robot-vacuums/roborock-q7-l5-plus) | OTTO | −30.8% (From 259 € on 14 Oct) | 179 € | Sale |
| [Ecovacs Deebot N20+](https://bestatbest.com/de/en/robot-vacuums/ecovacs-deebot-n20-plus) | Alternate | −28.2% (From 319 € on 17 Oct) | 229 € | Too early to tell |
| [Bosch Spotless 2](https://bestatbest.com/de/en/robot-vacuums/bosch-spotless-2) | OTTO | −27.3% (From 549 € on 14 Oct) | 399 € | Sale |
| [Dreame Matrix10 Ultra](https://bestatbest.com/de/en/robot-vacuums/dreame-matrix10-ultra) | OTTO | −23.4% (From 899 € on 14 Oct) | 689 € | Sale |
| [Medion X20 SW+](https://bestatbest.com/de/en/robot-vacuums/medion-x20-sw-plus) | OTTO | −21.7% (From 229 € on 14 Oct) | 179 € | Sale |
| [Dreame X60 Pro Ultra Complete](https://bestatbest.com/de/en/robot-vacuums/dreame-x60-pro-ultra-complete) | OTTO | −20.9% (From 1,199 € on 14 Oct) | 949 € | Sale |
| [eufy C10](https://bestatbest.com/de/en/robot-vacuums/eufy-c10) | OTTO | −20.9% (From 235 € on 14 Oct) | 186 € | Sale |
| [MOVA S10 Plus](https://bestatbest.com/de/en/robot-vacuums/mova-s10-plus) | EURONICS | −20.4% (From 499 € on 9 Oct) | 397 € | Too early to tell |
| [Ecovacs Deebot Mini](https://bestatbest.com/de/en/robot-vacuums/ecovacs-deebot-mini) | OTTO | −20.1% (From 249 € on 14 Oct) | 199 € | Sale |
| [MOVA P70 Pro Ultra](https://bestatbest.com/de/en/robot-vacuums/mova-p70-pro-ultra) | OTTO | −20% (From 699 € on 14 Oct) | 559 € | Sale |
| [Ecovacs Deebot T90 Pro Omni](https://bestatbest.com/de/en/robot-vacuums/ecovacs-deebot-t90-pro-omni) | EURONICS | −19% (From 589 € on 9 Oct) | 477 € | Too early to tell |
| [Dreame Aqua10 Ultra Roller Complete](https://bestatbest.com/de/en/robot-vacuums/dreame-aqua10-ultra-roller-complete) | OTTO | −18.8% (From 799 € on 14 Oct) | 649 € | Sale |
| [Ecovacs Deebot X12 OmniCyclone](https://bestatbest.com/de/en/robot-vacuums/ecovacs-deebot-x12-omnicyclone) | EURONICS | −16.3% (From 799 € on 9 Oct) | 669 € | Too early to tell |
| [Ecovacs Deebot T50 Omni Gen 3](https://bestatbest.com/de/en/robot-vacuums/ecovacs-deebot-t50-omni-gen-3) | OTTO | −15.3% (From 426 € on 14 Oct) | 360 € | Sale |
| [Dreame L50 Pro Ultra](https://bestatbest.com/de/en/robot-vacuums/dreame-l50-pro-ultra) | Alternate | −14.7% (From 679 € on 17 Oct) | 579 € | Too early to tell |
| [Roborock Qrevo 2 Pro](https://bestatbest.com/de/en/robot-vacuums/roborock-qrevo-2-pro) | Roborock (brand store) | −13.8% (From 579 € on 7 Oct) | 499 € | Sale |
| [Xiaomi Robot Vacuum S20](https://bestatbest.com/de/en/robot-vacuums/xiaomi-robot-vacuum-s20) | OTTO | −13.1% (From 159 € on 14 Oct) | 139 € | Sale |
| [Dreame X60 Pro Master](https://bestatbest.com/de/en/robot-vacuums/dreame-x60-pro-master) | Dreame (brand store) | −12.5% (From 1,599 € on 7 Oct) | 1,399 € | Sale |
| [Dreame X60 Pro Master](https://bestatbest.com/de/en/robot-vacuums/dreame-x60-pro-master) | OTTO | −12.5% (From 1,599 € on 14 Oct) | 1,399 € | Sale |
| [MOVA V50 Ultra Complete](https://bestatbest.com/de/en/robot-vacuums/mova-v50-ultra-complete) | Alternate | −12.3% (From 569 € on 17 Oct) | 499 € | Too early to tell |

## Biggest price rises

| Model | Shop | Change | Price on 31 Oct | Label |
|---|---|---|---|---|
| [Roborock Saros 10R](https://bestatbest.com/de/en/robot-vacuums/roborock-saros-10r) | Roborock (brand store) | +93.6% (From 749 € on 7 Oct) | 1,449 € | Price increase |
| [MOVA Mobius 60](https://bestatbest.com/de/en/robot-vacuums/mova-mobius-60) | OTTO | +84.7% (From 649 € on 14 Oct) | 1,199 € | Sale ended |
| [MOVA Mobius 60](https://bestatbest.com/de/en/robot-vacuums/mova-mobius-60) | Alternate | +84.7% (From 649 € on 17 Oct) | 1,199 € | Price increase |
| [Roborock Qrevo Edge 2](https://bestatbest.com/de/en/robot-vacuums/roborock-qrevo-edge-2) | OTTO | +64.8% (From 539 € on 14 Oct) | 889 € | Sale ended |
| [Roborock Qrevo Curv 2 Flow](https://bestatbest.com/de/en/robot-vacuums/roborock-qrevo-curv-2-flow) | Roborock (brand store) | +63.8% (From 549 € on 7 Oct) | 899 € | Price increase |
| [Dreame Aqua10 Ultra Roller Complete](https://bestatbest.com/de/en/robot-vacuums/dreame-aqua10-ultra-roller-complete) | Dreame (brand store) | +57.2% (From 699 € on 7 Oct) | 1,099 € | Price increase |
| [Roborock Saros 20](https://bestatbest.com/de/en/robot-vacuums/roborock-saros-20) | Roborock (brand store) | +49% (From 999 € on 7 Oct) | 1,489 € | Price increase |
| [MOVA P50 Pro Ultra](https://bestatbest.com/de/en/robot-vacuums/mova-p50-pro-ultra) | OTTO | +39.6% (From 429 € on 14 Oct) | 599 € | Sale ended |
| [MOVA P50 Pro Ultra](https://bestatbest.com/de/en/robot-vacuums/mova-p50-pro-ultra) | Alternate | +39.6% (From 429 € on 17 Oct) | 599 € | Price increase |
| [Dreame Aqua 10 Ultra Track Complete](https://bestatbest.com/de/en/robot-vacuums/dreame-aqua-10-ultra-track-complete) | OTTO | +37.5% (From 799 € on 14 Oct) | 1,099 € | Sale ended |
| [Dreame L50s Pro Ultra](https://bestatbest.com/de/en/robot-vacuums/dreame-l50s-pro-ultra) | Dreame (brand store) | +36.4% (From 549 € on 7 Oct) | 749 € | Price increase |
| [Ecovacs Deebot T50 Omni Gen2](https://bestatbest.com/de/en/robot-vacuums/ecovacs-deebot-t50-omni-gen2) | EURONICS | +35.3% (From 295 € on 9 Oct) | 399 € | Price increase |
| [Ecovacs Deebot X1 Omni](https://bestatbest.com/de/en/robot-vacuums/ecovacs-deebot-x1-omni) | EURONICS | +32.2% (From 650 € on 9 Oct) | 859 € | Price increase |
| [Roborock Qrevo Curv 2 FlowX](https://bestatbest.com/de/en/robot-vacuums/roborock-qrevo-curv-2-flowx) | Alternate | +27.3% (From 549 € on 17 Oct) | 699 € | Price increase |
| [Dreame D20 Air Plus](https://bestatbest.com/de/en/robot-vacuums/dreame-d20-air-plus) | Dreame (brand store) | +25.2% (From 159 € on 7 Oct) | 199 € | Price increase |
| [Dreame D20 Pro Plus](https://bestatbest.com/de/en/robot-vacuums/dreame-d20-pro-plus) | Dreame (brand store) | +25.1% (From 199 € on 7 Oct) | 249 € | Price increase |
| [Dreame D20 Pro Plus](https://bestatbest.com/de/en/robot-vacuums/dreame-d20-pro-plus) | OTTO | +25.1% (From 199 € on 14 Oct) | 249 € | Sale ended |
| [Roborock Qrevo Curv 2 ProX](https://bestatbest.com/de/en/robot-vacuums/roborock-qrevo-curv-2-prox) | Alternate | +25% (From 799 € on 17 Oct) | 999 € | Price increase |
| [Roborock Saros Z70](https://bestatbest.com/de/en/robot-vacuums/roborock-saros-z70) | Roborock (brand store) | +25% (From 759 € on 7 Oct) | 949 € | Price increase |
| [Roborock Qrevo Edge 2 Flow](https://bestatbest.com/de/en/robot-vacuums/roborock-qrevo-edge-2-flow) | Roborock (brand store) | +21.6% (From 739 € on 7 Oct) | 899 € | Price increase |
| [Ecovacs Deebot T50 Omni Gen2](https://bestatbest.com/de/en/robot-vacuums/ecovacs-deebot-t50-omni-gen2) | OTTO | +20.4% (From 438 € on 14 Oct) | 528 € | Price increase |
| [Roborock Qrevo Curv 2 Pro](https://bestatbest.com/de/en/robot-vacuums/roborock-qrevo-curv-2-pro) | Roborock (brand store) | +16% (From 689 € on 7 Oct) | 799 € | Price increase |
| [Roborock S8 Pro Ultra](https://bestatbest.com/de/en/robot-vacuums/roborock-s8-pro-ultra) | Alternate | +13.3% (From 1,049 € on 17 Oct) | 1,189 € | Price increase |
| [Roborock S7 Pro Ultra](https://bestatbest.com/de/en/robot-vacuums/roborock-s7-pro-ultra) | OTTO | +8% (From 624 € on 14 Oct) | 674 € | Sale ended |
| [eufy Omni C20](https://bestatbest.com/de/en/robot-vacuums/eufy-omni-c20) | OTTO | +7.2% (From 279 € on 14 Oct) | 299 € | Sale ended |
| [Dreame L50 Ultra AE](https://bestatbest.com/de/en/robot-vacuums/dreame-l50-ultra-ae) | Dreame (brand store) | +4.2% (From 479 € on 7 Oct) | 499 € | Price increase |

Changes of 20 € or more. A row is one shop’s lowest price for the model across its colours and bundles, on that shop’s first day in the month and on 31 Oct. Sale: the shop showed a struck-through price on 31 October 2026. New price: the lower price held for at least 14 days. Too early to tell: the drop came later than that. Sale ended: the price went back to what the shop usually asked. Price increase: every other rise.

## Real discounts or not?

On 31 October 2026, 205 offers at the shops here showed a struck-through price. We checked each one against what the same shop charged in the 30 days before the sale began: the test EU price rules set for a "was" price.

- Too early to check: 127
- Against an advice price: 78

Too few could be checked yet for a share to say much. Too early to check: the sale began before we had watched the shop for 30 days. Against an advice price: the shop strikes through the maker’s recommended price, which the 30-day rule does not cover.

## What a robot cost on 31 October 2026

| Station type | Median price | On sale |
|---|---|---|
| charging dock only | 159 € | 81 |
| auto-empty station | 222 € | 77 |
| all-in-one station | 569 € | 167 |

| Price | On sale | Share |
|---|---|---|
| Under 300 € | 152 | 47% |
| 300 € to 600 € | 100 | 31% |
| 600 € to 1,000 € | 60 | 18% |
| 1,000 € and up | 13 | 4% |

325 of the 500 models we follow here had a price on 31 October 2026. The others were sold out or not sold by a shop here.

## Best score for the money

The highest-scored tested robot on sale in each price band on 31 October 2026.

| Price | Model | Score | Price on 31 Oct |
|---|---|---|---|
| Under 300 € | [MOVA E40 Ultra](https://bestatbest.com/de/en/robot-vacuums/mova-e40-ultra) | 6.5 | 299 € |
| 300 € to 600 € | [Narwal Freo Z10 Ultra](https://bestatbest.com/de/en/robot-vacuums/narwal-freo-z10-ultra) | 8.7 | 569 € |
| 600 € to 1,000 € | [Narwal Freo 20](https://bestatbest.com/de/en/robot-vacuums/narwal-freo-20) | 8.4 | 799 € |
| 1,000 € and up | [Roborock Saros 20 Flow](https://bestatbest.com/de/en/robot-vacuums/roborock-saros-20-flow) | 8.8 | 1,299 € |

## Sold out

On 31 October 2026, 12% of the models on sale here in the past 90 days were sold out at every shop that sells them (46 of 371).

| Brand | Models | Sold out | Share |
|---|---|---|---|
| Roborock | 48 | 2 | 4% |
| Dreame | 39 | 2 | 5% |
| Ecovacs | 38 | 4 | 11% |
| MOVA | 21 | 2 | 10% |
| iRobot | 16 | 1 | 6% |
| Xiaomi | 15 | 2 | 13% |
| Cecotec | 14 | 1 | 7% |
| AIRROBO | 10 | 4 | 40% |
| eufy | 10 | 5 | 50% |
| Lefant | 10 | 1 | 10% |

## New in October 2026

1 model we follow came out in October 2026, 1 of them on sale here at the end of the month.

| Model | Launch | Price on 31 Oct |
|---|---|---|
| [Xiaomi Robot Vacuum 6 Max](https://bestatbest.com/de/en/robot-vacuums/xiaomi-robot-vacuum-6-max) | 1 Oct | 979 € |

## Robots released each year

Robots released each year, by country of the brand’s company

| Released | China | United States | Germany | South Korea | Netherlands | Other countries | Unknown |
|---|---|---|---|---|---|---|---|
| 2019 | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
| 2020 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
| 2021 | 5 | 0 | 0 | 1 | 0 | 6 | 1 |
| 2022 | 14 | 2 | 3 | 0 | 0 | 7 | 7 |
| 2023 | 19 | 5 | 2 | 0 | 4 | 9 | 6 |
| 2024 | 54 | 5 | 3 | 2 | 4 | 12 | 8 |
| 2025 | 84 | 8 | 6 | 0 | 3 | 21 | 21 |
| 2026 | 72 | 13 | 9 | 0 | 0 | 5 | 15 |

Robots released each year, by mop type

| Released | Flat or vibrating pad | Spinning pads | Roller mop | No mop |
|---|---|---|---|---|
| 2019 | 5 | 1 | 0 | 2 |
| 2020 | 7 | 1 | 0 | 2 |
| 2021 | 10 | 1 | 0 | 2 |
| 2022 | 28 | 3 | 0 | 2 |
| 2023 | 34 | 3 | 1 | 7 |
| 2024 | 46 | 35 | 4 | 3 |
| 2025 | 57 | 63 | 19 | 4 |
| 2026 | 29 | 44 | 38 | 3 |

How many models came out in each year, by where the company behind the brand is based. It shows what makers shipped each year, not what is in homes. Brands whose company we have not checked yet are listed as unknown, countries outside the five shown are grouped, and the year still running is dashed.

## Ecosystem compatibility

Which smart home platforms a model can be controlled from, as the maker states it. Measured across every model we follow in this edition on 31 October 2026, with the change since last month.

| Platform | Share | Models |
|---|---|---|
| Alexa | 78.4% | 392 of 500 models |
| Google Home | 72.8% | 364 of 500 models |
| Home Assistant | 23.8% | 119 of 500 models |
| SmartThings | 9.8% | 49 of 500 models |
| Matter | 9.4% | 47 of 500 models |
| Apple HomeKit | 0.8% | 4 of 500 models |

| Brand | Alexa | Google Home | Home Assistant | SmartThings | Matter | Apple HomeKit |
|---|---|---|---|---|---|---|
| Roborock | 87.3% | 94.5% | 89.1% | 41.8% | 41.8% | 0% |
| Dreame | 88.4% | 74.4% | 0% | 25.6% | 25.6% | 0% |
| Ecovacs | 67.4% | 65.1% | 97.7% | 2.3% | 2.3% | 0% |
| iRobot | 90% | 90% | 90% | 3.3% | 3.3% | 0% |
| Rowenta | 92.6% | 96.3% | 0% | 0% | 0% | 0% |
| eufy | 91.7% | 95.8% | 0% | 12.5% | 12.5% | 0% |
| MOVA | 60.9% | 56.5% | 0% | 0% | 0% | 0% |
| Xiaomi | 81% | 81% | 0% | 0% | 0% | 0% |
| Cecotec | 70% | 5% | 0% | 0% | 0% | 0% |
| Lefant | 83.3% | 83.3% | 0% | 0% | 0% | 0% |

Each cell is the share of that brand’s models that support the platform. Darker means a bigger share.

## What the robots on sale can do

Each share counts only the models whose maker states the fact, and says how many that is.

| Feature | Share | Models that state it |
|---|---|---|
| Station empties the robot | 90% | 328 of 364 |
| Station washes the mop | 80% | 211 of 263 |
| Dries the mop with hot air | 74% | 183 of 247 |
| Laser navigation | 89% | 417 of 468 |
| Camera recognises obstacles | 40% | 131 of 329 |
| Roller mop | 13% | 63 of 479 |
| Matter | 12% | 47 of 404 |
| Works with Siri | 31% | 135 of 439 |
| Connects to the water supply | 18% | 41 of 223 |
| Climbs high thresholds | 11% | 47 of 429 |

### Newer robots, by release year

| Released | Models | Station washes the mop | Camera recognises obstacles | Roller mop | Matter | Median price |
|---|---|---|---|---|---|---|
| 2023 | 45 | 36% (11) | 17% (30) | 2% (45) | 0% (37) | 377 € |
| 2024 | 88 | 72% (53) | 32% (68) | 5% (88) | 9% (79) | 314 € |
| 2025 | 143 | 82% (93) | 42% (104) | 13% (143) | 16% (126) | 329 € |
| 2026 | 114 | 94% (88) | 58% (85) | 33% (114) | 20% (95) | 499 € |

## Brands and scores

| Brand | Models | Median price |
|---|---|---|
| Roborock | 55 | 600 € |
| Dreame | 43 | 493 € |
| Ecovacs | 43 | 478 € |
| iRobot | 30 | 411 € |
| Rowenta | 27 | 241 € |
| eufy | 24 | 299 € |
| MOVA | 23 | 499 € |
| Xiaomi | 21 | 319 € |
| Cecotec | 20 | 189 € |
| Lefant | 12 | 259 € |

| Highest score | Score | Price on 31 Oct |
|---|---|---|
| [Roborock Saros 20 Flow](https://bestatbest.com/de/en/robot-vacuums/roborock-saros-20-flow) | 8.8 | 1,299 € |
| [Narwal Freo Z10 Ultra](https://bestatbest.com/de/en/robot-vacuums/narwal-freo-z10-ultra) | 8.7 | 569 € |
| [MOVA S70 Roller](https://bestatbest.com/de/en/robot-vacuums/mova-s70-roller) | 8.5 | 399 € |
| [Narwal Freo 20](https://bestatbest.com/de/en/robot-vacuums/narwal-freo-20) | 8.4 | 799 € |
| [Dreame X60 Pro Ultra Complete](https://bestatbest.com/de/en/robot-vacuums/dreame-x60-pro-ultra-complete) | 8.2 | 949 € |

Our score out of 10 rests on test-site results, owners’ ratings and the maker’s facts, never on price. Test-site results stand behind the score of 101 models here.

## The same robots in two countries

On 31 October 2026, 270 models were on sale in both, each at its lowest price at the country’s own shops.

- Germany: 138 models cheaper
- Netherlands: 105 models cheaper
- Median difference: −1.9%

## Frequently asked questions

### Did robot vacuums get cheaper in October 2026?

Robot vacuums got 2.9% cheaper at the same 5 shops between 7 Oct and 31 Oct: 58 of 167 models fell in price and 30 rose. Prices moved most on 15 October 2026: −2.8% in one day.

### What did a robot vacuum cost in October 2026?

On 31 October 2026 the median robot vacuum on sale cost 339 €. By station type: charging dock only 159 €, auto-empty station 222 € and all-in-one station 569 €.

### Which robot vacuums came out in October 2026?

New in October 2026: Xiaomi Robot Vacuum 6 Max.

### Which robot vacuum scored highest in October 2026?

Of the robots on sale on 31 October 2026, the Roborock Saros 20 Flow scored highest in our ranking, with 8.8 out of 10.

## How this report is made

- A price is an offer a buyer could order that day. A sold-out day is no price, a failed check keeps the price before it, and a price our checks hold back as unlikely is left out.
- The price change follows each model at the same shop from that shop’s first day in the month to its last, and averages the changes (a geometric mean). A shop we read on fewer than 14 days of the month is left out of it, so a shop new to us never reads as a price drop.
- Only shops based in Germany count, at their own prices. A foreign shop that delivers here is left out, with its estimated delivery and tax.
- The shops in the price change, with the first day we read each: Dreame (brand store) (7 Oct), Roborock (brand store) (7 Oct), EURONICS (9 Oct), OTTO (14 Oct) and Alternate (17 Oct). Read too briefly for the price change, but counted in the prices at the end of the month: Amazon.de (21 Oct) and Conrad (23 Oct).

## Data and citing

Every figure here is free to reuse under CC BY 4.0, with a link to this page.

- [Price changes per model and shop (CSV)](https://api.bestatbest.com/api/report?category=robot-vacuum&market=DE&month=2026-10&format=csv)
- [The whole report (JSON)](https://api.bestatbest.com/api/report?category=robot-vacuum&market=DE&month=2026-10)

Cite as: Best at Best, Robot vacuum market report, October 2026, https://bestatbest.com/de/en/robot-vacuums/market-report/2026-10

[All market reports](https://bestatbest.com/de/en/robot-vacuums/market-report)

---

This is the markdown version of https://bestatbest.com/de/en/robot-vacuums/market-report/2026-10: the same data, for readers that take a page in whole. Every product page and list has one, at its address plus ".md". Prices and ranks change every day: quote the date with them.
