# Prime Big Deal Days 2026: were the robot vacuum deals real?

During Prime Big Deal Days 2026, 25 of 120 robot vacuums dropped below their lowest price of the 30 days before at the same shop. On ordinary days 3 of 58 do.

_Made on 8 October 2026 from our own price checks. A week after the event it is made once more, with how the prices held, and then kept as it is._

- Below their 30-day low: 25 (of 120 judged)
- Cheaper than usual: 46 (but this cheap in the 30 days before)
- On ordinary days: 5% (3 of 58 below their 30-day low, 27 Sept to 28 Sept)
- The middle deal: 14.7% below the usual price

## The biggest real cuts

Each event price against what the same shop usually asked for the robot in the 30 days before (the median), and against its lowest price in those days.

| Model | Shop | Usual price | Lowest in 30 days | Event price | Change | Label |
|---|---|---|---|---|---|---|
| [MOVA S10](https://bestatbest.com/de/en/robot-vacuums/mova-s10) | Amazon.de | 299 € | 148 € | 126 € | −57.6% | New 30-day low, Prime members |
| [MONSGA MR7 Pro](https://bestatbest.com/de/en/robot-vacuums/monsga-mr7-pro) | Amazon.de | 399 € | 229 € | 199 € | −50% | New 30-day low, Prime members |
| [Dreame X50S Ultra](https://bestatbest.com/de/en/robot-vacuums/dreame-x50s-ultra) | Amazon.de | 1,250 € | 749 € | 749 € | −40.1% | Seen this low before, Prime members |
| [Roborock Saros 20](https://bestatbest.com/de/en/robot-vacuums/roborock-saros-20) | Amazon.de | 1,489 € | 949 € | 949 € | −36.3% | Seen this low before, Prime members |
| [eufy S1 HydroJet](https://bestatbest.com/de/en/robot-vacuums/eufy-s1-hydrojet) | Amazon.de | 882 € | 586 € | 564 € | −36% | New 30-day low |
| [Roborock Qrevo EdgeT](https://bestatbest.com/de/en/robot-vacuums/roborock-qrevo-edget) | Amazon.de | 699 € | 449 € | 449 € | −35.7% | Seen this low before, Prime members |
| [Narwal Flow](https://bestatbest.com/de/en/robot-vacuums/narwal-flow) | Amazon.de | 899 € | 849 € | 589 € | −34.5% | New 30-day low |
| [Ecovacs Deebot X12 OmniCyclone](https://bestatbest.com/de/en/robot-vacuums/ecovacs-deebot-x12-omnicyclone) | Amazon.de | 899 € | 651 € | 651 € | −27.5% | Seen this low before, Prime members |
| [Narwal Freo Z10 Ultra](https://bestatbest.com/de/en/robot-vacuums/narwal-freo-z10-ultra) | Amazon.de | 599 € | 442 € | 442 € | −26.1% | Seen this low before, Prime members |
| [eufy C10](https://bestatbest.com/de/en/robot-vacuums/eufy-c10) | Amazon.de | 235 € | 176 € | 176 € | −25.1% | Seen this low before, Prime members |
| [Roborock Saros Z70](https://bestatbest.com/de/en/robot-vacuums/roborock-saros-z70) | Amazon.de | 959 € | 719 € | 719 € | −25% | Seen this low before, Prime members |
| [Dreame Matrix10 Pro](https://bestatbest.com/de/en/robot-vacuums/dreame-matrix10-pro) | Amazon.de | 749 € | 569 € | 569 € | −24% | Seen this low before, Prime members |
| [MOVA S70 Ultra Roller](https://bestatbest.com/de/en/robot-vacuums/mova-s70-ultra-roller) | Amazon.de | 849 € | 649 € | 649 € | −23.6% | Seen this low before, Prime members |
| [TP-Link Tapo RV30 Max Plus](https://bestatbest.com/de/en/robot-vacuums/tp-link-tapo-rv30-max-plus) | Amazon.de | 222 € | 169 € | 169 € | −23.5% | Seen this low before |
| [Narwal Flow 2](https://bestatbest.com/de/en/robot-vacuums/narwal-flow-2) | Amazon.de | 1,299 € | 999 € | 999 € | −23.1% | Seen this low before, Prime members |
| [Roborock Qrevo Edge 2 Flow](https://bestatbest.com/de/en/robot-vacuums/roborock-qrevo-edge-2-flow) | Amazon.de | 899 € | 699 € | 699 € | −22.2% | Seen this low before, Prime members |
| [Roborock Qrevo 2 Pro](https://bestatbest.com/de/en/robot-vacuums/roborock-qrevo-2-pro) | Amazon.de | 699 € | 589 € | 549 € | −21.4% | New 30-day low, Prime members |
| [Dreame D20 Air Plus](https://bestatbest.com/de/en/robot-vacuums/dreame-d20-air-plus) | Amazon.de | 199 € | 179 € | 158 € | −20.3% | New 30-day low, Prime members |
| [Roborock Saros 20 Neo](https://bestatbest.com/de/en/robot-vacuums/roborock-saros-20-neo) | Amazon.de | 999 € | 799 € | 799 € | −20% | Seen this low before, Prime members |
| [Bosch Spotless 2](https://bestatbest.com/de/en/robot-vacuums/bosch-spotless-2) | Amazon.de | 499 € | 399 € | 399 € | −19.8% | Seen this low before, Prime members |
| [Kärcher RVC 3 Comfort Extra](https://bestatbest.com/de/en/robot-vacuums/karcher-rvc-3-comfort-extra) | Amazon.de | 299 € | 239 € | 239 € | −19.7% | Seen this low before, Prime members |
| [Ecovacs Deebot T50 Max Pro Omni](https://bestatbest.com/de/en/robot-vacuums/ecovacs-deebot-t50-max-pro-omni) | Amazon.de | 864 € | 742 € | 695 € | −19.5% | New 30-day low |
| [Dreame Matrix10 Ultra](https://bestatbest.com/de/en/robot-vacuums/dreame-matrix10-ultra) | Amazon.de | 799 € | 717 € | 649 € | −18.8% | New 30-day low |
| [Ecovacs Deebot T90 Pro Omni](https://bestatbest.com/de/en/robot-vacuums/ecovacs-deebot-t90-pro-omni) | Amazon.de | 479 € | 337 € | 389 € | −18.8% | Seen this low before |
| [Narwal Freo 20 Edge](https://bestatbest.com/de/en/robot-vacuums/narwal-freo-20-edge) | Amazon.de | 799 € | 649 € | 649 € | −18.8% | Seen this low before, Prime members |
| [MOVA Z60 Ultra Roller SA](https://bestatbest.com/de/en/robot-vacuums/mova-z60-ultra-roller-sa) | Amazon.de | 589 € | 469 € | 485 € | −17.7% | Seen this low before, Prime members |
| [Dreame L60 Ultra](https://bestatbest.com/de/en/robot-vacuums/dreame-l60-ultra) | Amazon.de | 899 € | 799 € | 749 € | −16.7% | New 30-day low, Prime members |
| [Ecovacs Deebot X12S OmniCyclone](https://bestatbest.com/de/en/robot-vacuums/ecovacs-deebot-x12s-omnicyclone) | Amazon.de | 1,199 € | 999 € | 999 € | −16.7% | Seen this low before, Prime members |
| [Roborock QV 35A](https://bestatbest.com/de/en/robot-vacuums/roborock-qv-35a) | Amazon.de | 359 € | 299 € | 299 € | −16.7% | Seen this low before, Prime members |
| [Cecotec Conga M10 Advance Aqua Pro](https://bestatbest.com/de/en/robot-vacuums/cecotec-conga-m10-advance-aqua-pro) | Amazon.de | 72 € | 60 € | 60 € | −16.3% | Seen this low before, Prime members |
| [Narwal Freo Z10 Pro](https://bestatbest.com/de/en/robot-vacuums/narwal-freo-z10-pro) | Amazon.de | 429 € | 359 € | 359 € | −16.3% | Seen this low before, Prime members |
| [Vexilar Cleanova W8](https://bestatbest.com/de/en/robot-vacuums/vexilar-cleanova-w8) | Amazon.de | 118 € | 99 € | 99 € | −16% | Seen this low before, Prime members |
| [Ecovacs DEEBOT T90 MAX OMNI](https://bestatbest.com/de/en/robot-vacuums/ecovacs-deebot-t90-max-omni) | Amazon.de | 499 € | 449 € | 424 € | −15% | New 30-day low, Prime members |
| [Narwal Freo 20](https://bestatbest.com/de/en/robot-vacuums/narwal-freo-20) | Amazon.de | 999 € | 849 € | 849 € | −15% | Seen this low before, Prime members |
| [Xiaomi 5 Pro](https://bestatbest.com/de/en/robot-vacuums/xiaomi-5-pro) | Amazon.de | 633 € | 599 € | 539 € | −14.9% | New 30-day low |
| [iRobot Roomba Max 775 Combo](https://bestatbest.com/de/en/robot-vacuums/irobot-roomba-max-775-combo) | Amazon.de | 749 € | 689 € | 639 € | −14.7% | New 30-day low, Prime members |

A Prime members’ price counts here, before the event as during it, since Amazon offers members a lower price on many robots all year. 52 of the deals were members’ prices.

## Which brands cut prices deepest

| Brand | Models | Deals | 30-day lows | Middle cut |
|---|---|---|---|---|
| TP-Link | 3 | 1 (33%) | 0 | 23.5% |
| Narwal | 7 | 6 (86%) | 1 | 21% |
| Roborock | 14 | 11 (79%) | 1 | 20% |
| Kärcher | 3 | 1 (33%) | 0 | 19.7% |
| Xiaomi | 9 | 1 (11%) | 1 | 14.9% |
| Ecovacs | 14 | 10 (71%) | 3 | 13.1% |
| eufy | 10 | 5 (50%) | 2 | 12.9% |
| MOVA | 13 | 10 (77%) | 4 | 10.1% |
| Shark | 3 | 1 (33%) | 0 | 9.2% |
| Dreame | 21 | 13 (62%) | 8 | 8.5% |
| iRobot | 9 | 5 (56%) | 3 | 7% |

## By station type

| Station type | Models | Deals | Middle cut |
|---|---|---|---|
| charging dock only | 21 | 5 (24%) | 16% |
| auto-empty station | 17 | 8 (47%) | 20% |
| all-in-one station | 81 | 58 (72%) | 12.8% |

## Raised before the event?

Of 120 robots priced through the four weeks before the event, 11 cost at least 5% more in the last week than in the three weeks before it. Of those, 3 then looked discounted during the event while costing no less than before the rise.

## A week later

On 14 October 2026 we look at these prices again and add here how many deals held.

## New robots in the 13 months before the event

The robots that came out in the 13 months up to October 2026, by month, by brand and by the country of the brand’s company. A model that came out in the last two weeks before the event has too little price history to be judged.

| Released | New models |
|---|---|
| October 2025 | 11 |
| November 2025 | 1 |
| December 2025 | 7 |
| January 2026 | 7 |
| February 2026 | 6 |
| March 2026 | 12 |
| April 2026 | 6 |
| May 2026 | 11 |
| June 2026 | 10 |
| July 2026 | 15 |
| August 2026 | 3 |
| September 2026 | 12 |
| October 2026 | 0 |

| Brand | Country | New models |
|---|---|---|
| Ecovacs | China | 13 |
| Dreame | China | 12 |
| iRobot | United States | 12 |
| MOVA | China | 11 |
| Roborock | China | 11 |
| Lefant | China | 7 |
| eufy | China | 5 |
| Xiaomi | China | 5 |
| Narwal | China | 4 |
| Bosch | Germany | 3 |
| DJI | China | 3 |
| Shark | United States | 2 |
| Vexilar | Unknown | 2 |
| Botlife | Unknown | 1 |
| Dyson | Unknown | 1 |
| Kärcher | Germany | 1 |
| MONSGA | Unknown | 1 |
| Proscenic | China | 1 |
| Rowenta | France | 1 |
| SwitchBot | China | 1 |
| Tikom | Unknown | 1 |
| TP-Link | China | 1 |
| VersLife | Unknown | 1 |
| Vonko | Unknown | 1 |

| Country | New models | Brands |
|---|---|---|
| China | 74 | 12 |
| United States | 14 | 2 |
| Germany | 4 | 2 |
| France | 1 | 1 |
| Unknown | 8 | 7 |

The country is where the company behind the brand is based. A brand whose company we have not checked yet is listed as unknown.

## Robots released each year

Robots released each year, by country of the brand’s company

| Released | China | United States | Germany | South Korea | Netherlands | Other countries | Unknown |
|---|---|---|---|---|---|---|---|
| 2019 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 7 | 1 | 2 | 0 | 0 | 0 | 1 |
| 2023 | 9 | 3 | 0 | 0 | 2 | 0 | 1 |
| 2024 | 45 | 4 | 2 | 1 | 1 | 3 | 2 |
| 2025 | 71 | 8 | 4 | 0 | 2 | 4 | 10 |
| 2026 | 60 | 13 | 4 | 0 | 0 | 0 | 5 |

Robots released each year, by mop type

| Released | Flat or vibrating pad | Spinning pads | Roller mop | No mop | Unknown |
|---|---|---|---|---|---|
| 2019 | 0 | 1 | 0 | 1 | 0 |
| 2020 | 1 | 0 | 0 | 0 | 1 |
| 2021 | 3 | 0 | 0 | 0 | 0 |
| 2022 | 9 | 2 | 0 | 0 | 0 |
| 2023 | 10 | 3 | 0 | 1 | 1 |
| 2024 | 21 | 28 | 4 | 1 | 4 |
| 2025 | 29 | 41 | 18 | 1 | 10 |
| 2026 | 14 | 31 | 31 | 2 | 4 |

How many models came out in each year, by where the company behind the brand is based. It shows what makers shipped each year, not what is in homes. Brands whose company we have not checked yet are listed as unknown, countries outside the five shown are grouped, and the year still running is dashed.

## Ecosystem compatibility

Which smart home platforms a model can be controlled from, as the maker states it. Measured across every model we follow in this edition on 6 October 2026.

| Platform | Share | Models |
|---|---|---|
| Alexa | 65.8% | 302 of 459 models |
| Google Home | 62.3% | 286 of 459 models |
| Home Assistant | 22.4% | 103 of 459 models |
| SmartThings | 8.5% | 39 of 459 models |
| Matter | 8.1% | 37 of 459 models |
| Apple HomeKit | 0.9% | 4 of 459 models |

| Brand | Alexa | Google Home | Home Assistant | SmartThings | Matter | Apple HomeKit |
|---|---|---|---|---|---|---|
| Dreame | 88.4% | 72.1% | 0% | 25.6% | 25.6% | 0% |
| Ecovacs | 53.7% | 51.2% | 92.7% | 0% | 0% | 0% |
| Roborock | 73.2% | 80.5% | 87.8% | 39% | 39% | 0% |
| iRobot | 83.3% | 80.6% | 77.8% | 2.8% | 2.8% | 0% |
| eufy | 89.3% | 89.3% | 0% | 7.1% | 7.1% | 0% |
| Rowenta | 84.6% | 88.5% | 0% | 0% | 0% | 0% |
| Xiaomi | 48% | 48% | 0% | 0% | 0% | 0% |
| MOVA | 40.9% | 36.4% | 0% | 0% | 0% | 0% |
| Cecotec | 31.6% | 5.3% | 0% | 0% | 0% | 0% |
| Lefant | 66.7% | 75% | 0% | 0% | 0% | 0% |

A model whose maker states no such support counts as not supporting it. SmartThings includes every model with Matter, and Siri alone is not HomeKit.

## Frequently asked questions

### Prime Big Deal Days 2026: were the robot vacuum deals real?

During Prime Big Deal Days 2026, 25 of 120 robot vacuums dropped below their lowest price of the 30 days before at the same shop. On ordinary days 3 of 58 do.

## How this report is made

- Each robot is followed at each shop: its lowest price during the event against the same shop’s prices for it in the 30 days before. A deal is at least 5% and 10 € below the usual price (the median), and a new 30-day low when it is also below the lowest of those days.
- The event ran from 6 October 2026 to 7 October 2026. A price is an offer a buyer could order that day, and a robot needs at least 14 priced days before the event to be judged.
- The ordinary days are as many days ending a week before the event, judged the same way against their own 30 days before.
- Only shops based in Germany count, at their own prices. A foreign shop that delivers here is left out, with its estimated delivery and tax.

## Data and citing

Every figure here is free to reuse under CC BY 4.0, with a link to this page.

- [Every robot and shop judged (CSV)](https://api.bestatbest.com/api/event-report?category=robot-vacuum&market=DE&event=prime-big-deal-days-2026&format=csv)
- [The whole report (JSON)](https://api.bestatbest.com/api/event-report?category=robot-vacuum&market=DE&event=prime-big-deal-days-2026)

Cite as: Best at Best, Robot vacuum deals at Prime Big Deal Days 2026, https://bestatbest.com/de/en/robot-vacuums/market-report/prime-big-deal-days-2026

[All market reports](https://bestatbest.com/de/en/robot-vacuums/market-report)

---

This is the markdown version of https://bestatbest.com/de/en/robot-vacuums/market-report/prime-big-deal-days-2026: the same data, for readers that take a page in whole. Every product page and list has one, at its address plus ".md". Prices and ranks change every day: quote the date with them.
