# The best air purifier under € 100 in 2026 in the Netherlands

> On 14 November 2026 the best air purifier under € 100 in our ranking is the Levoit Core Mini-P, an air purifier for small rooms, today € 79 at bol.com including delivery.

- Page: https://bestatbest.com/nl/en/air-purifiers/under/100
- As of 14 November 2026

## Small rooms

| # | Model | Score | Tested by | Today’s lowest price |
|---|---|---|---|---|
| 2 | [Levoit Core Mini-P](https://bestatbest.com/nl/en/air-purifiers/levoit-core-mini) | 6.7 |  | € 79 at bol.com |
| 5 | [Vibrix PureFlow 15 Pro](https://bestatbest.com/nl/en/air-purifiers/vibrix-pureflow-15-pro) | 6.6 |  | € 84 at bol.com |
| 7 | [Vibrix PureFlow 15](https://bestatbest.com/nl/en/air-purifiers/vibrix-pureflow-15) | 6.3 |  | € 72 at bol.com |
| 8 | [Medisana AP 200](https://bestatbest.com/nl/en/air-purifiers/medisana-ap-200) | 5.6 |  | € 66 at bol.com |
| 10 | [Clean Air Optima CA-502Pro Mini](https://bestatbest.com/nl/en/air-purifiers/clean-air-optima-ca-502pro-mini) | 5.3 |  | € 59 at bol.com |
| 12 | [Bosch Air 1000](https://bestatbest.com/nl/en/air-purifiers/bosch-air-1000) | 5.2 |  | € 89 at bol.com |
| 14 | [Clean Air Optima CA-501](https://bestatbest.com/nl/en/air-purifiers/clean-air-optima-ca-501) | 4.9 |  | € 89 at Expert |
| 16 | [Coway Airmega 50](https://bestatbest.com/nl/en/air-purifiers/coway-airmega-50) | 4.7 |  | € 79 at bol.com |
| 18 | [Silvergear Luchtreiniger Pro](https://bestatbest.com/nl/en/air-purifiers/silvergear-luchtreiniger-pro) | 3.8 |  | € 89 at bol.com |

## Medium rooms

| # | Model | Score | Tested by | Today’s lowest price |
|---|---|---|---|---|
| 14 | [Philips PureProtect 700](https://bestatbest.com/nl/en/air-purifiers/philips-pureprotect-700) | 6.1 |  | € 91 at bol.com |
| 15 | [Xiaomi Smart Air Purifier 4 Compact](https://bestatbest.com/nl/en/air-purifiers/xiaomi-smart-air-purifier-4-compact) | 6.1 |  | € 74 at bol.com |
| 16 | [Winix T500 Wifi](https://bestatbest.com/nl/en/air-purifiers/winix-t500) | 5.9 |  | € 69 at bol.com |
| 19 | [Philips PureProtect Mini 900](https://bestatbest.com/nl/en/air-purifiers/philips-pureprotect-mini-900) | 5.5 |  | € 99 at Coolblue |
| 20 | [Xiaomi Smart Pet Care Air Purifier](https://bestatbest.com/nl/en/air-purifiers/xiaomi-smart-pet-care-air-purifier) | 5.4 |  | € 89 at Xiaomi (brand store) |
| 26 | [Duux Bright 2](https://bestatbest.com/nl/en/air-purifiers/duux-bright-2) | 5.0 |  | € 71* at Itec |
| 27 | [Fellowes AeraMax DX55](https://bestatbest.com/nl/en/air-purifiers/fellowes-aeramax-dx55) | 4.7 |  | € 46 at bol.com |

## Room size unknown

| # | Model | Score | Tested by | Today’s lowest price |
|---|---|---|---|---|
| 4 | [Beacon Lucci Air Compact](https://bestatbest.com/nl/en/air-purifiers/beacon-lucci-air-compact) | 5.3 |  | € 99 at bol.com |
| 6 | [Alpina CADR 240](https://bestatbest.com/nl/en/air-purifiers/alpina-cadr-240) | 5.0 |  | € 59 at bol.com |
| 9 | [Beko ATP3100N](https://bestatbest.com/nl/en/air-purifiers/beko-atp3100n) | 3.5 |  | € 69 at bol.com |
| 10 | [Progenion PR135UV](https://bestatbest.com/nl/en/air-purifiers/progenion-pr135uv) | 3.4 |  | € 99 at bol.com |

## Also in our ranking

| # | Model | Room size | Score | Tested by | Today’s lowest price |
|---|---|---|---|---|---|
| 12 | [Sensede ACD-600FD](https://bestatbest.com/nl/en/air-purifiers/sensede-acd-600fd) | large rooms | 5.6 |  | € 98 at bol.com |
| 26 | [Nedis AIPU300CWT](https://bestatbest.com/nl/en/air-purifiers/nedis-aipu300cwt) | large rooms | 3.1 |  | € 84 at bol.com |

## Other models we track

| Model | Today’s lowest price |
|---|---|
| [Fellowes AeraMax DX5](https://bestatbest.com/nl/en/air-purifiers/fellowes-aeramax-dx5) | € 51 at Kaufland.nl |
| [Livoo DOM441](https://bestatbest.com/nl/en/air-purifiers/livoo-dom441) | € 54 at Kaufland.nl |
| [Maxi-Cosi Clean 3-in-1](https://bestatbest.com/nl/en/air-purifiers/maxi-cosi-clean-3-in-1) | € 93 at bol.com |
| [Luminarc Airkomfort AC-05](https://bestatbest.com/nl/en/air-purifiers/luminarc-airkomfort-ac-05) | € 99 at bol.com |
| [Boneco P130](https://bestatbest.com/nl/en/air-purifiers/boneco-p130) | € 99 at Expert |

* Foreign shop: delivery cost and VAT to the Netherlands estimated.

---

Markdown version of https://bestatbest.com/nl/en/air-purifiers/under/100. Prices and ranks change daily: quote the date.
