Prices per shop
All prices include VAT and delivery to the Netherlands.
| Shop | Trustpilot | Colour | Price | Delivery time | Reviews | Checked |
|---|
* Foreign price: delivery cost and VAT to the Netherlands estimated. Prices are checked daily. A shop reporting no price shows "–".
Price history
Ecovacs Deebot X12 Pro Omni specifications
As published by the maker or the shop we read it from. Click the source to check it.
| Suction power | 22,000 Pa | coolblue.nl |
|---|---|---|
| Anti-tangle brush | yes | coolblue.nl |
| Extending side brush | no | ecovacs.com |
| Mop type | roller mop | ecovacs.com |
|---|---|---|
| Mop lift on carpet | 15 mm | coolblue.nl |
| Mop extends to the edges | yes | coolblue.nl |
| Automatic mop detach | no | ecovacs.com |
| Mop refreshed while mopping | yes | ecovacs.com |
| Water tank in the robot | 110 ml | ecovacs.com |
| Empties the dust bin | yes | coolblue.nl |
|---|---|---|
| Bagless | yes | ecovacs.com |
| Washes the mop | yes | ecovacs.com |
| Dries the mop | yes | coolblue.nl |
| Hot-air drying | yes | coolblue.nl |
| Dispenses detergent | no | coolblue.nl |
| Plumbing hookup | no | coolblue.nl |
| Dock size (w × d × h) | 50 × 33.8 × 45.9 cm | coolblue.nl |
| Navigation | LiDAR turret | ecovacs.com |
|---|---|---|
| Obstacle avoidance | AI camera | ecovacs.com |
| Climbs thresholds up to | 40 mm | coolblue.nl |
| Climbing system for high thresholds | no | ecovacs.com |
| Robot height | 9.8 cm | ecovacs.com |
|---|---|---|
| Robot diameter | 35.3 cm | ecovacs.com |
| Noise (maximum) | 64.4 dB | coolblue.nl |
| Battery capacity | 4,000 mAh | ecovacs.com |
|---|
| Matter | no | ecovacs.com |
|---|
Price alert
Leave your email address and we mail you when this model drops below your price.
You get a confirmation mail first. We use your address for this alert only and you can unsubscribe with one click.
Last 30 days
| Date |
|---|
| 20 Sept |
| 19 Sept |
