# Robot vacuum market report, October 2026

Robot vacuums got 2.8% dearer at the same 17 shops between 1 Oct and 31 Oct: 183 of 557 models rose in price and 175 fell.

_Made on 21 October 2026 from our own price checks and not changed since, so a figure quoted from it stays true._

## Key findings

- Cecotec cut prices most at the same shops (−11.1%), Samsung least (+15.5%).
- On 31 October 2026 the median robot vacuum on sale cost € 339.
- Prices moved most on 5 October 2026: +2% in one day.

## How prices moved at the same shops

We followed 557 models at the same shop, from that shop’s first day in the month to 31 October 2026. Of the ones whose price changed, the median change was +1.5%. Prices moved most on 5 October 2026: +2% in one day.

By station type: charging dock only +1.8% (104), auto-empty station +1.4% (98) and all-in-one station +3.6% (347).

| Day | Change | Models compared |
|---|---|---|
| 1 Oct | 0% | 557 |
| 2 Oct | +0.1% | 550 |
| 3 Oct | −0.2% | 546 |
| 4 Oct | 0% | 544 |
| 5 Oct | +2% | 534 |
| 6 Oct | +3.6% | 535 |
| 7 Oct | +3.9% | 532 |
| 8 Oct | +4.6% | 538 |
| 9 Oct | +4.4% | 539 |
| 10 Oct | +4.2% | 541 |
| 11 Oct | +4.3% | 541 |
| 12 Oct | +5.2% | 543 |
| 13 Oct | +5.2% | 542 |
| 14 Oct | +5.6% | 543 |
| 15 Oct | +5.2% | 544 |
| 16 Oct | +4.9% | 546 |
| 17 Oct | +4.5% | 548 |
| 18 Oct | +4.5% | 548 |
| 19 Oct | +3.9% | 549 |
| 20 Oct | +3.2% | 553 |
| 21 Oct | +2.8% | 557 |
| 22 Oct | +2.8% | 557 |
| 23 Oct | +2.8% | 557 |
| 24 Oct | +2.8% | 557 |
| 25 Oct | +2.8% | 557 |
| 26 Oct | +2.8% | 557 |
| 27 Oct | +2.8% | 557 |
| 28 Oct | +2.8% | 557 |
| 29 Oct | +2.8% | 557 |
| 30 Oct | +2.8% | 557 |
| 31 Oct | +2.8% | 557 |

## Which brands cut prices

| Brand | Change | Models compared |
|---|---|---|
| Cecotec | −11.1% | 4 |
| iRobot | −5% | 40 |
| Roborock | −1.7% | 73 |
| Philips | −1.4% | 9 |
| Sencor | −1% | 4 |
| TP-Link | −0.5% | 12 |
| Imou | +0.1% | 4 |
| EZIclean | +0.2% | 4 |
| Narwal | +0.2% | 8 |
| Bosch | +0.4% | 28 |
| Rowenta | +1.1% | 42 |
| EZVIZ | +2.1% | 11 |
| Ecovacs | +2.5% | 70 |
| Xiaomi | +2.5% | 28 |
| Dreame | +5.4% | 77 |
| AEG | +5.7% | 7 |
| Kärcher | +8.9% | 4 |
| Dyson | +9% | 4 |
| eufy | +9.6% | 53 |
| MOVA | +12.6% | 52 |
| Samsung | +15.5% | 3 |

At the same shops, for each brand with at least 3 models compared.

## Which shops cut prices

| Shop | Change | Models compared | Got cheaper |
|---|---|---|---|
| iRobot (brand store) | −6.8% | 7 | 57% |
| Roborock (brand store) | −3.8% | 13 | 69% |
| Bosch (brand store) | −3.3% | 8 | 38% |
| Rowenta (brand store) | −0.6% | 10 | 20% |
| bol.com | −0.4% | 202 | 41% |
| Amazon.nl | −0.1% | 140 | 34% |
| eufy (brand store) | 0% | 6 | 0% |
| Xiaomi (brand store) | +4.8% | 9 | 0% |
| Coolblue | +5% | 59 | 22% |
| Dreame (brand store) | +7.6% | 20 | 20% |
| CAPS | +10.6% | 20 | 25% |
| tink | +15.4% | 3 | 0% |
| EP | +16.6% | 12 | 0% |
| MOVA (brand store) | +16.6% | 14 | 29% |
| Expert | +22.6% | 32 | 0% |

The same models at the same shop, for each shop with at least 3 models compared.

## Biggest price drops

The biggest price drops of September 2026, a month on: 3 of 8 still as low on 31 October 2026, 3 up again, 2 not on sale.

| Model | Shop | Change | Price on 31 Oct | Label |
|---|---|---|---|---|
| [eufy RoboVac X8 Pro SES](https://bestatbest.com/nl/en/robot-vacuums/eufy-robovac-x8-pro-ses) | Coolblue | −48.4% (From € 599 on 1 Oct) | € 309 | New price |
| [MOVA Z60 Ultra Roller Complete](https://bestatbest.com/nl/en/robot-vacuums/mova-z60-ultra-roller-complete) | Amazon.nl | −45.9% (From € 1,199 on 1 Oct) | € 649 | New price |
| [Roborock Q7 M5](https://bestatbest.com/nl/en/robot-vacuums/roborock-q7-m5) | bol.com | −45.8% (From € 239 on 1 Oct) | € 129 | Sale |
| [Dreame X50S Ultra](https://bestatbest.com/nl/en/robot-vacuums/dreame-x50s-ultra) | Amazon.nl | −38.5% (From € 1,299 on 1 Oct) | € 799 | Too early to tell |
| [Dreame L50 Pro Ultra](https://bestatbest.com/nl/en/robot-vacuums/dreame-l50-pro-ultra) | Dreame (brand store) | −36.4% (From € 1,099 on 1 Oct) | € 699 | Sale |
| [Roborock Saros 10R](https://bestatbest.com/nl/en/robot-vacuums/roborock-saros-10r) | Roborock (brand store) | −36.4% (From € 1,099 on 1 Oct) | € 699 | Sale |
| [Cecotec Conga 7490 Immortal Home Genesis](https://bestatbest.com/nl/en/robot-vacuums/cecotec-conga-7490-immortal-home-genesis) | Amazon.nl | −36.1% (From € 389 on 1 Oct) | € 248 | New price |
| [iRobot Roomba Plus 575 Combo](https://bestatbest.com/nl/en/robot-vacuums/irobot-roomba-plus-575-combo) | iRobot (brand store) | −35.8% (From € 699 on 1 Oct) | € 449 | New price |
| [iRobot Roomba Plus 515 Combo](https://bestatbest.com/nl/en/robot-vacuums/irobot-roomba-plus-515-combo) | iRobot (brand store) | −33.4% (From € 599 on 1 Oct) | € 399 | New price |
| [iRobot Roomba Plus 575 Combo](https://bestatbest.com/nl/en/robot-vacuums/irobot-roomba-plus-575-combo) | Amazon.nl | −33% (From € 670 on 1 Oct) | € 449 | Sale |
| [Roborock Qrevo Curv 2 ProX](https://bestatbest.com/nl/en/robot-vacuums/roborock-qrevo-curv-2-prox) | bol.com | −30.6% (From € 1,079 on 1 Oct) | € 749 | Sale |
| [iRobot Roomba Plus 415 Combo](https://bestatbest.com/nl/en/robot-vacuums/irobot-roomba-plus-415-combo) | Coolblue | −30.1% (From € 499 on 1 Oct) | € 349 | New price |
| [MOVA S70 Ultra Roller](https://bestatbest.com/nl/en/robot-vacuums/mova-s70-ultra-roller) | MOVA (brand store) | −30% (From € 999 on 1 Oct) | € 699 | Sale |
| [Bosch Spotless](https://bestatbest.com/nl/en/robot-vacuums/bosch-spotless) | bol.com | −28.7% (From € 349 on 1 Oct) | € 249 | Sale |
| [eufy S1 HydroJet](https://bestatbest.com/nl/en/robot-vacuums/eufy-s1-hydrojet) | bol.com | −28.2% (From € 654 on 1 Oct) | € 469 | Sale |
| [Roborock Q7 L5+](https://bestatbest.com/nl/en/robot-vacuums/roborock-q7-l5-plus) | Amazon.nl | −27.9% (From € 249 on 1 Oct) | € 179 | Sale |
| [Rowenta X-Plorer Serie 575 Max RR95A5](https://bestatbest.com/nl/en/robot-vacuums/rowenta-x-plorer-serie-575-max-rr95a5) | bol.com | −27.2% (From € 480 on 1 Oct) | € 349 | Sale |
| [Roborock Saros 20](https://bestatbest.com/nl/en/robot-vacuums/roborock-saros-20) | Roborock (brand store) | −26.9% (From € 1,489 on 1 Oct) | € 1,089 | Sale |
| [Rowenta X-Plorer Serie 280 RR88H7](https://bestatbest.com/nl/en/robot-vacuums/rowenta-x-plorer-serie-280-rr88h7) | bol.com | −26.5% (From € 257 on 1 Oct) | € 189 | Sale |
| [MOVA S70 Ultra Roller](https://bestatbest.com/nl/en/robot-vacuums/mova-s70-ultra-roller) | Amazon.nl | −26.3% (From € 948 on 1 Oct) | € 699 | Sale |
| [MOVA P50 Ultra](https://bestatbest.com/nl/en/robot-vacuums/mova-p50-ultra) | bol.com | −25.3% (From € 467 on 1 Oct) | € 349 | Sale |
| [Dreame Aqua 10 Roller](https://bestatbest.com/nl/en/robot-vacuums/dreame-aqua-10-roller) | bol.com | −24.1% (From € 789 on 1 Oct) | € 599 | Sale |
| [Dreame Aqua 10 Ultra Track Complete](https://bestatbest.com/nl/en/robot-vacuums/dreame-aqua-10-ultra-track-complete) | CAPS | −24% (From € 1,240 on 1 Oct) | € 942 | New price |
| [iRobot Roomba Max 775 Combo](https://bestatbest.com/nl/en/robot-vacuums/irobot-roomba-max-775-combo) | iRobot (brand store) | −22.2% (From € 899 on 1 Oct) | € 699 | New price |
| [Dreame X40 Ultra Complete](https://bestatbest.com/nl/en/robot-vacuums/dreame-x40-ultra-complete) | bol.com | −22% (From € 704 on 1 Oct) | € 549 | Sale |
| [Philips HomeRun 2000 Series XU2000](https://bestatbest.com/nl/en/robot-vacuums/philips-homerun-2000-series-xu2000) | bol.com | −21.8% (From € 255 on 1 Oct) | € 199 | Sale |
| [Dreame L10s Pro Gen 2](https://bestatbest.com/nl/en/robot-vacuums/dreame-l10s-pro-gen-2) | Dreame (brand store) | −21.1% (From € 299 on 1 Oct) | € 236 | Sale |
| [EZVIZ RC3](https://bestatbest.com/nl/en/robot-vacuums/ezviz-rc3) | bol.com | −20.5% (From € 120 on 1 Oct) | € 96 | Sale |
| [Dreame D10 Plus Gen 2](https://bestatbest.com/nl/en/robot-vacuums/dreame-d10-plus-gen-2) | Dreame (brand store) | −20.1% (From € 249 on 1 Oct) | € 199 | Sale |
| [DJI Romo A](https://bestatbest.com/nl/en/robot-vacuums/dji-romo-a) | bol.com | −20% (From € 749 on 1 Oct) | € 599 | Sale |
| [Ecovacs Deebot X11 OmniCyclone](https://bestatbest.com/nl/en/robot-vacuums/ecovacs-deebot-x11-omnicyclone) | CAPS | −19.5% (From € 797 on 1 Oct) | € 641 | Too early to tell |
| [Midea M7 Pro](https://bestatbest.com/nl/en/robot-vacuums/midea-m7-pro) | bol.com | −19.2% (From € 187 on 1 Oct) | € 151 | Sale |

## Biggest price rises

| Model | Shop | Change | Price on 31 Oct | Label |
|---|---|---|---|---|
| [iRobot Roomba 205 DustCompactor Combo](https://bestatbest.com/nl/en/robot-vacuums/irobot-roomba-205-dustcompactor-combo) | iRobot (brand store) | +125.6% (From € 199 on 1 Oct) | € 449 | Price increase |
| [Roborock Q7 L5+](https://bestatbest.com/nl/en/robot-vacuums/roborock-q7-l5-plus) | bol.com | +122.2% (From € 179 on 1 Oct) | € 399 | Sale ended |
| [Roborock Qrevo Curv 2 FlowX](https://bestatbest.com/nl/en/robot-vacuums/roborock-qrevo-curv-2-flowx) | bol.com | +102.2% (From € 484 on 1 Oct) | € 978 | Sale ended |
| [Dreame Matrix10 Ultra](https://bestatbest.com/nl/en/robot-vacuums/dreame-matrix10-ultra) | Amazon.nl | +96.7% (From € 749 on 1 Oct) | € 1,473 | Sale status unknown |
| [eufy Omni C20](https://bestatbest.com/nl/en/robot-vacuums/eufy-omni-c20) | Expert | +87.7% (From € 319 on 1 Oct) | € 599 | Price increase |
| [Roborock Q7 M5](https://bestatbest.com/nl/en/robot-vacuums/roborock-q7-m5) | Roborock (brand store) | +84.6% (From € 129 on 1 Oct) | € 239 | Sale ended |
| [MOVA Z50 Ultra](https://bestatbest.com/nl/en/robot-vacuums/mova-z50-ultra) | CAPS | +83.1% (From € 478 on 1 Oct) | € 875 | Price increase |
| [MOVA V50 Ultra Complete](https://bestatbest.com/nl/en/robot-vacuums/mova-v50-ultra-complete) | CAPS | +81.7% (From € 565 on 1 Oct) | € 1,027 | Price increase |
| [Roborock Q10 S5](https://bestatbest.com/nl/en/robot-vacuums/roborock-q10-s5) | bol.com | +78.9% (From € 128 on 1 Oct) | € 229 | Sale ended |
| [eufy S1 Pro](https://bestatbest.com/nl/en/robot-vacuums/eufy-s1-pro) | Expert | +76.5% (From € 679 on 1 Oct) | € 1,199 | Price increase |
| [eufy L60 Hybrid SES](https://bestatbest.com/nl/en/robot-vacuums/eufy-l60-hybrid-ses) | Expert | +66.8% (From € 239 on 1 Oct) | € 399 | Price increase |
| [MOVA V70 Ultra Complete](https://bestatbest.com/nl/en/robot-vacuums/mova-v70-ultra-complete) | MOVA (brand store) | +64.8% (From € 849 on 1 Oct) | € 1,399 | Sale ended |
| [MOVA V70 Ultra Complete X](https://bestatbest.com/nl/en/robot-vacuums/mova-v70-ultra-complete-x) | Amazon.nl | +64.8% (From € 849 on 1 Oct) | € 1,399 | Sale status unknown |
| [MOVA V70 Ultra Complete X](https://bestatbest.com/nl/en/robot-vacuums/mova-v70-ultra-complete-x) | MOVA (brand store) | +64.8% (From € 849 on 1 Oct) | € 1,399 | Sale ended |
| [MOVA V70 Ultra Complete](https://bestatbest.com/nl/en/robot-vacuums/mova-v70-ultra-complete) | CAPS | +64.6% (From € 873 on 1 Oct) | € 1,438 | Price increase |
| [eufy Omni C20](https://bestatbest.com/nl/en/robot-vacuums/eufy-omni-c20) | Amazon.nl | +61.1% (From € 329 on 1 Oct) | € 529 | Sale status unknown |
| [eufy Omni E25](https://bestatbest.com/nl/en/robot-vacuums/eufy-omni-e25) | Amazon.nl | +60.4% (From € 559 on 1 Oct) | € 897 | Sale status unknown |
| [eufy L60 Hybrid SES](https://bestatbest.com/nl/en/robot-vacuums/eufy-l60-hybrid-ses) | Coolblue | +60.2% (From € 249 on 1 Oct) | € 399 | Price increase |
| [Ecovacs Deebot T30e OMNI](https://bestatbest.com/nl/en/robot-vacuums/ecovacs-deebot-t30e-omni) | CAPS | +59.8% (From € 257 on 1 Oct) | € 411 | Price increase |
| [eufy X10 Pro Omni](https://bestatbest.com/nl/en/robot-vacuums/eufy-x10-pro-omni) | Expert | +59.2% (From € 439 on 1 Oct) | € 699 | Price increase |
| [Dreame X50 Master](https://bestatbest.com/nl/en/robot-vacuums/dreame-x50-master) | Dreame (brand store) | +50.8% (From € 729 on 1 Oct) | € 1,099 | Sale ended |
| [MOVA Mobius 60](https://bestatbest.com/nl/en/robot-vacuums/mova-mobius-60) | Amazon.nl | +50.2% (From € 619 on 1 Oct) | € 930 | Sale status unknown |
| [Ecovacs Deebot X12 Pro Omni](https://bestatbest.com/nl/en/robot-vacuums/ecovacs-deebot-x12-pro-omni) | Coolblue | +50.1% (From € 799 on 1 Oct) | € 1,199 | Price increase |
| [eufy Omni E25](https://bestatbest.com/nl/en/robot-vacuums/eufy-omni-e25) | EP | +48.2% (From € 579 on 1 Oct) | € 857 | Price increase |
| [eufy Omni E28](https://bestatbest.com/nl/en/robot-vacuums/eufy-omni-e28) | EP | +46.9% (From € 649 on 1 Oct) | € 953 | Price increase |
| [Dreame Aqua 10 Roller](https://bestatbest.com/nl/en/robot-vacuums/dreame-aqua-10-roller) | Dreame (brand store) | +46.4% (From € 614 on 1 Oct) | € 899 | Sale ended |
| [MOVA P50 Pro Ultra](https://bestatbest.com/nl/en/robot-vacuums/mova-p50-pro-ultra) | MOVA (brand store) | +44.7% (From € 414 on 1 Oct) | € 599 | Sale ended |
| [Kärcher RCF 3](https://bestatbest.com/nl/en/robot-vacuums/karcher-rcf-3) | bol.com | +44% (From € 311 on 1 Oct) | € 447 | Sale ended |
| [MOVA S70 Roller](https://bestatbest.com/nl/en/robot-vacuums/mova-s70-roller) | Coolblue | +43.6% (From € 429 on 1 Oct) | € 616 | Price increase |
| [Dreame Matrix10 Pro](https://bestatbest.com/nl/en/robot-vacuums/dreame-matrix10-pro) | Dreame (brand store) | +42.9% (From € 699 on 1 Oct) | € 999 | Sale ended |
| [eufy X10 Pro Omni](https://bestatbest.com/nl/en/robot-vacuums/eufy-x10-pro-omni) | EP | +42.6% (From € 499 on 1 Oct) | € 711 | Price increase |
| [MOVA Z60 Ultra Roller Complete](https://bestatbest.com/nl/en/robot-vacuums/mova-z60-ultra-roller-complete) | Coolblue | +42.1% (From € 599 on 1 Oct) | € 851 | Price increase |

Changes of € 20 or more. A row is one shop’s lowest price for the model across its colours and bundles, on that shop’s first day in the month and on 31 Oct. Sale: the shop showed a struck-through price on 31 October 2026. New price: the lower price held for at least 14 days. Too early to tell: the drop came later than that. Sale ended: the price went back to what the shop usually asked. Price increase: every other rise. Sale status unknown: we do not track Amazon’s struck-through price, so we cannot tell whether a rise was a sale ending.

## What a robot cost on 31 October 2026

| Station type | Median price | On sale |
|---|---|---|
| charging dock only | € 195 | 145 |
| auto-empty station | € 259 | 107 |
| all-in-one station | € 548 | 187 |

| Price | On sale | Share |
|---|---|---|
| Under € 300 | 201 | 45% |
| € 300 to € 600 | 161 | 36% |
| € 600 to € 1,000 | 67 | 15% |
| € 1,000 and up | 18 | 4% |

447 of the 637 models we follow here had a price on 31 October 2026. The others were sold out or not sold by a shop here.

## Best score for the money

The highest-scored tested robot on sale in each price band on 31 October 2026.

| Price | Model | Score | Price on 31 Oct |
|---|---|---|---|
| Under € 300 | [Roborock QV 35A](https://bestatbest.com/nl/en/robot-vacuums/roborock-qv-35a) | 6.6 | € 289 |
| € 300 to € 600 | [Narwal Freo Z10 Ultra](https://bestatbest.com/nl/en/robot-vacuums/narwal-freo-z10-ultra) | 8.0 | € 499 |
| € 600 to € 1,000 | [Roborock Qrevo Edge](https://bestatbest.com/nl/en/robot-vacuums/roborock-qrevo-edge) | 8.0 | € 799 |
| € 1,000 and up | [Roborock Saros 20 Flow](https://bestatbest.com/nl/en/robot-vacuums/roborock-saros-20-flow) | 8.0 | € 1,099 |

## New in October 2026

1 model we follow came out in October 2026, 1 of them on sale here at the end of the month.

| Model | Launch | Price on 31 Oct |
|---|---|---|
| [Xiaomi Robot Vacuum 6 Max](https://bestatbest.com/nl/en/robot-vacuums/xiaomi-robot-vacuum-6-max) | 1 Oct | € 999 |

## Robots released each year

Robots released each year, by country of the brand’s company

| Released | China | United States | Germany | South Korea | Netherlands | Other countries | Unknown |
|---|---|---|---|---|---|---|---|
| 2019 | 5 | 3 | 0 | 1 | 0 | 1 | 1 |
| 2020 | 7 | 3 | 1 | 0 | 0 | 3 | 2 |
| 2021 | 13 | 2 | 0 | 1 | 0 | 6 | 3 |
| 2022 | 22 | 4 | 4 | 0 | 0 | 7 | 8 |
| 2023 | 30 | 9 | 2 | 0 | 4 | 9 | 5 |
| 2024 | 62 | 8 | 3 | 2 | 4 | 11 | 10 |
| 2025 | 87 | 9 | 6 | 0 | 3 | 21 | 22 |
| 2026 | 70 | 14 | 9 | 0 | 0 | 5 | 15 |

Robots released each year, by mop type

| Released | Flat or vibrating pad | Spinning pads | Roller mop | No mop |
|---|---|---|---|---|
| 2019 | 5 | 2 | 0 | 4 |
| 2020 | 11 | 1 | 0 | 4 |
| 2021 | 18 | 2 | 0 | 5 |
| 2022 | 35 | 5 | 0 | 5 |
| 2023 | 42 | 6 | 2 | 9 |
| 2024 | 50 | 41 | 4 | 5 |
| 2025 | 59 | 64 | 19 | 6 |
| 2026 | 29 | 43 | 37 | 4 |

How many models came out in each year, by where the company behind the brand is based. It shows what makers shipped each year, not what is in homes. Brands whose company we have not checked yet are listed as unknown, countries outside the five shown are grouped, and the year still running is dashed.

## Ecosystem compatibility

Which smart home platforms a model can be controlled from, as the maker states it. Measured across every model we follow in this edition on 31 October 2026, with the change since last month.

| Platform | Share | Models |
|---|---|---|
| Alexa | 65.8% | 419 of 637 models |
| Google Home | 62.5% | 398 of 637 models |
| Home Assistant | 23.2% | 148 of 637 models |
| SmartThings | 6.6% | 42 of 637 models |
| Matter | 6.3% | 40 of 637 models |
| Apple HomeKit | 0.6% | 4 of 637 models |

| Brand | Alexa | Google Home | Home Assistant | SmartThings | Matter | Apple HomeKit |
|---|---|---|---|---|---|---|
| Roborock | 63.8% | 69.6% | 88.4% | 26.1% | 26.1% | 0% |
| Dreame | 88.9% | 74.1% | 0% | 20.4% | 20.4% | 0% |
| iRobot | 83% | 79.2% | 79.2% | 3.8% | 3.8% | 0% |
| Ecovacs | 45.8% | 43.8% | 91.7% | 0% | 0% | 0% |
| Rowenta | 82.4% | 85.3% | 0% | 0% | 0% | 0% |
| eufy | 84.4% | 84.4% | 0% | 6.3% | 6.3% | 0% |
| Xiaomi | 46.4% | 46.4% | 0% | 0% | 0% | 0% |
| MOVA | 41.7% | 37.5% | 0% | 0% | 0% | 0% |
| Lefant | 71.4% | 76.2% | 0% | 0% | 0% | 0% |
| Cecotec | 30% | 5% | 0% | 0% | 0% | 0% |

Each cell is the share of that brand’s models that support the platform. Darker means a bigger share.

## What the robots on sale can do

Each share counts only the models whose maker states the fact, and says how many that is.

| Feature | Share | Models that state it |
|---|---|---|
| Station empties the robot | 88% | 381 of 431 |
| Station washes the mop | 78% | 230 of 294 |
| Dries the mop with hot air | 79% | 196 of 249 |
| Laser navigation | 88% | 476 of 541 |
| Camera recognises obstacles | 53% | 140 of 264 |
| Roller mop | 11% | 68 of 632 |
| Matter | 32% | 40 of 125 |
| Works with Siri | 32% | 144 of 447 |
| Connects to the water supply | 19% | 46 of 236 |
| Climbs high thresholds | 10% | 47 of 454 |

### Newer robots, by release year

| Released | Models | Station washes the mop | Camera recognises obstacles | Roller mop | Matter | Median price |
|---|---|---|---|---|---|---|
| 2023 | 59 | 50% (18) | 50% (20) | 3% (59) | 0% (2) | € 347 |
| 2024 | 100 | 70% (61) | 43% (60) | 4% (100) | 24% (29) | € 355 |
| 2025 | 148 | 82% (93) | 51% (79) | 13% (148) | 37% (46) | € 339 |
| 2026 | 113 | 94% (84) | 64% (70) | 33% (113) | 33% (46) | € 537 |

## Brands and scores

| Brand | Models | Median price |
|---|---|---|
| Roborock | 69 | € 529 |
| Dreame | 54 | € 545 |
| iRobot | 53 | € 449 |
| Ecovacs | 48 | € 476 |
| Rowenta | 34 | € 264 |
| eufy | 32 | € 335 |
| Xiaomi | 28 | € 357 |
| MOVA | 24 | € 502 |
| Lefant | 21 | € 169 |
| Cecotec | 20 | € 248 |

| Highest score | Score | Price on 31 Oct |
|---|---|---|
| [Roborock Saros 20 Flow](https://bestatbest.com/nl/en/robot-vacuums/roborock-saros-20-flow) | 8.0 | € 1,099 |
| [Roborock Qrevo Edge](https://bestatbest.com/nl/en/robot-vacuums/roborock-qrevo-edge) | 8.0 | € 799 |
| [Narwal Freo 20](https://bestatbest.com/nl/en/robot-vacuums/narwal-freo-20) | 8.0 | € 849 |
| [Narwal Freo Z10 Ultra](https://bestatbest.com/nl/en/robot-vacuums/narwal-freo-z10-ultra) | 8.0 | € 499 |
| [MOVA S70 Roller](https://bestatbest.com/nl/en/robot-vacuums/mova-s70-roller) | 7.9 | € 595 |

Our score out of 10 rests on lab tests, owners’ ratings and the maker’s facts, never on price. Lab tests stand behind the score of 120 models here.

## The same robots in two countries

On 31 October 2026, 142 models were on sale in both, each at its lowest price at the country’s own shops.

- Netherlands: 65 models cheaper
- Germany: 54 models cheaper
- Median difference: 0%

## Frequently asked questions

### Did robot vacuums get cheaper in October 2026?

Robot vacuums got 2.8% dearer at the same 17 shops between 1 Oct and 31 Oct: 183 of 557 models rose in price and 175 fell. Prices moved most on 5 October 2026: +2% in one day.

### What did a robot vacuum cost in October 2026?

On 31 October 2026 the median robot vacuum on sale cost € 339. By station type: charging dock only € 195, auto-empty station € 259 and all-in-one station € 548.

### Which robot vacuums came out in October 2026?

New in October 2026: Xiaomi Robot Vacuum 6 Max.

### Which robot vacuum scored highest in October 2026?

Of the robots on sale on 31 October 2026, the Roborock Saros 20 Flow scored highest in our ranking, with 8.0 out of 10.

## How this report is made

- A price is an offer a buyer could order that day. A sold-out day is no price, a failed check keeps the price before it, and a price our checks hold back as unlikely is left out.
- The price change follows each model at the same shop from that shop’s first day in the month to its last, and averages the changes (a geometric mean). A shop we read on fewer than 14 days of the month is left out of it, so a shop new to us never reads as a price drop.
- Only shops based in the Netherlands count, at their own prices. A foreign shop that delivers here is left out, with its estimated delivery and tax.
- The shops in the price change, with the first day we read each: Amazon.nl (1 Oct), bol.com (1 Oct), Bosch (brand store) (1 Oct), CAPS (1 Oct), Coolblue (1 Oct), CoolSound (1 Oct), Dreame (brand store) (1 Oct), EP (1 Oct), eufy (brand store) (1 Oct), Expert (1 Oct), iRobot (brand store) (1 Oct), MOVA (brand store) (1 Oct), Narwal (brand store) (1 Oct), Roborock (brand store) (1 Oct), Rowenta (brand store) (1 Oct), tink (1 Oct) and Xiaomi (brand store) (1 Oct).

## Data and citing

Every figure here is free to reuse under CC BY 4.0, with a link to this page.

- [Price changes per model and shop (CSV)](https://api.bestatbest.com/api/report?category=robot-vacuum&market=NL&month=2026-10&format=csv)
- [The whole report (JSON)](https://api.bestatbest.com/api/report?category=robot-vacuum&market=NL&month=2026-10)

Cite as: Best at Best, Robot vacuum market report, October 2026, https://bestatbest.com/nl/en/robot-vacuums/market-report/2026-10

[All market reports](https://bestatbest.com/nl/en/robot-vacuums/market-report)

---

This is the markdown version of https://bestatbest.com/nl/en/robot-vacuums/market-report/2026-10: the same data, for readers that take a page in whole. Every product page and list has one, at its address plus ".md". Prices and ranks change every day: quote the date with them.
