Prices per shop
All prices include VAT and delivery to the Netherlands.
| Shop | Trustpilot | Colour | Price | Delivery time | Reviews | Checked | |
|---|---|---|---|---|---|---|---|
| Trustpilot ↗ | black | € 593 * 90-day low € 549 | 2–4 days | ★ 4.2 (334) | 11 hours ago | Visit shop ↗ | |
| Trustpilot ↗ | black | € 783 * 90-day low € 783 | 2–4 days | ★ 4.2 (314) | 11 hours ago | Visit shop ↗ | |
| Trustpilot ↗ | black | € 904 90-day low € 904 | 1–2 days | ★ 4.2 (312) | 35 hours ago | Visit shop ↗ | |
| Trustpilot ↗ | black | € 909 90-day low € 909 | 1 day | ★ 4.7 | 32 hours ago | Visit shop ↗ | |
| Trustpilot ↗ | black | € 999 90-day low € 999 | 1–3 days | – | 11 hours ago | Visit shop ↗ |
* Foreign price: delivery cost and VAT to the Netherlands estimated. Prices are checked daily. A shop reporting no price shows "–".
Price history
Alternatives today
Computed daily from the ranking and today's prices, within the same dock group.
MOVA V50 Ultra Complete specifications
As published by the maker or the shop we read it from. Click the source to check it.
| Suction power | 24,000 Pa | nl.mova.tech |
|---|---|---|
| Anti-tangle brush | no | coolblue.nl |
| Extending side brush | yes | nl.mova.tech |
| Mop type | spinning pads | nl.mova.tech |
|---|---|---|
| Mop lift on carpet | 10.5 mm | nl.mova.tech |
| Mop extends to the edges | yes | coolblue.nl |
| Automatic mop detach | no | nl.mova.tech |
| Empties the dust bin | yes | nl.mova.tech |
|---|---|---|
| Bagless | no | our data |
| Dust bag capacity | 3.2 l | nl.mova.tech |
| Dust bag lasts | up to 100 days | nl.mova.tech |
| Washes the mop | yes | our data |
| Wash temperature | 80 °C | nl.mova.tech |
| Dries the mop | yes | nl.mova.tech |
| Hot-air drying | yes | nl.mova.tech |
| Dispenses detergent | no | coolblue.nl |
| Plumbing hookup | no | coolblue.nl |
| Clean water tank | 4 l | nl.mova.tech |
| Dirty water tank | 3.5 l | nl.mova.tech |
| Dock size (w × d × h) | 45.8 × 42 × 47 cm | nl.mova.tech |
| Navigation | retractable LiDAR | nl.mova.tech |
|---|---|---|
| Obstacle avoidance | AI camera | nl.mova.tech |
| Climbs thresholds up to | 60 mm | nl.mova.tech |
| Climbing system for high thresholds | yes | nl.mova.tech |
| Robot height | 9 cm | nl.mova.tech |
|---|---|---|
| Robot diameter | 35 cm | nl.mova.tech |
| Dust bin in the robot | 300 ml | nl.mova.tech |
| Noise (maximum) | 68 dB | coolblue.nl |
| Battery capacity | 6,400 mAh | nl.mova.tech |
|---|
| Matter | no | nl.mova.tech |
|---|---|---|
| Voice assistants | Alexa, Google Assistant, Siri | nl.mova.tech |
Price alert
Lowest price now € 593. Leave your email address and we mail you when this model drops below your price.
You get a confirmation mail first. We use your address for this alert only and you can unsubscribe with one click.
What the tests say
- Vacuum Wars · Position 19 of 2017 September 2026
Positions and labels, never text. How we combine those positions is on the method page.


