# De beste luchtreiniger onder € 250 in 2026

> Op 14 november 2026 is de beste luchtreiniger onder € 250 in onze ranking de Electrolux Pure 500 EPO50371UG, een luchtreiniger voor middelgrote ruimtes, vandaag € 232 bij Kaufland.nl inclusief bezorging.

- Pagina: https://bestatbest.com/nl/luchtreinigers/onder/250
- Stand 14 november 2026

## Kleine ruimtes

| # | Model | Score | Getest door | Laagste prijs vandaag |
|---|---|---|---|---|
| 2 | [Levoit Core Mini-P](https://bestatbest.com/nl/luchtreinigers/levoit-core-mini) | 6,7 |  | € 79 bij bol.com |
| 3 | [Clean Air Optima CA-502 Desktop](https://bestatbest.com/nl/luchtreinigers/clean-air-optima-ca-502) | 6,6 |  | € 119 bij Expert |
| 4 | [Clean Air Optima CA-503 Compact](https://bestatbest.com/nl/luchtreinigers/clean-air-optima-ca-503) | 6,6 |  | € 125 bij bol.com |
| 5 | [Vibrix PureFlow 15 Pro](https://bestatbest.com/nl/luchtreinigers/vibrix-pureflow-15-pro) | 6,6 |  | € 84 bij bol.com |
| 6 | [UFTA Luchtreiniger Bevochtiger H13](https://bestatbest.com/nl/luchtreinigers/ufta-air-purifier-humidifier-h13) | 6,6 |  | € 139 bij bol.com |
| 7 | [Vibrix PureFlow 15](https://bestatbest.com/nl/luchtreinigers/vibrix-pureflow-15) | 6,3 |  | € 72 bij bol.com |
| 8 | [Medisana AP 200](https://bestatbest.com/nl/luchtreinigers/medisana-ap-200) | 5,6 |  | € 66 bij bol.com |
| 9 | [Levoit Core 200S-P](https://bestatbest.com/nl/luchtreinigers/levoit-core-200s) | 5,5 |  | € 109 bij bol.com |
| 10 | [Clean Air Optima CA-502Pro Mini](https://bestatbest.com/nl/luchtreinigers/clean-air-optima-ca-502pro-mini) | 5,3 |  | € 59 bij bol.com |
| 12 | [Bosch Air 1000](https://bestatbest.com/nl/luchtreinigers/bosch-air-1000) | 5,2 |  | € 89 bij bol.com |
| 13 | [Philips AC0651/10](https://bestatbest.com/nl/luchtreinigers/philips-ac0651-10) | 5,0 |  | € 110 bij bol.com |
| 14 | [Clean Air Optima CA-501](https://bestatbest.com/nl/luchtreinigers/clean-air-optima-ca-501) | 4,9 |  | € 89 bij Expert |
| 15 | [Boneco P230](https://bestatbest.com/nl/luchtreinigers/boneco-p230) | 4,8 |  | € 149 bij Expert |
| 16 | [Coway Airmega 50](https://bestatbest.com/nl/luchtreinigers/coway-airmega-50) | 4,7 |  | € 79 bij bol.com |
| 17 | [Boneco P300](https://bestatbest.com/nl/luchtreinigers/boneco-p300) | 4,4 |  | € 189 bij Expert |
| 18 | [Silvergear Luchtreiniger Pro](https://bestatbest.com/nl/luchtreinigers/silvergear-luchtreiniger-pro) | 3,8 |  | € 89 bij bol.com |
| 19 | [Progenion PR940UV](https://bestatbest.com/nl/luchtreinigers/progenion-pr940uv) | 3,7 |  | € 139 bij bol.com |

## Middelgrote ruimtes

| # | Model | Score | Getest door | Laagste prijs vandaag |
|---|---|---|---|---|
| 1 | [Electrolux Pure 500 EPO50371UG](https://bestatbest.com/nl/luchtreinigers/electrolux-pure-500-epo50371ug) | 8,0 |  | € 232 bij Kaufland.nl |
| 2 | [Levoit Core 300S-P](https://bestatbest.com/nl/luchtreinigers/levoit-core-300s) | 7,8 |  | € 169 bij bol.com |
| 4 | [Blueair ComfortPure T10i](https://bestatbest.com/nl/luchtreinigers/blueair-comfortpure-t10i) | 6,8 |  | € 199 bij bol.com |
| 5 | [Rowenta Pure Air City PU2840](https://bestatbest.com/nl/luchtreinigers/rowenta-pure-air-city-pu2840) | 6,7 |  | € 190 bij bol.com |
| 6 | [Vibrix PureFlow 30 Pro](https://bestatbest.com/nl/luchtreinigers/vibrix-pureflow-30-pro) | 6,6 |  | € 118 bij Vibrix (merkwinkel) |
| 7 | [Coway Airmega 100](https://bestatbest.com/nl/luchtreinigers/coway-airmega-100) | 6,6 |  | € 124 bij bol.com |
| 9 | [Kärcher AF 20](https://bestatbest.com/nl/luchtreinigers/karcher-af-20) | 6,4 |  | € 139 bij bol.com |
| 10 | [Philips PureProtect Mini 900 AC0951](https://bestatbest.com/nl/luchtreinigers/philips-pureprotect-mini-900-ac0951) | 6,3 |  | € 180 bij Coolblue |
| 11 | [Vibrix PureFlow 30](https://bestatbest.com/nl/luchtreinigers/vibrix-pureflow-30) | 6,3 |  | € 109 bij bol.com |
| 14 | [Philips PureProtect 700](https://bestatbest.com/nl/luchtreinigers/philips-pureprotect-700) | 6,1 |  | € 91 bij bol.com |
| 15 | [Xiaomi Smart Air Purifier 4 Compact](https://bestatbest.com/nl/luchtreinigers/xiaomi-smart-air-purifier-4-compact) | 6,1 |  | € 74 bij bol.com |
| 16 | [Winix T500 Wifi](https://bestatbest.com/nl/luchtreinigers/winix-t500) | 5,9 |  | € 69 bij bol.com |
| 17 | [Clean Air Optima CA-505](https://bestatbest.com/nl/luchtreinigers/clean-air-optima-ca-505) | 5,8 |  | € 184 bij Expert |
| 19 | [Philips PureProtect Mini 900](https://bestatbest.com/nl/luchtreinigers/philips-pureprotect-mini-900) | 5,5 |  | € 99 bij Coolblue |
| 20 | [Xiaomi Smart Pet Care Air Purifier](https://bestatbest.com/nl/luchtreinigers/xiaomi-smart-pet-care-air-purifier) | 5,4 |  | € 89 bij Xiaomi (merkwinkel) |
| 21 | [Winix Zero Compact](https://bestatbest.com/nl/luchtreinigers/winix-zero-compact) | 5,3 |  | € 136* bij Itec |
| 22 | [Orbegozo 17536](https://bestatbest.com/nl/luchtreinigers/orbegozo-17536) | 5,3 |  | € 139 bij Kaufland.nl |
| 25 | [Boneco P370](https://bestatbest.com/nl/luchtreinigers/boneco-p370) | 5,1 |  | € 229 bij Expert |
| 26 | [Duux Bright 2](https://bestatbest.com/nl/luchtreinigers/duux-bright-2) | 5,0 |  | € 71* bij Itec |
| 27 | [Fellowes AeraMax DX55](https://bestatbest.com/nl/luchtreinigers/fellowes-aeramax-dx55) | 4,7 |  | € 46 bij bol.com |
| 29 | [Mediashop AirPurifier Deluxe](https://bestatbest.com/nl/luchtreinigers/mediashop-airpurifier-deluxe) | 4,1 |  | € 124 bij bol.com |

## Grote ruimtes

| # | Model | Score | Getest door | Laagste prijs vandaag |
|---|---|---|---|---|
| 2 | [Clean Air Optima CA-507](https://bestatbest.com/nl/luchtreinigers/clean-air-optima-ca-507) | 6,6 |  | € 237 bij Expert |
| 3 | [Vibrix PureFlow 50](https://bestatbest.com/nl/luchtreinigers/vibrix-pureflow-50) | 6,6 |  | € 148 bij bol.com |
| 4 | [Vibrix PureFlow 50 Pro](https://bestatbest.com/nl/luchtreinigers/vibrix-pureflow-50-pro) | 6,6 |  | € 160 bij bol.com |
| 5 | [Philips PureProtect Quiet 2200](https://bestatbest.com/nl/luchtreinigers/philips-pureprotect-quiet-2200) | 6,4 |  | € 226 bij bol.com |
| 7 | [Bosch Air 4000i](https://bestatbest.com/nl/luchtreinigers/bosch-air-4000i) | 6,2 |  | € 219 bij bol.com |
| 8 | [Erikssøn Air Pure Pro Luchtbevochtiger Combo](https://bestatbest.com/nl/luchtreinigers/eriksson-air-pure-pro-humidifier-combo) | 6,1 |  | € 154 bij bol.com |
| 10 | [Xiaomi Smart Air Purifier 4 Lite](https://bestatbest.com/nl/luchtreinigers/xiaomi-smart-air-purifier-4-lite) | 5,7 |  | € 129 bij Xiaomi (merkwinkel) |
| 12 | [Sensede ACD-600FD](https://bestatbest.com/nl/luchtreinigers/sensede-acd-600fd) | 5,6 |  | € 98 bij bol.com |
| 15 | [Vibrix PureFlow 70 Pro](https://bestatbest.com/nl/luchtreinigers/vibrix-pureflow-70-pro) | 5,5 |  | € 208 bij Vibrix (merkwinkel) |
| 17 | [Xiaomi Mijia Smart Air Purifier 6](https://bestatbest.com/nl/luchtreinigers/xiaomi-mijia-smart-air-purifier-6) | 5,4 |  | € 160 bij Xiaomi (merkwinkel) |
| 18 | [Aeris Aair Lite](https://bestatbest.com/nl/luchtreinigers/aeris-aair-lite) | 5,3 |  | € 139 bij bol.com |
| 19 | [Brise C360](https://bestatbest.com/nl/luchtreinigers/brise-c360) | 5,2 |  | € 149 bij bol.com |
| 20 | [Vibrix PureFlow 70](https://bestatbest.com/nl/luchtreinigers/vibrix-pureflow-70) | 5,2 |  | € 194 bij bol.com |
| 22 | [Winix 5300-2](https://bestatbest.com/nl/luchtreinigers/winix-5300-2) | 5,2 |  | € 129 bij bol.com |
| 23 | [Sogo AIR-SS-21715](https://bestatbest.com/nl/luchtreinigers/sogo-air-ss-21715) | 5,0 |  | € 199 bij bol.com |
| 25 | [Rowenta Intense Pure Air Home PU6180](https://bestatbest.com/nl/luchtreinigers/rowenta-intense-pure-air-home-pu6180) | 3,3 |  | € 224 bij bol.com |
| 26 | [Nedis AIPU300CWT](https://bestatbest.com/nl/luchtreinigers/nedis-aipu300cwt) | 3,1 |  | € 84 bij bol.com |

## Open ruimtes

| # | Model | Score | Getest door | Laagste prijs vandaag |
|---|---|---|---|---|
| 4 | [Philips PureProtect 3200](https://bestatbest.com/nl/luchtreinigers/philips-pureprotect-3200) | 6,4 |  | € 199 bij bol.com |
| 9 | [Winix T800 Wifi](https://bestatbest.com/nl/luchtreinigers/winix-t800) | 5,9 |  | € 149 bij bol.com |
| 11 | [Duux Tube](https://bestatbest.com/nl/luchtreinigers/duux-tube) | 5,4 |  | € 115* bij Itec |

## Ruimte onbekend

| # | Model | Score | Getest door | Laagste prijs vandaag |
|---|---|---|---|---|
| 4 | [Beacon Lucci Air Compact](https://bestatbest.com/nl/luchtreinigers/beacon-lucci-air-compact) | 5,3 |  | € 99 bij bol.com |
| 6 | [Alpina CADR 240](https://bestatbest.com/nl/luchtreinigers/alpina-cadr-240) | 5,0 |  | € 59 bij bol.com |
| 8 | [Progenion PR955S](https://bestatbest.com/nl/luchtreinigers/progenion-pr955s) | 4,0 |  | € 229 bij bol.com |
| 9 | [Beko ATP3100N](https://bestatbest.com/nl/luchtreinigers/beko-atp3100n) | 3,5 |  | € 69 bij bol.com |
| 10 | [Progenion PR135UV](https://bestatbest.com/nl/luchtreinigers/progenion-pr135uv) | 3,4 |  | € 99 bij bol.com |

## Overige modellen die we volgen

| Model | Laagste prijs vandaag |
|---|---|
| [Fellowes AeraMax DX5](https://bestatbest.com/nl/luchtreinigers/fellowes-aeramax-dx5) | € 51 bij Kaufland.nl |
| [Livoo DOM441](https://bestatbest.com/nl/luchtreinigers/livoo-dom441) | € 54 bij Kaufland.nl |
| [Maxi-Cosi Clean 3-in-1](https://bestatbest.com/nl/luchtreinigers/maxi-cosi-clean-3-in-1) | € 93 bij bol.com |
| [Luminarc Airkomfort AC-05](https://bestatbest.com/nl/luchtreinigers/luminarc-airkomfort-ac-05) | € 99 bij bol.com |
| [Boneco P130](https://bestatbest.com/nl/luchtreinigers/boneco-p130) | € 99 bij Expert |
| [Laserliner AirBreeze 120](https://bestatbest.com/nl/luchtreinigers/laserliner-airbreeze-120) | € 104 bij Kaufland.nl |
| [Concept CA1020](https://bestatbest.com/nl/luchtreinigers/concept-ca1020) | € 104 bij Kaufland.nl |
| [Vitesy Natede Basic](https://bestatbest.com/nl/luchtreinigers/vitesy-natede-basic) | € 113 bij bol.com |
| [Essentials 120263](https://bestatbest.com/nl/luchtreinigers/essentials-120263) | € 114 bij bol.com |
| [Airbi Guard](https://bestatbest.com/nl/luchtreinigers/airbi-guard) | € 122* bij Itec |
| [Fellowes AeraMax DX95](https://bestatbest.com/nl/luchtreinigers/fellowes-aeramax-dx95) | € 128 bij bol.com |
| [Sharp FP-J40EU-W](https://bestatbest.com/nl/luchtreinigers/sharp-fp-j40eu-w) | € 139 bij bol.com |
| [Concept CA1010](https://bestatbest.com/nl/luchtreinigers/concept-ca1010) | € 161 bij Kaufland.nl |
| [Airbi Respire](https://bestatbest.com/nl/luchtreinigers/airbi-respire) | € 176* bij Itec |
| [Shark HP072EU](https://bestatbest.com/nl/luchtreinigers/shark-hp072eu) | € 185 bij Kaufland.nl |
| [Stadler Form Viktor](https://bestatbest.com/nl/luchtreinigers/stadler-form-viktor) | € 194 bij bol.com |
| [Cecotec TotalPure 3in1](https://bestatbest.com/nl/luchtreinigers/cecotec-totalpure-3in1) | € 209 bij Kaufland.nl |
| [Midea MFP-120](https://bestatbest.com/nl/luchtreinigers/midea-mfp-120) | € 215 bij bol.com |
| [Shark NeverChange5 HP300EU](https://bestatbest.com/nl/luchtreinigers/shark-neverchange5-hp300eu) | € 243 bij bol.com |
| [Kärcher AF 30](https://bestatbest.com/nl/luchtreinigers/karcher-af-30) | € 249 bij bol.com |

* Buitenlandse winkel: bezorgkosten en btw naar Nederland geschat.

---

Markdownversie van https://bestatbest.com/nl/luchtreinigers/onder/250. Prijzen en posities veranderen elke dag: noem de datum.
