# The best headphones for every budget in 2026

> On November 14, 2026 the best headphones in our ranking are the Soundcore Liberty 4 NC, with a score of 9.9 out of 10: rank 1 of 28 with an in-ear fit, today $99 at Soundcore (brand store) including shipping to the United States.

- Page: https://bestatbest.com/us/headphones
- As of November 14, 2026

## Over-ear headphones

| # | Model | Score | Tested by | Today’s lowest price |
|---|---|---|---|---|
| 1 | [JBL Tour One M3](https://bestatbest.com/us/headphones/jbl-tour-one-m3) | 9.8 |  | Price on Amazon |
| 2 | [Bose QuietComfort Ultra Headphones (2nd Gen)](https://bestatbest.com/us/headphones/bose-quietcomfort-ultra-headphones-2nd-gen) | 9.8 |  | Price on Amazon |
| 3 | [Sony WH-1000XM6](https://bestatbest.com/us/headphones/sony-wh-1000xm6) | 9.8 |  | Price on Amazon |
| 4 | [Soundcore Space One](https://bestatbest.com/us/headphones/soundcore-space-one) | 9.8 |  | $99 at Soundcore (brand store) |
| 5 | [Sony WH-1000XM5](https://bestatbest.com/us/headphones/sony-wh-1000xm5) | 9.8 |  | Price on Amazon |
| 6 | [Bowers & Wilkins Px7 S3](https://bestatbest.com/us/headphones/bowers-and-wilkins-px7-s3) | 9.8 |  | Price on Amazon |
| 7 | [Soundcore Space One Pro](https://bestatbest.com/us/headphones/soundcore-space-one-pro) | 9.7 |  | $199 at Soundcore (brand store) |
| 8 | [Bowers & Wilkins Px8](https://bestatbest.com/us/headphones/bowers-and-wilkins-px8) | 9.7 |  | Price on Amazon |
| 9 | [Bowers & Wilkins Px7 S2e](https://bestatbest.com/us/headphones/bowers-and-wilkins-px7-s2e) | 9.7 |  | Price on Amazon |
| 10 | [Sonos Ace](https://bestatbest.com/us/headphones/sonos-ace) | 9.7 |  | Price on Amazon |
| 11 | [Sennheiser MOMENTUM 5 Wireless](https://bestatbest.com/us/headphones/sennheiser-momentum-5-wireless) | 9.7 |  | $399 at Headphones.com |
| 12 | [Sennheiser MOMENTUM 4 Wireless](https://bestatbest.com/us/headphones/sennheiser-momentum-4-wireless) | 9.7 |  | Price on Amazon |
| 13 | [Sennheiser ACCENTUM Plus](https://bestatbest.com/us/headphones/sennheiser-accentum-plus) | 9.7 |  | Price on Amazon |
| 14 | [Sony ULT WEAR](https://bestatbest.com/us/headphones/sony-ult-wear) | 9.6 |  | Price on Amazon |
| 15 | [Sennheiser ACCENTUM Wireless](https://bestatbest.com/us/headphones/sennheiser-accentum-wireless) | 9.6 |  | Price on Amazon |
| 16 | [Bowers & Wilkins Px8 S2](https://bestatbest.com/us/headphones/bowers-and-wilkins-px8-s2) | 9.6 |  | Price on Amazon |
| 17 | [JBL Tour One M2](https://bestatbest.com/us/headphones/jbl-tour-one-m2) | 9.6 |  | Price on Amazon |
| 18 | [Beyerdynamic Aventho 300](https://bestatbest.com/us/headphones/beyerdynamic-aventho-300) | 9.6 |  | Price on Amazon |
| 19 | [Nothing Headphone (1)](https://bestatbest.com/us/headphones/nothing-headphone-1) | 9.1 |  | Price on Amazon |
| 20 | [CMF Headphone Pro](https://bestatbest.com/us/headphones/cmf-headphone-pro) | 9.0 |  | Price on Amazon |
| 21 | [Bose QuietComfort Headphones (2nd Gen)](https://bestatbest.com/us/headphones/bose-quietcomfort-headphones-2nd-gen) | 9.0 |  | Price on Amazon |
| 22 | [Soundcore Life Q30](https://bestatbest.com/us/headphones/soundcore-life-q30) | 8.9 |  | $79 at Soundcore (brand store) |
| 23 | [Marshall Monitor III ANC](https://bestatbest.com/us/headphones/marshall-monitor-iii-anc) | 8.5 |  | Price on Amazon |

## In-ear earbuds

| # | Model | Score | Tested by | Today’s lowest price |
|---|---|---|---|---|
| 1 | [Soundcore Liberty 4 NC](https://bestatbest.com/us/headphones/soundcore-liberty-4-nc) | 9.9 |  | $99 at Soundcore (brand store) |
| 2 | [Soundcore Space A40](https://bestatbest.com/us/headphones/soundcore-space-a40) | 9.9 |  | $99 at Soundcore (brand store) |
| 3 | [Soundcore Liberty 5](https://bestatbest.com/us/headphones/soundcore-liberty-5) | 9.8 |  | $129 at Soundcore (brand store) |
| 4 | [Sony WF-1000XM6](https://bestatbest.com/us/headphones/sony-wf-1000xm6) | 9.8 |  | Price on Amazon |
| 5 | [Sony WF-1000XM5](https://bestatbest.com/us/headphones/sony-wf-1000xm5) | 9.8 |  | Price on Amazon |
| 6 | [Soundcore P40i](https://bestatbest.com/us/headphones/soundcore-p40i) | 9.8 |  | $79 at Soundcore (brand store) |
| 7 | [Xiaomi Redmi Buds 6 Pro](https://bestatbest.com/us/headphones/xiaomi-redmi-buds-6-pro) | 9.7 |  | Price on Amazon |
| 8 | [Audio-Technica ATH-TWX9](https://bestatbest.com/us/headphones/audio-technica-ath-twx9) | 9.7 |  | Price on Amazon |
| 9 | [Bowers & Wilkins Pi6](https://bestatbest.com/us/headphones/bowers-and-wilkins-pi6) | 9.3 |  | Price on Amazon |
| 10 | [Bose QuietComfort Earbuds (2024)](https://bestatbest.com/us/headphones/bose-quietcomfort-earbuds-2024) | 9.2 |  | Price on Amazon |
| 11 | [Sennheiser MOMENTUM True Wireless 4](https://bestatbest.com/us/headphones/sennheiser-momentum-true-wireless-4) | 9.2 |  | $349 at Headphones.com |
| 12 | [Soundcore Liberty 4 Pro](https://bestatbest.com/us/headphones/soundcore-liberty-4-pro) | 9.2 |  | $149 at Soundcore (brand store) |
| 13 | [Marshall Motif II ANC](https://bestatbest.com/us/headphones/marshall-motif-ii-anc) | 9.2 |  | Price on Amazon |
| 14 | [Soundcore Liberty 5 Pro](https://bestatbest.com/us/headphones/soundcore-liberty-5-pro) | 9.1 |  | $169 at Soundcore (brand store) |
| 15 | [Sennheiser MOMENTUM True Wireless 5](https://bestatbest.com/us/headphones/sennheiser-momentum-true-wireless-5) | 9.1 |  | Price on Amazon |
| 16 | [Nothing Ear (3a)](https://bestatbest.com/us/headphones/nothing-ear-3a) | 9.1 |  | Price on Amazon |
| 17 | [Soundcore Liberty 5 Pro Max](https://bestatbest.com/us/headphones/soundcore-liberty-5-pro-max) | 9.1 |  | $229 at Soundcore (brand store) |
| 18 | [Sennheiser ACCENTUM True Wireless](https://bestatbest.com/us/headphones/sennheiser-accentum-true-wireless) | 9.1 |  | Price on Amazon |
| 19 | [Skullcandy Method 360 ANC](https://bestatbest.com/us/headphones/skullcandy-method-360-anc) | 9.1 |  | $129 at Skullcandy (brand store) |
| 20 | [Xiaomi Redmi Buds 6](https://bestatbest.com/us/headphones/xiaomi-redmi-buds-6) | 9.0 |  | Price on Amazon |
| 21 | [OnePlus Buds Pro 3](https://bestatbest.com/us/headphones/oneplus-buds-pro-3) | 9.0 |  | Price on Amazon |
| 22 | [Sony WF-C710N](https://bestatbest.com/us/headphones/sony-wf-c710n) | 8.9 |  | Price on Amazon |
| 23 | [Bose QuietComfort Ultra Earbuds (2nd Gen)](https://bestatbest.com/us/headphones/bose-quietcomfort-ultra-earbuds-2nd-gen) | 8.7 |  | Price on Amazon |
| 24 | [Bang & Olufsen Beoplay EX](https://bestatbest.com/us/headphones/bang-and-olufsen-beoplay-ex) | 8.7 |  | Price on Amazon |
| 25 | [Nothing Ear (3)](https://bestatbest.com/us/headphones/nothing-ear-3) | 8.4 |  | Price on Amazon |
| 26 | [Nothing Ear (2024)](https://bestatbest.com/us/headphones/nothing-ear-2024) | 8.4 |  | Price on Amazon |
| 27 | [Nothing Ear (a)](https://bestatbest.com/us/headphones/nothing-ear-a) | 8.4 |  | Price on Amazon |
| 28 | [Marshall Minor IV](https://bestatbest.com/us/headphones/marshall-minor-iv) | 7.6 |  | Price on Amazon |

## Open-ear earbuds

| # | Model | Score | Tested by | Today’s lowest price |
|---|---|---|---|---|
| 1 | [Soundcore AeroFit 2](https://bestatbest.com/us/headphones/soundcore-aerofit-2) | 9.6 |  | $129 at Soundcore (brand store) |
| 2 | [Nothing Ear (open)](https://bestatbest.com/us/headphones/nothing-ear-open) | 8.8 |  | Price on Amazon |
| 3 | [Shokz OpenFit 2+](https://bestatbest.com/us/headphones/shokz-openfit-2-plus) | 8.5 |  | $199 at Shokz (brand store) |
| 4 | [Soundcore AeroFit 2 Pro](https://bestatbest.com/us/headphones/soundcore-aerofit-2-pro) | 8.1 |  | $179 at Soundcore (brand store) |
| 5 | [Shokz OpenFit 2](https://bestatbest.com/us/headphones/shokz-openfit-2) | 8.1 |  | $179 at Shokz (brand store) |
| 6 | [Shokz OpenFit Air](https://bestatbest.com/us/headphones/shokz-openfit-air) | 7.7 |  | $119 at Shokz (brand store) |
| 7 | [Shokz OpenFit Air 2](https://bestatbest.com/us/headphones/shokz-openfit-air-2) | 7.1 |  | $129 at Shokz (brand store) |

## Also in our ranking

| # | Model | Type | Score | Tested by | Today’s lowest price |
|---|---|---|---|---|---|
| 1 | [Marshall Major V](https://bestatbest.com/us/headphones/marshall-major-v) | on-ear | 8.3 |  | Price on Amazon |
| 1 | [Shokz OpenRun Pro 2](https://bestatbest.com/us/headphones/shokz-openrun-pro-2) | bone conduction | 6.9 |  | $179 at Shokz (brand store) |
| 2 | [Shokz OpenSwim Pro](https://bestatbest.com/us/headphones/shokz-openswim-pro) | bone conduction | 6.4 |  | $229 at Shokz (brand store) |

## Other models we track

| Model | Today’s lowest price |
|---|---|
| [Truthear Zero Red](https://bestatbest.com/us/headphones/truthear-zero-red) | $54 at Headphones.com |
| [Moondrop Aria 2](https://bestatbest.com/us/headphones/moondrop-aria-2) | $89 at Headphones.com |
| [Sennheiser IE 200](https://bestatbest.com/us/headphones/sennheiser-ie-200) | $159 at Headphones.com |
| [Soundcore AeroClip](https://bestatbest.com/us/headphones/soundcore-aeroclip) | $169 at Soundcore (brand store) |
| [HiFiMan Sundara](https://bestatbest.com/us/headphones/hifiman-sundara) | $179 at Headphones.com |
| [Sennheiser HD 599](https://bestatbest.com/us/headphones/sennheiser-hd-599) | $239 at Headphones.com |
| [Skullcandy Crusher ANC 2](https://bestatbest.com/us/headphones/skullcandy-crusher-anc-2) | $239 at Skullcandy (brand store) |
| [Meze 99 Classics (2nd Gen)](https://bestatbest.com/us/headphones/meze-99-classics-2nd-gen) | $349 at Headphones.com |
| [Sennheiser HD 550](https://bestatbest.com/us/headphones/sennheiser-hd-550) | $349 at Headphones.com |
| [Sennheiser HD 620S](https://bestatbest.com/us/headphones/sennheiser-hd-620s) | $399 at Headphones.com |
| [Sennheiser HD 600](https://bestatbest.com/us/headphones/sennheiser-hd-600) | $499 at Headphones.com |
| [Sennheiser HD 650](https://bestatbest.com/us/headphones/sennheiser-hd-650) | $579 at Headphones.com |
| [Sennheiser HD 660S2](https://bestatbest.com/us/headphones/sennheiser-hd-660s2) | $679 at Headphones.com |
| [Meze 109 Pro](https://bestatbest.com/us/headphones/meze-109-pro) | $799 at Headphones.com |
| [Beats Solo 4](https://bestatbest.com/us/headphones/beats-solo-4) | Price on Amazon |
| [Beats Studio Pro](https://bestatbest.com/us/headphones/beats-studio-pro) | Price on Amazon |
| [Beyerdynamic Aventho 100](https://bestatbest.com/us/headphones/beyerdynamic-aventho-100) | Price on Amazon |
| [Bose QuietComfort Headphones](https://bestatbest.com/us/headphones/bose-quietcomfort-headphones) | Price on Amazon |
| [Dyson OnTrac](https://bestatbest.com/us/headphones/dyson-ontrac) | Price on Amazon |
| [Sony MDR-MV1](https://bestatbest.com/us/headphones/sony-mdr-mv1) | Price on Amazon |
| [Sony WH-CH520](https://bestatbest.com/us/headphones/sony-wh-ch520) | Price on Amazon |
| [Sony WH-CH720N](https://bestatbest.com/us/headphones/sony-wh-ch720n) | Price on Amazon |

---

Markdown version of https://bestatbest.com/us/headphones. Prices and ranks change daily: quote the date.
