# The best in-ear earbuds in 2026

> On November 14, 2026 the best headphones with an in-ear fit in our ranking are the Soundcore Liberty 4 NC, today $99 at Soundcore (brand store) including shipping to the United States.

- Page: https://bestatbest.com/us/headphones/type/in-ear
- As of November 14, 2026

## In-ear earbuds

| # | Model | Score | Tested by | Today’s lowest price |
|---|---|---|---|---|
| 1 | [Soundcore Liberty 4 NC](https://bestatbest.com/us/headphones/soundcore-liberty-4-nc) | 9.9 |  | $99 at Soundcore (brand store) |
| 2 | [Soundcore Space A40](https://bestatbest.com/us/headphones/soundcore-space-a40) | 9.9 |  | $99 at Soundcore (brand store) |
| 3 | [Soundcore Liberty 5](https://bestatbest.com/us/headphones/soundcore-liberty-5) | 9.8 |  | $129 at Soundcore (brand store) |
| 4 | [Sony WF-1000XM6](https://bestatbest.com/us/headphones/sony-wf-1000xm6) | 9.8 |  | Price on Amazon |
| 5 | [Sony WF-1000XM5](https://bestatbest.com/us/headphones/sony-wf-1000xm5) | 9.8 |  | Price on Amazon |
| 6 | [Soundcore P40i](https://bestatbest.com/us/headphones/soundcore-p40i) | 9.8 |  | $79 at Soundcore (brand store) |
| 7 | [Xiaomi Redmi Buds 6 Pro](https://bestatbest.com/us/headphones/xiaomi-redmi-buds-6-pro) | 9.7 |  | Price on Amazon |
| 8 | [Audio-Technica ATH-TWX9](https://bestatbest.com/us/headphones/audio-technica-ath-twx9) | 9.7 |  | Price on Amazon |
| 9 | [Bowers & Wilkins Pi6](https://bestatbest.com/us/headphones/bowers-and-wilkins-pi6) | 9.3 |  | Price on Amazon |
| 10 | [Bose QuietComfort Earbuds (2024)](https://bestatbest.com/us/headphones/bose-quietcomfort-earbuds-2024) | 9.2 |  | Price on Amazon |
| 11 | [Sennheiser MOMENTUM True Wireless 4](https://bestatbest.com/us/headphones/sennheiser-momentum-true-wireless-4) | 9.2 |  | $349 at Headphones.com |
| 12 | [Soundcore Liberty 4 Pro](https://bestatbest.com/us/headphones/soundcore-liberty-4-pro) | 9.2 |  | $149 at Soundcore (brand store) |
| 13 | [Marshall Motif II ANC](https://bestatbest.com/us/headphones/marshall-motif-ii-anc) | 9.2 |  | Price on Amazon |
| 14 | [Soundcore Liberty 5 Pro](https://bestatbest.com/us/headphones/soundcore-liberty-5-pro) | 9.1 |  | $169 at Soundcore (brand store) |
| 15 | [Sennheiser MOMENTUM True Wireless 5](https://bestatbest.com/us/headphones/sennheiser-momentum-true-wireless-5) | 9.1 |  | Price on Amazon |
| 16 | [Nothing Ear (3a)](https://bestatbest.com/us/headphones/nothing-ear-3a) | 9.1 |  | Price on Amazon |
| 17 | [Soundcore Liberty 5 Pro Max](https://bestatbest.com/us/headphones/soundcore-liberty-5-pro-max) | 9.1 |  | $229 at Soundcore (brand store) |
| 18 | [Sennheiser ACCENTUM True Wireless](https://bestatbest.com/us/headphones/sennheiser-accentum-true-wireless) | 9.1 |  | Price on Amazon |
| 19 | [Skullcandy Method 360 ANC](https://bestatbest.com/us/headphones/skullcandy-method-360-anc) | 9.1 |  | $129 at Skullcandy (brand store) |
| 20 | [Xiaomi Redmi Buds 6](https://bestatbest.com/us/headphones/xiaomi-redmi-buds-6) | 9.0 |  | Price on Amazon |
| 21 | [OnePlus Buds Pro 3](https://bestatbest.com/us/headphones/oneplus-buds-pro-3) | 9.0 |  | Price on Amazon |
| 22 | [Sony WF-C710N](https://bestatbest.com/us/headphones/sony-wf-c710n) | 8.9 |  | Price on Amazon |
| 23 | [Bose QuietComfort Ultra Earbuds (2nd Gen)](https://bestatbest.com/us/headphones/bose-quietcomfort-ultra-earbuds-2nd-gen) | 8.7 |  | Price on Amazon |
| 24 | [Bang & Olufsen Beoplay EX](https://bestatbest.com/us/headphones/bang-and-olufsen-beoplay-ex) | 8.7 |  | Price on Amazon |
| 25 | [Nothing Ear (3)](https://bestatbest.com/us/headphones/nothing-ear-3) | 8.4 |  | Price on Amazon |
| 26 | [Nothing Ear (2024)](https://bestatbest.com/us/headphones/nothing-ear-2024) | 8.4 |  | Price on Amazon |
| 27 | [Nothing Ear (a)](https://bestatbest.com/us/headphones/nothing-ear-a) | 8.4 |  | Price on Amazon |
| 28 | [Marshall Minor IV](https://bestatbest.com/us/headphones/marshall-minor-iv) | 7.6 |  | Price on Amazon |

## Other models we track

| Model | Today’s lowest price |
|---|---|
| [Truthear Zero Red](https://bestatbest.com/us/headphones/truthear-zero-red) | $54 at Headphones.com |
| [Moondrop Aria 2](https://bestatbest.com/us/headphones/moondrop-aria-2) | $89 at Headphones.com |
| [Sennheiser IE 200](https://bestatbest.com/us/headphones/sennheiser-ie-200) | $159 at Headphones.com |

---

Markdown version of https://bestatbest.com/us/headphones/type/in-ear. Prices and ranks change daily: quote the date.
