# The best over-ear headphones in 2026

> On November 14, 2026 the best headphones with an over-ear fit in our ranking are the Soundcore Space One, today $99 at Soundcore (brand store) including shipping to the United States.

- Page: https://bestatbest.com/us/headphones/type/over-ear
- As of November 14, 2026

## Over-ear headphones

| # | Model | Score | Tested by | Today’s lowest price |
|---|---|---|---|---|
| 1 | [JBL Tour One M3](https://bestatbest.com/us/headphones/jbl-tour-one-m3) | 9.8 |  | Price on Amazon |
| 2 | [Bose QuietComfort Ultra Headphones (2nd Gen)](https://bestatbest.com/us/headphones/bose-quietcomfort-ultra-headphones-2nd-gen) | 9.8 |  | Price on Amazon |
| 3 | [Sony WH-1000XM6](https://bestatbest.com/us/headphones/sony-wh-1000xm6) | 9.8 |  | Price on Amazon |
| 4 | [Soundcore Space One](https://bestatbest.com/us/headphones/soundcore-space-one) | 9.8 |  | $99 at Soundcore (brand store) |
| 5 | [Sony WH-1000XM5](https://bestatbest.com/us/headphones/sony-wh-1000xm5) | 9.8 |  | Price on Amazon |
| 6 | [Bowers & Wilkins Px7 S3](https://bestatbest.com/us/headphones/bowers-and-wilkins-px7-s3) | 9.8 |  | Price on Amazon |
| 7 | [Soundcore Space One Pro](https://bestatbest.com/us/headphones/soundcore-space-one-pro) | 9.7 |  | $199 at Soundcore (brand store) |
| 8 | [Bowers & Wilkins Px8](https://bestatbest.com/us/headphones/bowers-and-wilkins-px8) | 9.7 |  | Price on Amazon |
| 9 | [Bowers & Wilkins Px7 S2e](https://bestatbest.com/us/headphones/bowers-and-wilkins-px7-s2e) | 9.7 |  | Price on Amazon |
| 10 | [Sonos Ace](https://bestatbest.com/us/headphones/sonos-ace) | 9.7 |  | Price on Amazon |
| 11 | [Sennheiser MOMENTUM 5 Wireless](https://bestatbest.com/us/headphones/sennheiser-momentum-5-wireless) | 9.7 |  | $399 at Headphones.com |
| 12 | [Sennheiser MOMENTUM 4 Wireless](https://bestatbest.com/us/headphones/sennheiser-momentum-4-wireless) | 9.7 |  | Price on Amazon |
| 13 | [Sennheiser ACCENTUM Plus](https://bestatbest.com/us/headphones/sennheiser-accentum-plus) | 9.7 |  | Price on Amazon |
| 14 | [Sony ULT WEAR](https://bestatbest.com/us/headphones/sony-ult-wear) | 9.6 |  | Price on Amazon |
| 15 | [Sennheiser ACCENTUM Wireless](https://bestatbest.com/us/headphones/sennheiser-accentum-wireless) | 9.6 |  | Price on Amazon |
| 16 | [Bowers & Wilkins Px8 S2](https://bestatbest.com/us/headphones/bowers-and-wilkins-px8-s2) | 9.6 |  | Price on Amazon |
| 17 | [JBL Tour One M2](https://bestatbest.com/us/headphones/jbl-tour-one-m2) | 9.6 |  | Price on Amazon |
| 18 | [Beyerdynamic Aventho 300](https://bestatbest.com/us/headphones/beyerdynamic-aventho-300) | 9.6 |  | Price on Amazon |
| 19 | [Nothing Headphone (1)](https://bestatbest.com/us/headphones/nothing-headphone-1) | 9.1 |  | Price on Amazon |
| 20 | [CMF Headphone Pro](https://bestatbest.com/us/headphones/cmf-headphone-pro) | 9.0 |  | Price on Amazon |
| 21 | [Bose QuietComfort Headphones (2nd Gen)](https://bestatbest.com/us/headphones/bose-quietcomfort-headphones-2nd-gen) | 9.0 |  | Price on Amazon |
| 22 | [Soundcore Life Q30](https://bestatbest.com/us/headphones/soundcore-life-q30) | 8.9 |  | $79 at Soundcore (brand store) |
| 23 | [Marshall Monitor III ANC](https://bestatbest.com/us/headphones/marshall-monitor-iii-anc) | 8.5 |  | Price on Amazon |

## Other models we track

| Model | Today’s lowest price |
|---|---|
| [HiFiMan Sundara](https://bestatbest.com/us/headphones/hifiman-sundara) | $179 at Headphones.com |
| [Sennheiser HD 599](https://bestatbest.com/us/headphones/sennheiser-hd-599) | $239 at Headphones.com |
| [Skullcandy Crusher ANC 2](https://bestatbest.com/us/headphones/skullcandy-crusher-anc-2) | $239 at Skullcandy (brand store) |
| [Meze 99 Classics (2nd Gen)](https://bestatbest.com/us/headphones/meze-99-classics-2nd-gen) | $349 at Headphones.com |
| [Sennheiser HD 550](https://bestatbest.com/us/headphones/sennheiser-hd-550) | $349 at Headphones.com |
| [Sennheiser HD 620S](https://bestatbest.com/us/headphones/sennheiser-hd-620s) | $399 at Headphones.com |
| [Sennheiser HD 600](https://bestatbest.com/us/headphones/sennheiser-hd-600) | $499 at Headphones.com |
| [Sennheiser HD 650](https://bestatbest.com/us/headphones/sennheiser-hd-650) | $579 at Headphones.com |
| [Sennheiser HD 660S2](https://bestatbest.com/us/headphones/sennheiser-hd-660s2) | $679 at Headphones.com |
| [Meze 109 Pro](https://bestatbest.com/us/headphones/meze-109-pro) | $799 at Headphones.com |
| [Beats Studio Pro](https://bestatbest.com/us/headphones/beats-studio-pro) | Price on Amazon |
| [Bose QuietComfort Headphones](https://bestatbest.com/us/headphones/bose-quietcomfort-headphones) | Price on Amazon |
| [Dyson OnTrac](https://bestatbest.com/us/headphones/dyson-ontrac) | Price on Amazon |
| [Sony MDR-MV1](https://bestatbest.com/us/headphones/sony-mdr-mv1) | Price on Amazon |
| [Sony WH-CH720N](https://bestatbest.com/us/headphones/sony-wh-ch720n) | Price on Amazon |

---

Markdown version of https://bestatbest.com/us/headphones/type/over-ear. Prices and ranks change daily: quote the date.
