# Robot vacuum deals: only real price drops

> On September 28, 2026 the biggest real price drop among the robots testers recommend is on the Dyson Spot+Scrub AI: $849 at Amazon.com, 29% below the $1,199 this store usually asked in the 30 days before.

- Page: https://bestatbest.com/us/robot-vacuums/deals
- As of September 28, 2026
- A deal is a price at least 5% and $10 below what the same store usually asked in the 30 days before (the median of its daily prices), at a store we followed on all those days.

## Deals on robots the testers recommend

| Model | Rank in the consensus | Today’s lowest price | Usual price at this store | Drop | This price since |
|---|---|---|---|---|---|
| [Dyson Spot+Scrub AI](https://bestatbest.com/us/robot-vacuums/dyson-spot-scrub-ai) | rank 7 of 65 with an all-in-one station | $849 at Amazon.com | $1,199 | −29% ($350) | September 27, 2026 |
| [iRobot Roomba Combo 10 Max](https://bestatbest.com/us/robot-vacuums/irobot-roomba-combo-10-max) | rank 64 of 65 with an all-in-one station | $1,010 at Amazon.com | $1,399 | −27% ($389) | September 28, 2026 |
| [Shark PowerDetect NeverTouch Pro](https://bestatbest.com/us/robot-vacuums/shark-powerdetect-nevertouch-pro) | rank 43 of 65 with an all-in-one station | $599 at Amazon.com | $799 | −25% ($200) | September 27, 2026 |
| [Shark Navigator Self-Empty](https://bestatbest.com/us/robot-vacuums/shark-navigator-self-empty) | rank 10 of 14 with a self-emptying station | $279 at Amazon.com | $374 | −25% ($95) | September 27, 2026 |
| [Dreame Matrix10 Ultra](https://bestatbest.com/us/robot-vacuums/dreame-matrix10-ultra) | rank 28 of 65 with an all-in-one station | $1,399 at Amazon.com | $1,799 | −22% ($400) | September 28, 2026 |
| [Dreame X50 Ultra Complete](https://bestatbest.com/us/robot-vacuums/dreame-x50-ultra-complete) | rank 29 of 65 with an all-in-one station | $914 at Amazon.com | $1,099 | −16% ($185) | September 28, 2026 |
| [Shark Matrix Plus 2-in-1](https://bestatbest.com/us/robot-vacuums/shark-matrix-plus-2-in-1) | rank 13 of 14 with a self-emptying station | $249 at Amazon.com | $299 | −16% ($50) | September 26, 2026 |
| [Dreame L60 Pro Ultra](https://bestatbest.com/us/robot-vacuums/dreame-l60-pro-ultra) | rank 18 of 65 with an all-in-one station | $1,189 at Amazon.com | $1,399 | −15% ($210) | September 28, 2026 |
| [Bissell FlexClean](https://bestatbest.com/us/robot-vacuums/bissell-flexclean) | rank 4 of 14 with a self-emptying station | $489 at Amazon.com | $579 | −15% ($90) | September 27, 2026 |
| [Dreame L40 Ultra Gen 2](https://bestatbest.com/us/robot-vacuums/dreame-l40-ultra-gen-2) | rank 52 of 65 with an all-in-one station | $499 at Amazon.com | $569 | −12% ($70) | September 24, 2026 |
| [Dreame L40s Ultra](https://bestatbest.com/us/robot-vacuums/dreame-l40s-ultra) | rank 41 of 65 with an all-in-one station | $499 at Amazon.com | $569 | −12% ($70) | September 22, 2026 |
| [Dreame X60 Max Ultra Complete](https://bestatbest.com/us/robot-vacuums/dreame-x60-pro-ultra-complete) | rank 1 of 65 with an all-in-one station | $1,499 at Amazon.com | $1,614 | −7% ($115) | September 25, 2026 |
| [Dreame L60 Ultra FE](https://bestatbest.com/us/robot-vacuums/dreame-l60-ultra-fe) | rank 58 of 65 with an all-in-one station | $719 at Amazon.com | $759 | −5% ($39) | September 28, 2026 |

## Other robots with a real price drop

| Model | Today’s lowest price | Usual price at this store | Drop | This price since |
|---|---|---|---|---|
| [Shark AI Ultra AV2501S](https://bestatbest.com/us/robot-vacuums/shark-ai-ultra-av2501s) | $239 at Amazon.com | $549 | −56% ($310) | September 28, 2026 |
| [Samsung Jet Bot AI+](https://bestatbest.com/us/robot-vacuums/samsung-jet-bot-ai-plus) | $587 at Amazon.com | $1,094 | −46% ($506) | September 27, 2026 |
| [Tecbot M1 Pro](https://bestatbest.com/us/robot-vacuums/tecbot-m1-pro) | $97 at Amazon.com | $142 | −31% ($44) | September 27, 2026 |
| [Ecovacs Deebot T9+](https://bestatbest.com/us/robot-vacuums/ecovacs-deebot-t9-plus) | $242 at Amazon.com | $349 | −30% ($106) | September 27, 2026 |
| [Dreame X60 Ultra](https://bestatbest.com/us/robot-vacuums/dreame-x60-ultra) | $999 at Amazon.com | $1,349 | −25% ($350) | September 25, 2026 |
| [Shark PowerDetect NeverTouch](https://bestatbest.com/us/robot-vacuums/shark-powerdetect-nevertouch) | $759 at Amazon.com | $999 | −24% ($240) | September 27, 2026 |
| [SereneLife PUCRVACX200](https://bestatbest.com/us/robot-vacuums/serenelife-pucrvacx200) | $99 at Amazon.com | $123 | −19% ($24) | September 22, 2026 |
| [Vacmaster V10i](https://bestatbest.com/us/robot-vacuums/vacmaster-v10i) | $167 at Amazon.com | $198 | −15% ($30) | September 28, 2026 |
| [MONSGA MR7 Pro](https://bestatbest.com/us/robot-vacuums/monsga-mr7-pro) | $233 at Amazon.com | $273 | −14% ($39) | September 24, 2026 |
| [Dreame D30 Ultra CE](https://bestatbest.com/us/robot-vacuums/dreame-d30-ultra-ce) | $399 at Amazon.com | $459 | −13% ($60) | September 28, 2026 |
| [Samsung Jet Bot+](https://bestatbest.com/us/robot-vacuums/samsung-jet-bot-plus) | $558 at Amazon.com | $628 | −11% ($70) | September 27, 2026 |
| [Kewbily DL30 Pro](https://bestatbest.com/us/robot-vacuums/kewbily-dl30-pro) | $144 at Amazon.com | $157 | −8% ($13) | September 27, 2026 |
| [Dreame Matrix10 Pro](https://bestatbest.com/us/robot-vacuums/dreame-matrix10-pro) | $1,400 at Amazon.com | $1,499 | −6% ($99) | September 21, 2026 |

Today we can judge 136 of the 259 robots on sale. For the others we have not followed the store with the lowest price for 30 days yet, or that store had a price on too few of them.

---

This is the markdown version of https://bestatbest.com/us/robot-vacuums/deals: the same data, for readers that take a page in whole. Every product page and list has one, at its address plus ".md". Prices and ranks change every day: quote the date with them.
