# Robot vacuum market report, October 2026

Robot vacuums got 4.1% more expensive at the same 6 stores between Oct 1 and Oct 31: 19 of 55 models rose in price and 11 fell.

_Made on November 1, 2026 from our own price checks and not changed since, so a figure quoted from it stays true._

## Key findings

- Dreame cut prices most at the same stores (−4%), MOVA least (+15.6%).
- On October 31, 2026 the median robot vacuum on sale cost $749.
- Prices moved most on October 8, 2026: +11.4% in one day.

## How prices moved at the same stores

We followed 55 models at the same store, from that store’s first day in the month to October 31, 2026. Of the ones whose price changed, the median change was +11.1%. Prices moved most on October 8, 2026: +11.4% in one day.

By station type: charging dock only +14.3% (1), self-emptying station +1.8% (6), and all-in-one station +4.1% (48).

| Day | Change | Models compared |
|---|---|---|
| Oct 1 | 0% | 40 |
| Oct 2 | 0% | 40 |
| Oct 3 | 0% | 40 |
| Oct 4 | 0% | 40 |
| Oct 5 | −0.2% | 40 |
| Oct 6 | −4.4% | 40 |
| Oct 7 | −4.4% | 40 |
| Oct 8 | +7% | 40 |
| Oct 9 | +6.9% | 40 |
| Oct 10 | +4.9% | 55 |
| Oct 11 | +3.9% | 55 |
| Oct 12 | +5.9% | 55 |
| Oct 13 | +5.4% | 55 |
| Oct 14 | +5.4% | 55 |
| Oct 15 | +4.2% | 55 |
| Oct 16 | +5.6% | 55 |
| Oct 17 | +5.6% | 55 |
| Oct 18 | +6.5% | 55 |
| Oct 19 | +7.8% | 55 |
| Oct 20 | +4.7% | 55 |
| Oct 21 | +6.2% | 55 |
| Oct 22 | +6.2% | 55 |
| Oct 23 | +4.7% | 55 |
| Oct 24 | +4.7% | 55 |
| Oct 25 | +6.7% | 55 |
| Oct 26 | +5.6% | 55 |
| Oct 27 | +6% | 55 |
| Oct 28 | +6% | 55 |
| Oct 29 | +4.2% | 55 |
| Oct 30 | +4.2% | 55 |
| Oct 31 | +4.1% | 55 |

## Which brands cut prices

| Brand | Change | Models compared |
|---|---|---|
| Dreame | −4% | 4 |
| Ecovacs | −3.8% | 15 |
| Narwal | −3.3% | 6 |
| Roborock | +6.9% | 11 |
| iRobot | +11.1% | 9 |
| MOVA | +15.6% | 10 |

At the same stores, for each brand with at least 3 models compared.

## Which stores cut prices

| Store | Change | Models compared | Got cheaper |
|---|---|---|---|
| Dreame (brand store) | −4% | 4 | 50% |
| Ecovacs (brand store) | −3.8% | 15 | 20% |
| Narwal (brand store) | −3.3% | 6 | 17% |
| Roborock (brand store) | +6.9% | 11 | 27% |
| iRobot (brand store) | +11.1% | 9 | 0% |
| MOVA (brand store) | +15.6% | 10 | 20% |

The same models at the same store, for each store with at least 3 models compared.

## Biggest price drops

| Model | Store | Change | Price on Oct 31 | Label |
|---|---|---|---|---|
| [Narwal Freo X10 Pro](https://bestatbest.com/us/robot-vacuums/narwal-freo-x10-pro) | Narwal (brand store) | −28.6% (From $699 on Oct 1) | $499 | Sale |
| [Ecovacs Deebot X12S OmniCyclone](https://bestatbest.com/us/robot-vacuums/ecovacs-deebot-x12s-omnicyclone) | Ecovacs (brand store) | −23.2% (From $1,299 on Oct 10) | $999 | Too early to tell |
| [Dreame D20 Air Plus](https://bestatbest.com/us/robot-vacuums/dreame-d20-air-plus) | Dreame (brand store) | −22.9% (From $349 on Oct 1) | $269 | Sale |
| [Roborock QV 35S](https://bestatbest.com/us/robot-vacuums/roborock-qv-35a) | Roborock (brand store) | −21.9% (From $479 on Oct 1) | $375 | Sale |
| [Ecovacs T90S Omni](https://bestatbest.com/us/robot-vacuums/ecovacs-t90s-omni) | Ecovacs (brand store) | −20.1% (From $849 on Oct 10) | $679 | Too early to tell |
| [Ecovacs Deebot X12S Pro Omni](https://bestatbest.com/us/robot-vacuums/ecovacs-deebot-x12s-pro-omni) | Ecovacs (brand store) | −15.4% (From $1,299 on Oct 10) | $1,099 | Too early to tell |
| [Dreame D20 Pro Plus](https://bestatbest.com/us/robot-vacuums/dreame-d20-pro-plus) | Dreame (brand store) | −10% (From $399 on Oct 1) | $359 | Sale |
| [MOVA E40 Ultra](https://bestatbest.com/us/robot-vacuums/mova-e40-ultra) | MOVA (brand store) | −7.9% (From $390 on Oct 1) | $359 | Sale |
| [Roborock S8 Max Ultra with Refill & Drainage System](https://bestatbest.com/us/robot-vacuums/roborock-s8-max-ultra-refill-drainage) | Roborock (brand store) | −7.7% (From $649 on Oct 1) | $599 | Sale |
| [MOVA Mobius 60](https://bestatbest.com/us/robot-vacuums/mova-mobius-60) | MOVA (brand store) | −6.5% (From $908 on Oct 1) | $849 | Sale |
| [Roborock Qrevo CurvX](https://bestatbest.com/us/robot-vacuums/roborock-qrevo-curvx) | Roborock (brand store) | −6.3% (From $799 on Oct 1) | $749 | Sale |

## Biggest price rises

| Model | Store | Change | Price on Oct 31 | Label |
|---|---|---|---|---|
| [MOVA Z60 Ultra Roller SA](https://bestatbest.com/us/robot-vacuums/mova-z60-ultra-roller-sa) | MOVA (brand store) | +87.1% (From $534 on Oct 1) | $999 | Sale ended |
| [Roborock Qrevo S5V](https://bestatbest.com/us/robot-vacuums/roborock-qrevo-s5v) | Roborock (brand store) | +80% (From $499 on Oct 1) | $899 | Sale ended |
| [iRobot Roomba 105 Vac+](https://bestatbest.com/us/robot-vacuums/irobot-roomba-105-vac-plus) | iRobot (brand store) | +60.7% (From $279 on Oct 1) | $449 | Price increase |
| [Roborock Qrevo Edge 2](https://bestatbest.com/us/robot-vacuums/roborock-qrevo-edge-2) | Roborock (brand store) | +29.4% (From $849 on Oct 1) | $1,099 | Sale ended |
| [MOVA P10 Pro Ultra](https://bestatbest.com/us/robot-vacuums/mova-p10-pro-ultra) | MOVA (brand store) | +24.7% (From $320 on Oct 1) | $399 | Sale ended |
| [Dreame D30 Ultra](https://bestatbest.com/us/robot-vacuums/dreame-d30-ultra) | Dreame (brand store) | +22.1% (From $442 on Oct 1) | $539 | Sale ended |
| [MOVA Z70 Ultra Roller Complete](https://bestatbest.com/us/robot-vacuums/mova-z70-ultra-roller-complete) | MOVA (brand store) | +21.5% (From $1,069 on Oct 1) | $1,299 | Sale ended |
| [MOVA S70 Roller](https://bestatbest.com/us/robot-vacuums/mova-s70-roller) | MOVA (brand store) | +21.5% (From $534 on Oct 1) | $649 | Sale ended |
| [iRobot Roomba Plus 415 Combo](https://bestatbest.com/us/robot-vacuums/irobot-roomba-plus-415-combo) | iRobot (brand store) | +20% (From $499 on Oct 1) | $599 | Price increase |
| [iRobot Roomba Plus 515 Combo](https://bestatbest.com/us/robot-vacuums/irobot-roomba-plus-515-combo) | iRobot (brand store) | +16.7% (From $599 on Oct 1) | $699 | Price increase |
| [Roborock Qrevo S Pro](https://bestatbest.com/us/robot-vacuums/roborock-qrevo-s-pro) | Roborock (brand store) | +16.3% (From $429 on Oct 1) | $499 | Sale ended |
| [iRobot Roomba Plus 575 Combo](https://bestatbest.com/us/robot-vacuums/irobot-roomba-plus-575-combo) | iRobot (brand store) | +14.3% (From $699 on Oct 1) | $799 | Price increase |
| [Narwal Freo 20 Edge](https://bestatbest.com/us/robot-vacuums/narwal-freo-20-edge) | Narwal (brand store) | +14.3% (From $699 on Oct 1) | $799 | Sale ended |
| [Roborock Q7 L5](https://bestatbest.com/us/robot-vacuums/roborock-q7-l5) | Roborock (brand store) | +14.3% (From $139 on Oct 1) | $159 | Sale ended |
| [MOVA P50 Ultra](https://bestatbest.com/us/robot-vacuums/mova-p50-ultra) | MOVA (brand store) | +11.7% (From $384 on Oct 1) | $429 | Sale ended |
| [MOVA P50 Pro Ultra](https://bestatbest.com/us/robot-vacuums/mova-p50-pro-ultra) | MOVA (brand store) | +10.6% (From $406 on Oct 1) | $449 | Sale ended |
| [MOVA Z60 Ultra Roller Complete](https://bestatbest.com/us/robot-vacuums/mova-z60-ultra-roller-complete) | MOVA (brand store) | +9.9% (From $727 on Oct 1) | $799 | Sale ended |
| [Ecovacs DEEBOT T90 MAX OMNI](https://bestatbest.com/us/robot-vacuums/ecovacs-deebot-t90-max-omni) | Ecovacs (brand store) | +8.3% (From $599 on Oct 10) | $649 | Price increase |
| [MOVA P70 Pro Ultra](https://bestatbest.com/us/robot-vacuums/mova-p70-pro-ultra) | MOVA (brand store) | +5.9% (From $641 on Oct 1) | $679 | Sale ended |

Changes of $20 or more. A row is one store’s lowest price for the model across its colors and bundles, on that store’s first day in the month and on Oct 31. Sale: the store showed a struck-through price on October 31, 2026. New price: the lower price held for at least 14 days. Too early to tell: the drop came later than that. Sale ended: the price went back to what the store usually asked. Price increase: every other rise.

## Real discounts or not?

On October 31, 2026, 41 offers at the stores here showed a struck-through price. We checked each one against what the same store charged in the 30 days before the sale began: the test EU price rules set for a "was" price.

- Real discount: 0 (0%)
- Not a real discount: 8 (100%)
- Too early to check: 33

Too few could be checked yet for a share to say much. Too early to check: the sale began before we had watched the store for 30 days.

## What a robot cost on October 31, 2026

| Station type | Median price | On sale |
|---|---|---|
| charging dock only | $239 | 2 |
| self-emptying station | $329 | 12 |
| all-in-one station | $799 | 78 |

| Price | On sale | Share |
|---|---|---|
| Under $300 | 4 | 4% |
| $300 to $600 | 33 | 36% |
| $600 to $1,000 | 34 | 37% |
| $1,000 and up | 21 | 23% |

92 of the 465 models we follow here had a price on October 31, 2026. The others were sold out or not sold by a store here.

## Best score for the money

The highest-scored tested robot on sale in each price band on October 31, 2026.

| Price | Model | Score | Price on Oct 31 |
|---|---|---|---|
| Under $300 | [Dreame D20 Air Plus](https://bestatbest.com/us/robot-vacuums/dreame-d20-air-plus) | 5.8 | $269 |
| $300 to $600 | [Roborock Qrevo 2 Pro](https://bestatbest.com/us/robot-vacuums/roborock-qrevo-2-pro) | 8.0 | $549 |
| $600 to $1,000 | [MOVA S70 Roller](https://bestatbest.com/us/robot-vacuums/mova-s70-roller) | 8.5 | $649 |
| $1,000 and up | [Roborock Saros 20 Flow](https://bestatbest.com/us/robot-vacuums/roborock-saros-20-flow) | 8.8 | $1,699 |

## Sold out

On October 31, 2026, 9% of the models on sale here in the past 90 days were sold out at every store that sells them (9 of 101).

| Brand | Models | Sold out | Share |
|---|---|---|---|
| Dreame | 25 | 0 | 0% |
| Ecovacs | 20 | 3 | 15% |
| Roborock | 20 | 2 | 10% |
| MOVA | 16 | 3 | 19% |
| iRobot | 13 | 1 | 8% |
| Narwal | 7 | 0 | 0% |

## New in October 2026

No model we follow came out in October 2026.

## Robots released each year

Robots released each year, by country of the brand’s company

| Released | China | United States | Germany | South Korea | Unknown |
|---|---|---|---|---|---|
| 2019 | 5 | 4 | 0 | 0 | 0 |
| 2020 | 3 | 1 | 0 | 0 | 0 |
| 2021 | 5 | 2 | 0 | 2 | 2 |
| 2022 | 4 | 1 | 2 | 0 | 2 |
| 2023 | 14 | 6 | 0 | 0 | 3 |
| 2024 | 52 | 8 | 0 | 0 | 6 |
| 2025 | 59 | 12 | 0 | 0 | 13 |
| 2026 | 57 | 10 | 0 | 0 | 8 |

Robots released each year, by mop type

| Released | Flat or vibrating pad | Spinning pads | Roller mop | No mop |
|---|---|---|---|---|
| 2019 | 4 | 0 | 0 | 5 |
| 2020 | 3 | 0 | 0 | 1 |
| 2021 | 5 | 0 | 0 | 6 |
| 2022 | 4 | 1 | 0 | 4 |
| 2023 | 13 | 5 | 1 | 4 |
| 2024 | 22 | 33 | 4 | 7 |
| 2025 | 26 | 34 | 19 | 5 |
| 2026 | 14 | 26 | 33 | 2 |

How many models came out in each year, by where the company behind the brand is based. It shows what makers shipped each year, not what is in homes. Brands whose company we have not checked yet are listed as unknown, countries outside the five shown are grouped, and the year still running is dashed.

## Ecosystem compatibility

Which smart home platforms a model can be controlled from, as the maker states it. Measured across every model we follow in this edition on October 31, 2026, with the change since last month.

| Platform | Share | Models |
|---|---|---|
| Alexa | 79.4% | 369 of 465 models |
| Google Home | 73.8% | 343 of 465 models |
| Home Assistant | 33.3% | 155 of 465 models |
| SmartThings | 8.8% | 41 of 465 models |
| Matter | 8.4% | 39 of 465 models |
| Apple HomeKit | 0.9% | 4 of 465 models |

| Brand | Alexa | Google Home | Home Assistant | SmartThings | Matter | Apple HomeKit |
|---|---|---|---|---|---|---|
| iRobot | 94.7% | 93% | 96.5% | 5.3% | 5.3% | 0% |
| Ecovacs | 69.1% | 67.3% | 96.4% | 1.8% | 1.8% | 0% |
| Roborock | 89.1% | 91.3% | 97.8% | 34.8% | 34.8% | 0% |
| Dreame | 85.7% | 73.8% | 0% | 23.8% | 23.8% | 0% |
| Shark | 93.1% | 82.8% | 0% | 0% | 0% | 0% |
| Lefant | 89.5% | 94.7% | 0% | 0% | 0% | 0% |
| eufy | 82.4% | 88.2% | 0% | 11.8% | 11.8% | 0% |
| MOVA | 58.8% | 52.9% | 0% | 0% | 0% | 0% |
| Narwal | 83.3% | 83.3% | 0% | 8.3% | 8.3% | 0% |
| Yeedi | 81.8% | 72.7% | 0% | 0% | 0% | 0% |

Each cell is the share of that brand’s models that support the platform. Darker means a bigger share.

## What the robots on sale can do

Each share counts only the models whose maker states the fact, and says how many that is.

| Feature | Share | Models that state it |
|---|---|---|
| Station empties the robot | 87% | 300 of 344 |
| Station washes the mop | 76% | 179 of 235 |
| Dries the mop with hot air | 68% | 153 of 225 |
| Laser navigation | 86% | 347 of 404 |
| Camera recognizes obstacles | 48% | 119 of 247 |
| Roller mop | 13% | 59 of 465 |
| Matter | 14% | 39 of 285 |
| Works with Siri | 36% | 141 of 393 |
| Connects to the water supply | 21% | 42 of 199 |
| Climbs high thresholds | 12% | 44 of 356 |

### Newer robots, by release year

| Released | Models | Station washes the mop | Camera recognizes obstacles | Roller mop | Matter | Median price |
|---|---|---|---|---|---|---|
| 2023 | 23 | 70% (10) | 47% (17) | 4% (23) | 0% (15) | – |
| 2024 | 66 | 78% (50) | 44% (55) | 6% (66) | 10% (58) | $599 |
| 2025 | 84 | 77% (73) | 52% (67) | 23% (84) | 23% (71) | $559 |
| 2026 | 75 | 92% (66) | 62% (60) | 44% (75) | 25% (63) | $899 |

## Brands and scores

| Brand | Models | Median price |
|---|---|---|
| iRobot | 57 | $724 |
| Ecovacs | 55 | $799 |
| Roborock | 46 | $674 |
| Dreame | 42 | $899 |
| Shark | 29 | – |
| Lefant | 19 | – |
| eufy | 17 | – |
| MOVA | 17 | $499 |
| Narwal | 12 | $799 |
| Yeedi | 11 | – |

| Highest score | Score | Price on Oct 31 |
|---|---|---|
| [Roborock Saros 20 Flow](https://bestatbest.com/us/robot-vacuums/roborock-saros-20-flow) | 8.8 | $1,699 |
| [Dreame X60 Ultra](https://bestatbest.com/us/robot-vacuums/dreame-x60-ultra) | 8.8 | $1,499 |
| [Narwal Freo Z10 Ultra](https://bestatbest.com/us/robot-vacuums/narwal-freo-z10-ultra) | 8.7 | sold out |
| [MOVA S70 Roller](https://bestatbest.com/us/robot-vacuums/mova-s70-roller) | 8.5 | $649 |
| [Narwal Freo 20](https://bestatbest.com/us/robot-vacuums/narwal-freo-20) | 8.4 | $1,099 |

Our score out of 10 rests on test-site results, owners’ ratings and the maker’s facts, never on price. Test-site results stand behind the score of 158 models here.

## Frequently asked questions

### Did robot vacuums get cheaper in October 2026?

Robot vacuums got 4.1% more expensive at the same 6 stores between Oct 1 and Oct 31: 19 of 55 models rose in price and 11 fell. Prices moved most on October 8, 2026: +11.4% in one day.

### What did a robot vacuum cost in October 2026?

On October 31, 2026 the median robot vacuum on sale cost $749. By station type: charging dock only $239, self-emptying station $329, and all-in-one station $799.

### Which robot vacuum scored highest in October 2026?

Of the robots on sale on October 31, 2026, the Roborock Saros 20 Flow scored highest in our ranking, with 8.8 out of 10.

## How this report is made

- A price is an offer a buyer could order that day. A sold-out day is no price, a failed check keeps the price before it, and a price our checks hold back as unlikely is left out.
- The price change follows each model at the same store from that store’s first day in the month to its last, and averages the changes (a geometric mean). A store we read on fewer than 14 days of the month is left out of it, so a store new to us never reads as a price drop.
- Only US stores count, at their shelf prices before sales tax.
- The stores in the price change, with the first day we read each: Dreame (brand store) (Oct 1), iRobot (brand store) (Oct 1), MOVA (brand store) (Oct 1), Narwal (brand store) (Oct 1), Roborock (brand store) (Oct 1), and Ecovacs (brand store) (Oct 10).

## Data and citing

Every figure here is free to reuse under CC BY 4.0, with a link to this page.

- [Price changes per model and store (CSV)](https://api.bestatbest.com/api/report?category=robot-vacuum&market=US&month=2026-10&format=csv)
- [The whole report (JSON)](https://api.bestatbest.com/api/report?category=robot-vacuum&market=US&month=2026-10)

Cite as: Best at Best, Robot vacuum market report, October 2026, https://bestatbest.com/us/robot-vacuums/market-report/2026-10

[All market reports](https://bestatbest.com/us/robot-vacuums/market-report)

---

This is the markdown version of https://bestatbest.com/us/robot-vacuums/market-report/2026-10: the same data, for readers that take a page in whole. Every product page and list has one, at its address plus ".md". Prices and ranks change every day: quote the date with them.
