Lowest price, Dutch shops
€ 466€ 699 −33% vs. RRPCheapest colour: whiteAmazon.nl, white · including deliverychecked 34 hours ago
Lowest price, all shops
€ 402 *Cheapest colour: whiteAmazon.com.be, white · including delivery to the Netherlands* delivery cost and VAT estimated
iRobot Roomba Plus 575 Combo specifications
As published by the maker or the shop we read it from. Click the source to check it.
| Suction power | 25,000 Pa | coolblue.nl |
|---|---|---|
| Anti-tangle brush | yes | coolblue.nl |
| Extending side brush | no | irobot.nl |
| Mop type | spinning pads | irobot.nl |
|---|---|---|
| Mop lift on carpet | 10.5 mm | coolblue.nl |
| Mop extends to the edges | yes | coolblue.nl |
| Automatic mop detach | no | irobot.nl |
| Empties the dust bin | yes | coolblue.nl |
|---|---|---|
| Bagless | no | irobot.nl |
| Washes the mop | yes | irobot.nl |
| Wash temperature | 75 °C | irobot.nl |
| Dries the mop | yes | coolblue.nl |
| Hot-air drying | yes | coolblue.nl |
| Dispenses detergent | no | coolblue.nl |
| Plumbing hookup | no | coolblue.nl |
| Dock size (w × d × h) | 33 × 34 × 48.5 cm | irobot.nl |
| Navigation | LiDAR turret | irobot.nl |
|---|---|---|
| Obstacle avoidance | AI camera | irobot.nl |
| Climbs thresholds up to | 35 mm | irobot.nl |
| Climbing system for high thresholds | no | irobot.nl |
| Robot height | 8.4 cm | irobot.nl |
|---|---|---|
| Robot diameter | 30.3 cm | irobot.nl |
| Robot weight | 2.9 kg | irobot.nl |
| Matter | no | irobot.nl |
|---|---|---|
| Voice assistants | Alexa, Google Assistant, Siri | irobot.nl |
Price alert
Lowest price now € 466. Leave your email address and we mail you when this model drops below your price.
You get a confirmation mail first. We use your address for this alert only and you can unsubscribe with one click.
Prices per shop
All prices include VAT and delivery to the Netherlands.
| Shop | Trustpilot | Colour | Price | Delivery time | Reviews | Checked | |
|---|---|---|---|---|---|---|---|
Dutch shop | Trustpilot ↗ | white | € 466 90-day low € 466 | 1–2 days | ★ 4.2 (194) | 34 hours ago | Visit shop |
Dutch shop | Trustpilot ↗ | white | € 467 90-day low € 467 | 1 day | – | 32 hours ago | Visit shop |
Dutch shop | Trustpilot ↗ | black | € 599 90-day low € 599 | 1–3 days | – | 10 hours ago | Visit shop |
Dutch shop | Trustpilot ↗ | black | € 699 90-day low € 699 | 1 day | – | 32 hours ago | Visit shop |
* Foreign price: delivery cost and VAT to the Netherlands estimated. Prices are checked daily. A shop reporting no price shows "–".
Price history, last 90 days
Last 30 days
| Date | Amazon.nl (white) | Coolblue (white) | iRobot (merkwinkel) (black) | Coolblue (black) |
|---|---|---|---|---|
| 20 Sept | € 466 | € 467 | € 599 | € 699 |
| 19 Sept | € 466 | € 467 | € 599 | € 699 |
| 18 Sept | € 466 | € 467 | € 599 | € 699 |
| 17 Sept | € 466 | € 467 | € 599 | € 699 |