Air purifiers by brand
9 brands with 39 models on sale in the United States today. Each tile opens the brand’s page, with its models, their place in our ranking and today’s lowest price.
| Brand | On sale todayThe bar: against the brand with the most models | In our ranking | Median price | all-in-one station | self-emptying station | charging dock only | Best pick |
|---|---|---|---|---|---|---|---|
| Blueair | 11 models | 11 | $224 | 0 | 0 | 0 | Blueair Blue Pure 411i+ Max Rank 1 of 5 · medium rooms $127 |
| Levoit | 10 models | 7 | $169 | 0 | 0 | 0 | Levoit Core Mini-P Rank 1 of 5 · small rooms $43 |
| Coway | 7 models | 6 | $269 | 0 | 0 | 0 | Coway Airmega Mighty2 Rank 4 of 13 · large rooms $269 |
| Alen | 2 models | 0 | $624 | 0 | 0 | 0 | Not in our ranking · cheapest today Alen BreatheSmart 45i large rooms $449 |
| Hathaspace | 2 models | 2 | $249 | 0 | 0 | 0 | Hathaspace HSP001 Rank 3 of 5 · small rooms $199 |
| Medify | 2 models | 2 | $422 | 0 | 0 | 0 | Medify MA-112 PRO Rank 8 of 9 · open-plan spaces $594 |
| Rabbit Air | 2 models | 2 | $684 | 0 | 0 | 0 | Rabbit Air A3 Rank 6 of 13 · large rooms $749 |
| Vornado | 2 models | 0 | $374 | 0 | 0 | 0 | Not in our ranking · cheapest today Vornado PCO375DC $349 |
| Germ Guardian | 1 model | 1 | $99 | 0 | 0 | 0 | Germ Guardian AC4825 Rank 4 of 5 · small rooms $99 |








