Dyson R2 Nurovi Wash+Dry
No store we follow ships this model to the United States. This page says what it can do, and which similar robots you can buy here.
Which robot is right for your home? Find out in 7 questions →
Before you buy, compare it with 2 recommended alternatives
No store here sells this model today, so beside it the highest-scored model with the same kind of station that one does, and the cheapest of the top 10.
Green is the best of these 3, also when they share the lead.
| This model Dyson R2 Nurovi Wash+Dry | Cheapest of the top 10 MOVA P70 Pro Ultra Best on 3 facts | Highest score here Narwal Freo 20 Best on 5 facts | |
|---|---|---|---|
| Price and ranking | |||
| Lowest price | – | $679MOVA (brand store) best | $849Narwal (brand store) |
| Score | not in our ranking | best | |
| Tests | – | Vacuum Wars | Vacuum Wars |
| Rank | – | rank 6 of 68 with an all-in-one station | rank 1 of 68 with an all-in-one station |
| Customer rating | – | – | – |
| Mopping | |||
| Mop type | – | spinning pads | roller mop |
| Mop lift on carpet higher is better | – | 0.4 in (10.5 mm) best | 0.4 in (10 mm) |
| Automatic mop detach | – | yes (best) | no |
| Washes the mop | – | yes | yes |
| Hot-air drying | – | yes | yes |
| Station | |||
| Station same on all | all-in-one station | all-in-one station | all-in-one station |
| Dust bag lasts longer is better | – | up to 100 days | up to 120 days best |
| Plumbing hookup | – | no | – |
| Brush and obstacles | |||
| Anti-tangle brush | – | no | yes (best) |
| Obstacle avoidance | – | AI camera | AI camera |
| Climbs thresholds up to higher is better | – | 0.9 in (22 mm) | 1.6 in (40 mm) best |
| Climbing system for high thresholds | – | no | no |
| Size, noise and age | |||
| Robot height lower is better | – | 4.1 in (10.4 cm) | 3.7 in (9.5 cm) best |
| Noise not judged | – | 72 dB | – |
| On the market since | – | April 2026 | June 2026 |
Facts as the maker states them. A dash means the maker does not name it. Each model’s page gives the source of every fact. Noise is the maker’s own figure, so we do not judge it, and a customer rating only counts from 20 reviews.
The maker
Dyson
Dyson is a group of companies headed by Dyson Holdings Pte. Ltd., a company based in Singapore. Its UK company, Dyson Technology Limited, manages the Dyson brand and the invention, development and sale of Dyson-branded products. The group's ultimate holding company is Weybourne Holdings Pte. Ltd., incorporated in Singapore.

