SereneLife PUCRCX70
No lab has tested it yet, so it is not in our ranking.
Which robot is right for your home? Find out in 7 questions →
Before you buy, compare it with 2 recommended alternatives
No store here sells this model today, so beside it the highest-scored model with the same kind of station that one does, and the cheapest of the top 10.
Green is the best of these 3, also when they share the lead.
| This model SereneLife PUCRCX70 | Cheapest of the top 10 ILIFE V2 Best on 3 facts | Highest score here Roborock Q7 M5 Best on 2 facts | |
|---|---|---|---|
| Price and ranking | |||
| Lowest price | – | $99Amazon.com best | $149Roborock (brand store) |
| Score | not in our ranking | best | |
| Rank | – | rank 6 of 7 without a station | rank 1 of 7 without a station |
| Customer rating | ★ 3.4 · 492 reviews | ★ 4.2 · 24,428 reviews best | ★ 4.0 · 5,614 reviews |
| Mopping | |||
| Mop type | – | no mop | flat or vibrating pad |
| Mop lift on carpet higher is better | – | – | no |
| Automatic mop detach | – | – | no |
| Washes the mop | – | – | no |
| Hot-air drying | – | – | no |
| Station | |||
| Station same on all | charging dock only | charging dock only | charging dock only |
| Dust bag lasts longer is better | – | – | up to 30 days |
| Plumbing hookup | – | – | no |
| Brush and obstacles | |||
| Anti-tangle brush | – | yes | yes |
| Climbs thresholds up to higher is better | – | 0.6 in (15 mm) | 0.8 in (20 mm) best |
| Climbing system for high thresholds | – | – | no |
| Size, noise and age | |||
| Robot height lower is better | – | 3 in (7.6 cm) best | 3.9 in (9.9 cm) |
| Noise not judged | – | 60 dB | 65 dB |
| On the market since | – | – | April 2025 |
Facts as the maker states them. A dash means the maker does not name it. Each model’s page gives the source of every fact. Noise is the maker’s own figure, so we do not judge it, and a customer rating only counts from 20 reviews.
SereneLife PUCRCX70 specifications
The numbers that matter first, then every fact by group. As published by the maker or the store we read it from.
Suction and brushes 1 fact
- Suction power
Suction in pascal, as the maker measures it. More pascal helps on carpet, but it says little about how well the robot picks grit off a hard floor.
- 1,200 Pa
Battery 2 facts
- Battery capacity
The capacity of the battery. It hints at the runtime, but how much the robot draws counts just as much.
- 2,000 mAh
- Runtime per charge
How long the robot cleans on one charge, at its quietest setting. After that it recharges and carries on where it stopped.
- 70 min
Sources: amazon.com




