Headphones by brand in the Netherlands
39 brands with 175 models on sale in the Netherlands today. Each tile opens the brand’s page, with its models, their place in our ranking and today’s lowest price.
| Brand | On sale todayThe bar: against the brand with the most models | In our ranking | Median price | over-ear | on-ear | in-ear | open-ear | bone conduction | Best pick |
|---|---|---|---|---|---|---|---|---|---|
| Sennheiser | 19 models | 8 | € 174 | 13 | 1 | 4 | 1 | 0 | Sennheiser MOMENTUM 5 Wireless Rank 5 of 35 · over-ear € 349 |
| JBL | 14 models | 9 | € 95 | 4 | 1 | 8 | 1 | 0 | JBL Tour One M3 Rank 3 of 35 · over-ear € 229 |
| Sony | 14 models | 9 | € 114 | 7 | 1 | 5 | 1 | 0 | Sony WH-1000XM5 Rank 8 of 35 · over-ear € 228 |
| Soundcore | 14 models | 13 | € 97 | 3 | 0 | 8 | 3 | 0 | Soundcore Liberty 5 Rank 2 of 58 · in-ear € 92 |
| Apple | 8 models | 3 | € 178 | 2 | 0 | 6 | 0 | 0 | Apple AirPods Pro 3 Rank 8 of 58 · in-ear € 212 |
| Shokz | 8 models | 8 | € 127 | 0 | 0 | 0 | 4 | 4 | Shokz OpenFit 2+ Rank 4 of 11 · open-ear € 157 |
| Beats | 7 models | 1 | € 149 | 1 | 1 | 5 | 0 | 0 | Beats Powerbeats Pro 2 Rank 15 of 58 · in-ear € 234 |
| Bose | 7 models | 6 | € 299 | 3 | 0 | 2 | 2 | 0 | Bose QuietComfort Ultra Headphones (2nd Gen) Rank 7 of 35 · over-ear € 324 |
| Nothing | 7 models | 7 | € 98 | 2 | 0 | 4 | 1 | 0 | Nothing Headphone (1) Rank 27 of 35 · over-ear € 209 |
| 7 models | 3 | € 114 | 0 | 0 | 7 | 0 | 0 | Samsung Galaxy Buds4 Pro Rank 18 of 58 · in-ear € 168 | |
| Beyerdynamic | 6 models | 1 | € 182 | 5 | 1 | 0 | 0 | 0 | Beyerdynamic Aventho 300 Rank 21 of 35 · over-ear € 298 |
| Bowers & Wilkins | 6 models | 6 | € 313 | 4 | 0 | 2 | 0 | 0 | Bowers & Wilkins Px8 Rank 1 of 35 · over-ear € 327 |
| Huawei | 5 models | 1 | € 159 | 0 | 0 | 2 | 3 | 0 | Huawei FreeBuds 6 Rank 53 of 58 · in-ear € 144 |
| Marshall | 5 models | 5 | € 99 | 1 | 2 | 2 | 0 | 0 | Marshall Motif II ANC Rank 22 of 58 · in-ear € 145 |
| Audio-Technica | 4 models | 1 | € 163 | 3 | 0 | 1 | 0 | 0 | Audio-Technica ATH-TWX9 Rank 11 of 58 · in-ear € 229 |
| Technics | 4 models | 4 | € 185 | 1 | 0 | 3 | 0 | 0 | Technics EAH-A800 Rank 10 of 35 · over-ear € 199 |
| Teufel | 4 models | 3 | € 115 | 2 | 0 | 2 | 0 | 0 | Teufel REAL BLUE PRO Rank 12 of 35 · over-ear € 236 |
| 4 models | 4 | € 69 | 0 | 0 | 4 | 0 | 0 | Xiaomi Redmi Buds 6 Pro Rank 10 of 58 · in-ear € 65 | |
| Meze | 3 models | 0 | € 349 | 3 | 0 | 0 | 0 | 0 | Not in our ranking · cheapest today Meze 99 Classics over-ear € 297 |
| Skullcandy | 3 models | 2 | € 126 | 2 | 0 | 1 | 0 | 0 | Skullcandy Method 360 ANC Rank 32 of 58 · in-ear € 94 |
| CMF | 2 models | 2 | € 62 | 1 | 0 | 1 | 0 | 0 | CMF Headphone Pro Rank 29 of 35 · over-ear € 76 |
| EarFun | 2 models | 2 | € 57 | 0 | 0 | 2 | 0 | 0 | EarFun Air 2 Rank 13 of 58 · in-ear € 49 |
| Edifier | 2 models | 2 | € 107 | 2 | 0 | 0 | 0 | 0 | Edifier W830NB Rank 17 of 35 · over-ear € 64 |
| Fairphone | 2 models | 2 | € 164 | 1 | 0 | 1 | 0 | 0 | Fairphone Fairbuds XL Rank 30 of 35 · over-ear € 239 |
| 2 models | 2 | € 157 | 0 | 0 | 2 | 0 | 0 | Google Pixel Buds Pro 2 Rank 9 of 58 · in-ear € 188 | |
| OnePlus | 2 models | 2 | € 98 | 0 | 0 | 2 | 0 | 0 | OnePlus Buds 4 Rank 29 of 58 · in-ear € 85 |
| Sonos | 2 models | 2 | € 338 | 2 | 0 | 0 | 0 | 0 | Sonos Ace Rank 9 of 35 · over-ear € 226 |
| AKG | 1 model | 0 | € 135 | 1 | 0 | 0 | 0 | 0 | Not in our ranking · cheapest today AKG K371 over-ear € 135 |
| Bang & Olufsen | 1 model | 1 | € 256 | 0 | 0 | 1 | 0 | 0 | Bang & Olufsen Beoplay EX Rank 43 of 58 · in-ear € 256 |
| Denon | 1 model | 1 | € 179 | 0 | 0 | 1 | 0 | 0 | Denon PerL Pro Rank 12 of 58 · in-ear € 179 |
| 1 model | 0 | € 326 | 1 | 0 | 0 | 0 | 0 | Not in our ranking · cheapest today Dyson OnTrac over-ear € 326 | |
| Etymotic | 1 model | 0 | € 179 | 0 | 0 | 1 | 0 | 0 | Not in our ranking · cheapest today Etymotic ER2SE in-ear € 179 |
| Grado | 1 model | 0 | € 128 | 0 | 1 | 0 | 0 | 0 | Not in our ranking · cheapest today Grado SR80x on-ear € 128 |
| HiFiMan | 1 model | 0 | € 189 | 1 | 0 | 0 | 0 | 0 | Not in our ranking · cheapest today HiFiMan Sundara over-ear € 189 |
| Koss | 1 model | 0 | € 45 | 0 | 1 | 0 | 0 | 0 | Not in our ranking · cheapest today Koss Porta Pro on-ear € 45 |
| Moondrop | 1 model | 0 | € 99 | 0 | 0 | 1 | 0 | 0 | Not in our ranking · cheapest today Moondrop Aria 2 in-ear € 99 |
| 1 model | 1 | € 119 | 1 | 0 | 0 | 0 | 0 | Philips Fidelio L4 Rank 6 of 35 · over-ear € 119 | |
| Shure | 1 model | 0 | € 111 | 0 | 0 | 1 | 0 | 0 | Not in our ranking · cheapest today Shure SE215 in-ear € 111 |
| Truthear | 1 model | 0 | € 61 | 0 | 0 | 1 | 0 | 0 | Not in our ranking · cheapest today Truthear Zero Red in-ear € 61 |






































