Home batteries by brand in Germany
5 brands with 34 models on sale in Germany today. Each tile opens the brand’s page, with its models, their place in our ranking and today’s lowest price.
| Brand | On sale todayThe bar: against the brand with the most models | In our ranking | Median price | plug-in | balcony DC | hybrid | AC-coupled | module | power station | Best pick |
|---|---|---|---|---|---|---|---|---|---|---|
| Zendure | 12 models | 0 | 749 € | 5 | 7 | 0 | 0 | 0 | 0 | Not in our ranking · cheapest today Zendure SolarFlow 800 Plus balcony DC 385 € |
| EcoFlow | 10 models | 0 | 776 € | 3 | 5 | 0 | 0 | 0 | 2 | Not in our ranking · cheapest today EcoFlow STREAM Max balcony DC 474 € |
| Anker | 7 models | 0 | 799 € | 1 | 6 | 0 | 0 | 0 | 0 | Not in our ranking · cheapest today Anker SOLIX Solarbank 2 E1600 Plus balcony DC 419 € |
| Jackery | 4 models | 0 | 624 € | 1 | 3 | 0 | 0 | 0 | 0 | Not in our ranking · cheapest today Jackery HomePower 2000 Ultra balcony DC 549 € |
| Solakon | 1 model | 0 | 549 € | 0 | 1 | 0 | 0 | 0 | 0 | Not in our ranking · cheapest today Solakon ONE balcony DC 549 € * |




