Sale report
Prime Big Deal Days 2026: were the robot vacuum deals real? in Germany
During Prime Big Deal Days 2026, 25 of 120 robot vacuums dropped below their lowest price of the 30 days before at the same shop. On ordinary days 3 of 58 do.
The biggest real cuts
Each event price against what the same shop usually asked for the robot in the 30 days before (the median), and against its lowest price in those days.
| Model | Shop | Usual price | Lowest in 30 days | Event price | Change | Label |
|---|---|---|---|---|---|---|
| MOVA S10 | Amazon.de | 299 € | 148 € | 126 € | −57.6% | New 30-day low Prime members |
| MONSGA MR7 Pro | Amazon.de | 399 € | 229 € | 199 € | −50% | New 30-day low Prime members |
| Dreame X50S Ultra | Amazon.de | 1,250 € | 749 € | 749 € | −40.1% | Seen this low before Prime members |
| Roborock Saros 20 | Amazon.de | 1,489 € | 949 € | 949 € | −36.3% | Seen this low before Prime members |
| eufy S1 HydroJet | Amazon.de | 882 € | 586 € | 564 € | −36% | New 30-day low |
| Roborock Qrevo EdgeT | Amazon.de | 699 € | 449 € | 449 € | −35.7% | Seen this low before Prime members |
| Narwal Flow | Amazon.de | 899 € | 849 € | 589 € | −34.5% | New 30-day low |
| Ecovacs Deebot X12 OmniCyclone | Amazon.de | 899 € | 651 € | 651 € | −27.5% | Seen this low before Prime members |
| Narwal Freo Z10 Ultra | Amazon.de | 599 € | 442 € | 442 € | −26.1% | Seen this low before Prime members |
| eufy C10 | Amazon.de | 235 € | 176 € | 176 € | −25.1% | Seen this low before Prime members |
| Roborock Saros Z70 | Amazon.de | 959 € | 719 € | 719 € | −25% | Seen this low before Prime members |
| Dreame Matrix10 Pro | Amazon.de | 749 € | 569 € | 569 € | −24% | Seen this low before Prime members |
Show 24 more
| MOVA S70 Ultra Roller | Amazon.de | 849 € | 649 € | 649 € | −23.6% | Seen this low before Prime members |
| TP-Link Tapo RV30 Max Plus | Amazon.de | 222 € | 169 € | 169 € | −23.5% | Seen this low before |
| Narwal Flow 2 | Amazon.de | 1,299 € | 999 € | 999 € | −23.1% | Seen this low before Prime members |
| Roborock Qrevo Edge 2 Flow | Amazon.de | 899 € | 699 € | 699 € | −22.2% | Seen this low before Prime members |
| Roborock Qrevo 2 Pro | Amazon.de | 699 € | 589 € | 549 € | −21.4% | New 30-day low Prime members |
| Dreame D20 Air Plus | Amazon.de | 199 € | 179 € | 158 € | −20.3% | New 30-day low Prime members |
| Roborock Saros 20 Neo | Amazon.de | 999 € | 799 € | 799 € | −20% | Seen this low before Prime members |
| Bosch Spotless 2 | Amazon.de | 499 € | 399 € | 399 € | −19.8% | Seen this low before Prime members |
| Kärcher RVC 3 Comfort Extra | Amazon.de | 299 € | 239 € | 239 € | −19.7% | Seen this low before Prime members |
| Ecovacs Deebot T50 Max Pro Omni | Amazon.de | 864 € | 742 € | 695 € | −19.5% | New 30-day low |
| Dreame Matrix10 Ultra | Amazon.de | 799 € | 717 € | 649 € | −18.8% | New 30-day low |
| Ecovacs Deebot T90 Pro Omni | Amazon.de | 479 € | 337 € | 389 € | −18.8% | Seen this low before |
| Narwal Freo 20 Edge | Amazon.de | 799 € | 649 € | 649 € | −18.8% | Seen this low before Prime members |
| MOVA Z60 Ultra Roller SA | Amazon.de | 589 € | 469 € | 485 € | −17.7% | Seen this low before Prime members |
| Dreame L60 Ultra | Amazon.de | 899 € | 799 € | 749 € | −16.7% | New 30-day low Prime members |
| Ecovacs Deebot X12S OmniCyclone | Amazon.de | 1,199 € | 999 € | 999 € | −16.7% | Seen this low before Prime members |
| Roborock QV 35A | Amazon.de | 359 € | 299 € | 299 € | −16.7% | Seen this low before Prime members |
| Cecotec Conga M10 Advance Aqua Pro | Amazon.de | 72 € | 60 € | 60 € | −16.3% | Seen this low before Prime members |
| Narwal Freo Z10 Pro | Amazon.de | 429 € | 359 € | 359 € | −16.3% | Seen this low before Prime members |
| Vexilar Cleanova W8 | Amazon.de | 118 € | 99 € | 99 € | −16% | Seen this low before Prime members |
| Ecovacs DEEBOT T90 MAX OMNI | Amazon.de | 499 € | 449 € | 424 € | −15% | New 30-day low Prime members |
| Narwal Freo 20 | Amazon.de | 999 € | 849 € | 849 € | −15% | Seen this low before Prime members |
| Xiaomi 5 Pro | Amazon.de | 633 € | 599 € | 539 € | −14.9% | New 30-day low |
| iRobot Roomba Max 775 Combo | Amazon.de | 749 € | 689 € | 639 € | −14.7% | New 30-day low Prime members |
A Prime members’ price counts here, before the event as during it, since Amazon offers members a lower price on many robots all year. 52 of the deals were members’ prices.
Which brands cut prices deepest
Usual price, before 6 OctCheaper nowPricier now
- Narwal 589 €−26.3%
- Roborock 549 €−14.7%
- Dreame 549 €−8.3%
- Ecovacs 520 €−4.7%
- MOVA 485 €−11.7%
- iRobot 429 €0%
- eufy 400 €−3.1%
- Xiaomi 286 €−0.1%
- Kärcher 239 €−19.7%
- Shark 165 €−9.2%
The arrow’s head is the brand’s median event price, the circle its median usual price at the same shops. A dot without an arrow is a brand whose price did not move. Prices are on a logarithmic scale.
| Brand | Models | Deals | 30-day lows | Middle cut |
|---|---|---|---|---|
| TP-Link | 3 | 1 (33%) | 0 | 23.5% |
| Narwal | 7 | 6 (86%) | 1 | 21% |
| Roborock | 14 | 11 (79%) | 1 | 20% |
| Kärcher | 3 | 1 (33%) | 0 | 19.7% |
| Xiaomi | 9 | 1 (11%) | 1 | 14.9% |
| Ecovacs | 14 | 10 (71%) | 3 | 13.1% |
| eufy | 10 | 5 (50%) | 2 | 12.9% |
| MOVA | 13 | 10 (77%) | 4 | 10.1% |
| Shark | 3 | 1 (33%) | 0 | 9.2% |
| Dreame | 21 | 13 (62%) | 8 | 8.5% |
| iRobot | 9 | 5 (56%) | 3 | 7% |
By station type
| Station type | Models | Deals | Middle cut |
|---|---|---|---|
| charging dock only | 21 | 5 (24%) | 16% |
| auto-empty station | 17 | 8 (47%) | 20% |
| all-in-one station | 81 | 58 (72%) | 12.8% |
Raised before the event?
Of 120 robots priced through the four weeks before the event, 11 cost at least 5% more in the last week than in the three weeks before it. Of those, 3 then looked discounted during the event while costing no less than before the rise.
A week later
On 14 October 2026 we look at these prices again and add here how many deals held.
New robots in the 13 months before the event
The robots that came out in the 13 months up to October 2026, by month, by brand and by the country of the brand’s company. A model that came out in the last two weeks before the event has too little price history to be judged.
Models by release date, among all the models we follow in this edition.
| Brand | Country | New models |
|---|---|---|
| Ecovacs | China | 13 |
| Dreame | China | 12 |
| iRobot | United States | 12 |
| MOVA | China | 11 |
| Roborock | China | 11 |
| Lefant | China | 7 |
| eufy | China | 5 |
| Xiaomi | China | 5 |
| Narwal | China | 4 |
| Bosch | Germany | 3 |
| DJI | China | 3 |
| Shark | United States | 2 |
| Vexilar | Unknown | 2 |
| Botlife | Unknown | 1 |
| Dyson | Unknown | 1 |
| Kärcher | Germany | 1 |
| MONSGA | Unknown | 1 |
| Proscenic | China | 1 |
| Rowenta | France | 1 |
| SwitchBot | China | 1 |
| Tikom | Unknown | 1 |
| TP-Link | China | 1 |
| VersLife | Unknown | 1 |
| Vonko | Unknown | 1 |
| Country | New models | Brands |
|---|---|---|
| China | 74 | 12 |
| United States | 14 | 2 |
| Germany | 4 | 2 |
| France | 1 | 1 |
| Unknown | 8 | 7 |
The country is where the company behind the brand is based. A brand whose company we have not checked yet is listed as unknown.
Robots released each year
How many models came out in each year, by where the company behind the brand is based. It shows what makers shipped each year, not what is in homes. Brands whose company we have not checked yet are listed as unknown, countries outside the five shown are grouped, and the year still running is dashed.
| Released | China | United States | Germany | South Korea | Netherlands | Other countries | Unknown |
|---|---|---|---|---|---|---|---|
| 2019 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 7 | 1 | 2 | 0 | 0 | 0 | 1 |
| 2023 | 9 | 3 | 0 | 0 | 2 | 0 | 1 |
| 2024 | 45 | 4 | 2 | 1 | 1 | 3 | 2 |
| 2025 | 71 | 8 | 4 | 0 | 2 | 4 | 10 |
| 2026 | 60 | 13 | 4 | 0 | 0 | 0 | 5 |
How many models came out in each year, by the kind of mop the maker states. A model whose maker states no mop is listed as unknown, and the year still running is dashed.
| Released | Flat or vibrating pad | Spinning pads | Roller mop | No mop | Unknown |
|---|---|---|---|---|---|
| 2019 | 0 | 1 | 0 | 1 | 0 |
| 2020 | 1 | 0 | 0 | 0 | 1 |
| 2021 | 3 | 0 | 0 | 0 | 0 |
| 2022 | 9 | 2 | 0 | 0 | 0 |
| 2023 | 10 | 3 | 0 | 1 | 1 |
| 2024 | 21 | 28 | 4 | 1 | 4 |
| 2025 | 29 | 41 | 18 | 1 | 10 |
| 2026 | 14 | 31 | 31 | 2 | 4 |
Ecosystem compatibility
Which smart home platforms a model can be controlled from, as the maker states it. Measured across every model we follow in this edition on 6 October 2026.
A model whose maker states no such support counts as not supporting it. SmartThings includes every model with Matter, and Siri alone is not HomeKit.
The same measurement, split by the year each model came out. It shows what makers shipped each year, not what is in homes. A year with fewer than 5 models is left out, and the year still running is dashed.
| Released | Alexa | Google Home | Apple HomeKit | SmartThings | Home Assistant | Matter |
|---|---|---|---|---|---|---|
| 2022 | 45% | 45% | 0% | 0% | 27% | 0% |
| 2023 | 73% | 73% | 0% | 0% | 27% | 0% |
| 2024 | 79% | 81% | 0% | 9% | 24% | 9% |
| 2025 | 75% | 71% | 2% | 15% | 35% | 15% |
| 2026 | 67% | 63% | 1% | 18% | 43% | 18% |
Ecosystem compatibility by brand
| Brand | Alexa | Google Home | Home Assistant | SmartThings | Matter | Apple HomeKit | Models |
|---|---|---|---|---|---|---|---|
| Dreame | 88% | 72% | 0% | 26% | 26% | 0% | 43 |
| Ecovacs | 54% | 51% | 93% | 0% | 0% | 0% | 41 |
| Roborock | 73% | 80% | 88% | 39% | 39% | 0% | 41 |
| iRobot | 83% | 81% | 78% | 3% | 3% | 0% | 36 |
| eufy | 89% | 89% | 0% | 7% | 7% | 0% | 28 |
| Rowenta | 85% | 88% | 0% | 0% | 0% | 0% | 26 |
| Xiaomi | 48% | 48% | 0% | 0% | 0% | 0% | 25 |
| MOVA | 41% | 36% | 0% | 0% | 0% | 0% | 22 |
| Cecotec | 32% | 5% | 0% | 0% | 0% | 0% | 19 |
| Lefant | 67% | 75% | 0% | 0% | 0% | 0% | 12 |
Each cell is the share of that brand’s models that support the platform. Darker means a bigger share.
Frequently asked questions
Prime Big Deal Days 2026: were the robot vacuum deals real?
During Prime Big Deal Days 2026, 25 of 120 robot vacuums dropped below their lowest price of the 30 days before at the same shop. On ordinary days 3 of 58 do.
How this report is made
- Each robot is followed at each shop: its lowest price during the event against the same shop’s prices for it in the 30 days before. A deal is at least 5% and 10 € below the usual price (the median), and a new 30-day low when it is also below the lowest of those days.
- The event ran from 6 October 2026 to 7 October 2026. A price is an offer a buyer could order that day, and a robot needs at least 14 priced days before the event to be judged.
- The ordinary days are as many days ending a week before the event, judged the same way against their own 30 days before.
- Only shops based in Germany count, at their own prices. A foreign shop that delivers here is left out, with its estimated delivery and tax.
Data and citing
Every figure here is free to reuse under CC BY 4.0, with a link to this page.
Cite as: Best at Best, Robot vacuum deals at Prime Big Deal Days 2026, https://bestatbest.com/de/en/robot-vacuums/market-report/prime-big-deal-days-2026